| TQRA | |||||||
|---|---|---|---|---|---|---|---|
| ROUND 10 | |||||||
| 08/28/2011 | |||||||
| Race Results | Race: 1 | Printed: | |||||
| Sport /Blaster | |||||||
| Finish | # | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 524 | HON | Jose Correa | Irving, TX | 2 | 1 | 25 |
| 2 | 14 | HON | Hart Walker | Bryan, TX | 1 | 2 | 22 |
| 3 | 712 | HON | Zach Johnson | Cyril, OK | 3 | 3 | 20 |
| 4 | 788 | HON | Alex Correa | Irving, TX | 4 | 4 | 18 |
| 5 | 12 | OTH | Chyann Nickison | Nrh, TX | 5 | 5 | 16 |
| Race Results | Race: 2 | Printed: | |||||
| Mini JR | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 44 | APX | Bryce Ford | Southlake, TX | 1 | 1 | 25 |
| 2 | 52 | APX | Cody Ford | Southlake, TX | 2 | 2 | 22 |
| 3 | 14 | APX | Tyler Fortin | Burkburnett, TX | 3 | 3 | 20 |
| 4 | 3r | DRR | Garrett Crowley | Moore, OK | 4 | 4 | 18 |
| 5 | 3 | DRR | Jacob Mcwilliams | Wylie, TX | 6 | 5 | 16 |
| 6 | 1 | DRR | Sean Michael Carter | Frisco, TX | 5 | 6 | 15 |
| Race Results | Race: 3 | Printed: | |||||
| Over 40 | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 72 | SUZ | Brett Brown | Ponca City, OK | 1 | 1 | 25 |
| 2 | 27 | KTM | George Rose | La Harpe, KS | 2 | 2 | 22 |
| 3 | 118 | HON | Rick Raymond | Mesquite, TX | 3 | 3 | 20 |
| 4 | 89 | HON | Al Lewis | Newark, TX | 4 | 4 | 18 |
| 5 | 13 | CAM | Bruce Rowe | Sulphur Springs, TX | 5 | 5 | 16 |
| Race Results | Race: 4 | Printed: | |||||
| Open A | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 44 | HON | Kyle Dill | Tulsa, OK | 2 | 1 | 25 |
| 2 | 88 | SUZ | Austen Dinger | Keller, TX | 3 | 2 | 22 |
| 3 | 27 | KTM | Zachary Rose | La Harpe, KS | 1 | 4 | 20 |
| 4 | 555 | SUZ | Alex White | Catoosa, OK | 4 | 3 | 18 |
| 5 | 83 | CAM | Ramsey Wallace | Greenville, TX | 5 | 6 | 16 |
| 6 | 12 | CAM | Treyson Cassel | Bartlesville, OK | DNF | 5 | 15 |
| Plus 25 | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 52 | YAM | Matt Holmes | Sapulps, OK | 1 | 1 | 25 |
| 2 | 47 | CAM | Michael Bettis | Lampe, MO | 2 | 2 | 22 |
| Race Results | Race: 5 | Printed: | |||||
| Open B | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 58 | YAM | Pake Shinn | Newkirk, OK | 3 | 1 | 25 |
| 2 | 777 | KTM | Tyson Pendergrass | Plainview, TX | 1 | 4 | 22 |
| 3 | 84 | YAM | Pierce Barrett | Sachse, TX | 4 | 2 | 20 |
| 4 | 28 | CAM | Travis Brown | Chico, TX | 2 | 6 | 18 |
| 5 | 8 | HON | Rachelle Lewis | Newark, TX | 6 | 5 | 16 |
| 6 | 931 | HON | Alec Gaut | Coffeyville, TX | 9 | 3 | 15 |
| 7 | 33 | SUZ | Brad Carlson | Owasso, OK | 5 | 10 | 14 |
| 8 | 17 | YAM | Tyler Foley | Prosper, TX | 8 | 8 | 13 |
| 9 | 43 | HON | Joe Stoner | Tyler, TX | 7 | 9 | 12 |
| 10 | 103 | HON | Leobardo Loera | Fort Worth, TX | 10 | 7 | 11 |
| 11 | 9 | HON | Cody Kampen | Milford, TX | 11 | DNF | 10 |
| 12 | 18 | HON | Ryan Leforge | Farmerville, TX | 12 | DNF | 9 |
| Race Results | Race: 6 | Printed: | |||||
| Mini Mod | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 52 | APX | Cody Ford | Southlake, TX | 1 | 1 | 25 |
| 2 | 22 | APX | Lane Collins | Lawton, OK | 2 | 2 | 22 |
| 3 | 340 | HON | Garrett Crowley | Moore, OK | 3 | 3 | 20 |
| 4 | 10 | HON | Austin Gaines | Gunter, TX | 4 | 4 | 18 |
| 5 | 29 | HON | Alex Pafford | Arcadia, LA | 5 | 5 | 16 |
| Race Results | Race: 7 | Printed: | |||||
| Open C | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 712 | HON | Zach Johnson | Cyril, OK | 2 | 1 | 25 |
| 2 | 94 | YAM | Logan Scott | LA | 1 | 2 | 22 |
| 3 | 67 | YAM | Clayton Breeden | Okc, OK | 3 | 3 | 20 |
| 4 | 215 | CAM | Garrett Schlentz | Stephenville, TX | 4 | 4 | 18 |
| 5 | 77 | SUZ | Adam Arnold | Mcalester, OK | 5 | 6 | 16 |
| 6 | 51 | CAM | Blake H. Wurm | Royse City, TX | DNF | 5 | 15 |
| Race Results | Race: 8 | Printed: | |||||
| Pro/Am | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 48 | CAM | Chase Snapp | Tulsa, OK | 2 | 1 | 25 |
| 2 | 116 | HON | Johnny Hale | Claremore, OK | 3 | 2 | 22 |
| 3 | 90 | CAM | Hunter Miller | Greenville, TX | 4 | 3 | 20 |
| 4 | 12 | HON | Austin Wilson | Tyler, TX | 7 | 4 | 18 |
| 5 | 818 | SUZ | Shannon Klaassen | Hydro, OK | 6 | 5 | 16 |
| 6 | 8 | HON | Eli Church | Broken Arrow, OK | 5 | 7 | 15 |
| 7 | 118 | SUZ | Jeremy Stegall | Hydro, OK | 8 | 6 | 14 |
| 8 | 22 | CAM | Cody Miller | Cash, TX | 1 | DNF | 13 |
| Race Results | Race: 9 | Printed: | |||||
| Mini Stock | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 25 | APX | Cameron Trimble | Grandbury, TX | 1 | 1 | 25 |
| 2 | 21 | APX | Breigh-ann Oliver | Temple, TX | 2 | 2 | 22 |
| 3 | 47 | APX | Rylee Jo Krotky | Cumby, TX | 4 | 3 | 20 |
| 4 | 91 | APX | Ty Robinson | Brashear, TX | 3 | 4 | 18 |
| Race Results | Race: 10 | Printed: | |||||
| Peewee JR | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 24 | DRR | Clay Krotky | Cumby, TX | 1 | 1 | 25 |
| 2 | 199 | APX | Josh King | Fort Worth, TX | 3 | 2 | 22 |
| 3 | 16 | HON | Andrew Mcwilliams | Wylie, TX | 2 | 3 | 20 |
| 4 | 111 | DRR | Kenzi King | Fort Worth, TX | 4 | 4 | 18 |
| Race Results | Race: 11 | Printed: | |||||
| Open Ladies | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 20 | HON | Ashleigh Offutt | Rowlett, TX | 1 | 1 | 25 |
| 2 | 12 | OTH | Chyann Nickison | Nrh, TX | 2 | 2 | 22 |
| 3 | 5 | HON | Kaitlyn Lewis | Newark, TX | 3 | 3 | 20 |
| Race Results | Race: 12 | Printed: | |||||
| Super Mini | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 52 | APX | Cody Ford | Southlake, TX | 1 | 1 | 25 |
| 2 | 10 | HON | Austin Gaines | Gunter, TX | 3 | 3 | 22 |
| 3 | 25 | APX | Cameron Trimble | Grandbury, TX | 2 | 4 | 20 |
| 4 | 29 | HON | Alex Pafford | Arcadia, LA | DNF | 2 | 18 |
| Race Results | Race: 13 | Printed: | |||||
| Open Quad | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 88 | SUZ | Austen Dinger | Keller, TX | 1 | 2 | 25 |
| 2 | 333 | HON | Hart Walker | Bryan, TX | 2 | 4 | 22 |
| 3 | 58 | YAM | Pake Shinn | Newkirk, OK | 6 | 1 | 20 |
| 4 | 27 | KTM | Zachary Rose | La Harpe, KS | 4 | 3 | 18 |
| 5 | 33 | SUZ | Brad Carlson | Owasso, OK | 5 | 5 | 16 |
| 6 | 777 | KTM | Tyson Pendergrass | Plainview, TX | 3 | DNS | 15 |
| Race Results | Race: 14 | Printed: | |||||
| Peewee SR | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 1 | APX | Bryce Ford | Southlake, TX | 1 | 1 | 25 |
| 2 | 3 | DRR | Jacob Mcwilliams | Wylie, TX | 2 | 2 | 22 |
| 3 | 1r | DRR | Sean Michael Carter | Frisco, TX | 3 | 3 | 20 |
| Race Results | Race: 15 | Printed: | |||||
| Open Expert | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 48 | CAM | Chase Snapp | Tulsa, OK | 1 | 1 | 25 |
| 2 | 22 | CAM | Cody Miller | Cash, TX | 2 | 2 | 22 |
| 3 | 116 | HON | Johnny Hale | Claremore, OK | 3 | 4 | 20 |
| 4 | 90 | CAM | Hunter Miller | Greenville, TX | 5 | 3 | 18 |
| 5 | 8 | HON | Eli Church | Broken Arrow, OK | 4 | 5 | 16 |
| Race Results | Race: 16 | Printed: | |||||
| MINI SR | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 52 | APX | Cody Ford | Southlake, TX | 1 | 1 | 25 |
| 2 | 44 | APX | Bryce Ford | Southlake, TX | 2 | 2 | 22 |
| 3 | 14 | APX | Tyler Fortin | Burkburnett, TX | 3 | 3 | 20 |
| 4 | 22 | APX | Lane Collins | Lawton, OK | 4 | 4 | 18 |
| Race Results | Race: 17 | Printed: | |||||
| Youth co-ed | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 524 | HON | Jose Correa | Irving, TX | 1 | 1 | 25 |
| 2 | 788 | HON | Alex Correa | Irving, TX | 2 | 2 | 22 |
| 3 | 20 | HON | Ashleigh Offutt | Rowlett, TX | 4 | 3 | 20 |
| 4 | 712 | HON | Zach Johnson | Cyril, OK | 3 | 4 | 18 |
| Race Results | Race: 18 | Printed: | |||||
| Over 30 A | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 818 | SUZ | Shannon Klaassen | Hydro, OK | 1 | 2 | 25 |
| 2 | 47 | CAM | Michael Bettis | Lampe, MO | 2 | 3 | 22 |
| 3 | 118 | SUZ | Jeremy Stegall | Hydro, OK | 5 | 1 | 20 |
| 4 | 72 | SUZ | Brett Brown | Ponca City, OK | 3 | 4 | 18 |
| 5 | 10 | SUZ | Sonny Limon | Stillwater, OK | 4 | 5 | 16 |
| Over 30 B | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 89 | HON | Brandon Johnson | Dallas, TX | 1 | 1 | 25 |
| 2 | 148 | SUZ | Chad Proffitt | Abilene, TX | 2 | 2 | 22 |
Receive instant updates to your email when any info is posted to the TQRA website!
PLEASE NOTE: After entering your email you will be prompted in a new window with a pass phrase for security reasons. Next you will be sent a ACTIVATION EMAIL. You MUST click the activation link in order to activate this service otherwise you will not receive updates. Be sure to check your spam folder if you do not see an activation email.