| TQRA | |||||||
|---|---|---|---|---|---|---|---|
| ROUND 3 V1.2 | |||||||
| 03/27/2011 | |||||||
| Race Results | Race: 1 | Printed: | |||||
| Youth co-ed | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 20 | HON | Ashleigh Offutt | Rowlett, TX | 1 | 1 | 25 |
| 2 | 55 | HON | Creed Willhoite | Guthrie, OK | 3 | 2 | 22 |
| 3 | 712 | HON | Zach Johnson | Cyril, OK | 2 | 4 | 20 |
| 4 | 524 | HON | Jose Correa | Irving, TX | DNF | 3 | 18 |
| Race Results | Race: 2 | Printed: | |||||
| Mini JR | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 44 | APX | Bryce Ford | Southlake, TX | 1 | 2 | 25 |
| 2 | 52 | APX | Cody Ford | Southlake, TX | 3 | 1 | 22 |
| 3 | 55 | APX | Tucker Willhoite | Guthrie, OK | 2 | 4 | 20 |
| 4 | 14 | APX | Tyler Fortin | Burkburnett, TX | 6 | 3 | 18 |
| 5 | 4 | APX | Jordan Moss | Frankston, TX | 4 | 5 | 16 |
| 6 | 3r | DRR | Jacob Mcwilliams | Wylie, TX | 5 | 6 | 15 |
| 7 | 1 | DRR | Sean Michael Carter | Frisco, TX | 7 | 8 | 14 |
| 8 | 3 | DRR | Garrett Crowley | Moore, OK | 9 | 7 | 13 |
| 9 | 724 | DRR | Kendall Manterstock | Conway, AR | 8 | 9 | 12 |
| Race Results | Race: 3 | Printed: | |||||
| Open C | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 26 | YAM | Keifer Peak | Rockwall, TX | 3 | 1 | 25 |
| 2 | 27 | SUZ | Paden Bint | Cisco, TX | 2 | 3 | 22 |
| 3 | 49 | SUZ | Patrick Cox | Sunset, TX | 5 | 2 | 20 |
| 4 | 24 | HON | Dylan Hall | Jacksboro, TX | 4 | 4 | 18 |
| 5 | 15 | YAM | Keith Cox | Fort Worth, TX | 1 | 9 | 16 |
| 6 | 215 | CAM | Garrett Schlentz | Stephenville, TX | 7 | 5 | 15 |
| 7 | 67 | YAM | Clayton Breeden | Tuffle, OK | 6 | 6 | 14 |
| 8 | 69 | YAM | John Morgan | Colleyville, TX | 8 | 7 | 13 |
| 9 | 51 | HON | Blake H. Wurm | Royse City, TX | 9 | 8 | 12 |
| Race Results | Race: 4 | Printed: | |||||
| Over 30 B | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 17 | KTM | Zeb Beard | Rison, AR | 2 | 1 | 25 |
| 2 | 55 | CAM | John Willhoite | Guthrie, OK | 3 | 2 | 22 |
| 3 | 111 | HON | Dale Alexander | Center, TX | 4 | 3 | 20 |
| 4 | 12 | SUZ | Shane Rodges | Gunter, TX | 1 | 7 | 18 |
| 5 | 112 | DRR | David Chandler | Center, TX | 5 | 4 | 16 |
| 6 | 126 | HON | Justin Rister | Abilene, TX | 6 | 5 | 15 |
| 7 | 148 | HON | Chad Proffitt | Abilene, TX | DNF | 6 | 14 |
| Race Results | Race: 5 | Printed: | |||||
| Over 30 A | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 818 | SUZ | Shannon Klaassen | Hydro, OK | 1 | 2 | 25 |
| 2 | 47 | CAM | Michael Bettis | Lampe, MO | 2 | 3 | 22 |
| 3 | 126 | SUZ | Jeremy Stegall | Hydro, OK | 5 | 1 | 20 |
| 4 | 10 | SUZ | Sonny Limon | Stillwater, OK | 3 | 4 | 18 |
| 5 | 8 | CAM | Don Mckain | Roff, OK | 4 | 5 | 16 |
| Race Results | Race: 6 | Printed: | |||||
| Peewee SR | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 44 | APX | Bryce Ford | Southlake, TX | 1 | 1 | 25 |
| 2 | 1 | DRR | Sean Michael Carter | Frisco, TX | 2 | 3 | 22 |
| 3 | 3 | DRR | Jacob Mcwilliams | Wylie, TX | 4 | 2 | 20 |
| 4 | 73 | COB | Zachary Beard | Rison, AR | 3 | 4 | 18 |
| Peewee JR | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 24 | DRR | Clay Krotky | Cumby, TX | 1 | 1 | 25 |
| 2 | 412 | DRR | Dawson Chandler | Center, TX | 2 | 2 | 22 |
| 3 | 111 | XTR | Josh King | Fort Worth, TX | 3 | 3 | 20 |
| 4 | 16 | HON | Andrew Mcwilliams | Wylie, TX | DNF | 4 | 18 |
| Race Results | Race: 7 | Printed: | |||||
| Open Expert | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 48 | CAM | Chase Snapp | Tulsa, OK | 1 | 2 | 25 |
| 2 | 22 | CAM | Cody Miller | Cash, TX | 3 | 1 | 22 |
| 3 | 90 | CAM | Hunter Miller | Greenville, TX | 2 | 3 | 20 |
| 4 | 21 | CAM | Cameron Reimers | Ogden, IA | 5 | 4 | 18 |
| 5 | 221 | CAM | Corey Snapp | Tulsa, OK | 4 | 6 | 16 |
| 6 | 1 | HON | Caleb Schatz | Chelsea, OK | 6 | 5 | 15 |
| DNS | 16 | CAM | Johnny Hale | Owasso, OK | DNS | DNS | |
| Race Results | Race: 8 | Printed: | |||||
| Open B | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 58 | YAM | Pake Shinn | Newkirk, OK | 1 | 1 | 25 |
| 2 | 22 | YAM | Garrett Moenning | Electra, TX | 3 | 3 | 22 |
| 3 | 83 | CAM | Ramsey Wallace | 2 | 4 | 20 | |
| 4 | 390 | YAM | Brandon Clark | Troy, TX | 4 | 5 | 18 |
| 5 | 777 | KTM | Tyson Pendergrass | Plainview, TX | 8 | 2 | 16 |
| 6 | 195 | YAM | Travis Vaught | Odessa, TX | 5 | 7 | 15 |
| 7 | 18 | YAM | Ryan Leforge | Farmersville, TX | 9 | 6 | 14 |
| 8 | 33 | SUZ | Brad Carlson | Owasso, OK | 7 | 10 | 13 |
| 9 | 84 | YAM | Pierce Barrett | Sachse, TX | 13 | 5 | 12 |
| 10 | 913 | HON | Alec Gaut | Coffeyville, KS | 10 | 8 | 11 |
| 11 | 17 | YAM | Tyler Foley | Prosper, TX | 12 | 12 | 10 |
| 12 | 8 | HON | Rachelle Lewis | Newark, TX | 14 | 11 | 9 |
| 13 | 55 | YAM | Clint Branham | Lampasas, TX | 11 | 14 | 8 |
| 14 | 409 | KAW | Chris Garone | Milburn, OK | 17 | 9 | 7 |
| 15 | 103 | HON | Leobardo Loera Jr | Fort Worth, TX | 16 | 13 | 6 |
| 16 | 9 | HON | Cody Kampen | Milford, TX | 15 | 15 | 5 |
| 17 | 29 | KTM | Colton Cluck | Tulsa, OK | 6 | DNS | 4 |
| 18 | 14 | YAM | Aaron Hansen | Burkburnett, TX | 18 | DNS | 3 |
| Race Results | Race: 9 | Printed: | |||||
| Mini Mod | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 116 | HON | Cory Gonzalez | Allen, TX | 1 | 1 | 25 |
| 2 | 52 | APX | Cody Ford | Southlake, TX | 2 | 2 | 22 |
| 3 | 29 | HON | Alex Pafford | Arcadia, LA | 3 | 3 | 20 |
| 4 | 22 | APX | Lane Collins | Lawton, OK | 4 | 4 | 18 |
| 5 | 10 | HON | Austin Gaines | Gunter, TX | 5 | 5 | 16 |
| 6 | 181 | HON | Jerrod Raney | Norman, OK | 6 | 6 | 15 |
| Race Results | Race: 10 | Printed: | |||||
| Open A | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 19 | SUZ | Dominic Moore | Oologah, OK | 1 | 1 | 25 |
| 2 | 27 | KTM | Zachary Rose | La Harpe, KS | 2 | 2 | 22 |
| 3 | 44 | HON | Kyle Dill | Tulsa, OK | 3 | 3 | 20 |
| 4 | 7 | YAM | Mitchell Deal | Fountain Hill, AR | 4 | 4 | 18 |
| 5 | 88 | SUZ | Austen Dinger | Keller, TX | 5 | 5 | 16 |
| 6 | 320 | YAM | Austin Mccoy | Carlsbad, NM | 6 | DNS | 15 |
| DNF | 4 | KTM | Chance Blasengame | Lawton, OK | DNF | DNS | |
| Race Results | Race: 11 | Printed: | |||||
| Sport /Blaster | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 55 | HON | Creed Willhoite | Guthrie, OK | 2 | 1 | 25 |
| 2 | 712 | HON | Zach Johnson | Cyril, OK | 3 | 4 | 22 |
| 3 | 524 | HON | Jose Correa | Irving, TX | 6 | 3 | 20 |
| 4 | 24 | HON | Dylan Hall | Jacksboro, TX | 1 | 8 | 18 |
| 5 | 14 | YAM | Hart Walker | Bryan, TX | 8 | 2 | 16 |
| 6 | 213 | HON | Chyann Nickison | North Richland Hills, TX | 5 | 6 | 15 |
| 7 | 788 | APX | Alex Correa | Irving, TX | 4 | 7 | 14 |
| 8 | 51 | HON | Blake H. Wurm | Royse City, TX | 7 | 5 | 13 |
| Race Results | Race: 12 | Printed: | |||||
| Over 40 | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 7 | CAM | Mark Krotky | Brashears, TX | 1 | 1 | 25 |
| 2 | 27 | KTM | George Rose | La Harle, KS | 3 | 2 | 22 |
| 3 | 118 | HON | Rick Raymond | Mesquite, TX | 2 | 4 | 20 |
| 4 | 22 | KTM | Rich Letendre | Decatur, TX | 4 | 3 | 18 |
| 5 | 89 | HON | Al Lewis | Newark, TX | 5 | 5 | 16 |
| Race Results | Race: 13 | Printed: | |||||
| Super Mini | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 52 | APX | Cody Ford | Southlake, TX | 1 | 1 | 25 |
| 2 | 10 | HON | Austin Gaines | Gunter, TX | 2 | 3 | 22 |
| 3 | 788 | APX | Alex Correa | Irving, TX | 3 | 4 | 20 |
| 4 | 25 | APX | Cameron Trimble | Grandbury, TX | 4 | 5 | 18 |
| 5 | 29 | HON | Alex Pafford | Arcadia, LA | DNS | 2 | 16 |
| Race Results | Race: 14 | Printed: | |||||
| Open Ladies | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 15 | HON | Courtney Griggs | Burleson, TX | 1 | 1 | 25 |
| 2 | 20 | HON | Ashleigh Offutt | Rowlett, TX | 2 | 2 | 22 |
| 3 | 5 | HON | Kaitlyn Lewis | Newark, TX | 4 | 4 | 20 |
| 4 | 14 | YAM | Misty Fortin | Burkburnett, TX | 3 | 5 | 18 |
| 5 | 213 | HON | Chyann Nickison | North Richland Hills, TX | 6 | 3 | 16 |
| 6 | 24 | HON | Detra Gaines | Gunter, TX | 5 | 6 | 15 |
| 7 | 77 | HON | Melissa Parella | Fort Worth, TX | 7 | 7 | 14 |
| Race Results | Race: 15 | Printed: | |||||
| Pro/Am | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 48 | CAM | Chase Snapp | Tulsa, OK | 2 | 1 | 25 |
| 2 | 22 | CAM | Cody Miller | Cash, TX | 1 | 3 | 22 |
| 3 | 90 | CAM | Hunter Miller | Greenville, TX | 4 | 2 | 20 |
| 4 | 21 | CAM | Cameron Reimers | Ogden, IA | 5 | 4 | 18 |
| 5 | 221 | CAM | Corey Snapp | Tulsa, OK | 3 | 8 | 16 |
| 6 | 1 | HON | Caleb Schatz | Chelsea, OK | 7 | 5 | 15 |
| 7 | 12 | HON | Austin Wilson | Tyler, TX | 6 | 6 | 14 |
| 8 | 52 | YAM | Matt Holmes | Sapulpa, OK | 8 | 7 | 13 |
| DNS | 16 | CAM | Johnny Hale | Owasso, OK | DNS | DNS | |
| Race Results | Race: 16 | Printed: | |||||
| Mini Stock | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 55 | APX | Marc Willhoite | Guthrie, OK | 1 | 2 | 25 |
| 2 | 21 | APX | Breigh-ann Oliver | 2 | 3 | 22 | |
| 3 | 91 | CAM | Ty Robinson | Brashear, TX | 3 | 4 | 20 |
| 4 | 47 | CAM | Rylee Krotky | 4 | 5 | 18 | |
| 5 | 25 | APX | Cameron Trimble | Grandbury, TX | DNF | 1 | 16 |
| Race Results | Race: 17 | Printed: | |||||
| MINI SR | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 44 | APX | Bryce Ford | Southlake, TX | 3 | 1 | 25 |
| 2 | 14 | APX | Tyler Fortin | Burkburnett, TX | 2 | 2 | 22 |
| 3 | 52 | APX | Cody Ford | Southlake, TX | 1 | 5 | 20 |
| 4 | 29 | APX | Lane Collins | Lawton, OK | 4 | 3 | 18 |
| 5 | 213 | DRR | Garrett Crowley | Moore, OK | 5 | 4 | 16 |
| Race Results | Race: 18 | Printed: | |||||
| Open Quad | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 58 | YAM | Pake Shinn | Newkirk, OK | 2 | 1 | 25 |
| 2 | 7 | YAM | Mitchell Deal | Fountain Hill, AR | 5 | 2 | 22 |
| 3 | 55 | YAM | Hart Walker | Bryan, TX | 3 | 4 | 20 |
| 4 | 777 | KTM | Tyson Pendergrass | Plainview, TX | 7 | 3 | 18 |
| 5 | 88 | SUZ | Austen Dinger | Keller, TX | 4 | 6 | 16 |
| 6 | 19 | SUZ | Dominic Moore | Oologah, OK | 1 | 9 | 15 |
| 7 | 33 | SUZ | Brad Carlson | Owasso, OK | 6 | 7 | 14 |
| 8 | 22 | YAM | Garrett Moenning | Electra, TX | 9 | 5 | 13 |
| 9 | 15 | HON | Courtney Griggs | Burleson, TX | 10 | 8 | 12 |
| 10 | 29 | KTM | Colton Cluck | Tulsa, OK | 8 | DNF | 11 |
| 11 | 27 | KTM | Zachary Rose | La Harpe, KS | DNF | DNF | 10 |
| Race Results | Race: 19 | Printed: | |||||
| Plus 25 | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 126 | SUZ | Jeremy Stegall | Hydro, OK | 1 | 1 | 25 |
| 2 | 818 | SUZ | Shannon Klaassen | Hydro, OK | 2 | 2 | 22 |
| 3 | 47 | CAM | Michael Bettis | Lampe, MO | 4 | 3 | 20 |
| 4 | 52 | YAM | Matt Holmes | Sapulpa, OK | 3 | 4 | 18 |
| 5 | 8 | CAM | Don Mckain | Roff, OK | 5 | 5 | 16 |
Receive instant updates to your email when any info is posted to the TQRA website!
PLEASE NOTE: After entering your email you will be prompted in a new window with a pass phrase for security reasons. Next you will be sent a ACTIVATION EMAIL. You MUST click the activation link in order to activate this service otherwise you will not receive updates. Be sure to check your spam folder if you do not see an activation email.