| TQRA | |||||||
|---|---|---|---|---|---|---|---|
| ROUND 2 V1.2 | |||||||
| 03/13/2011 | |||||||
| Race Results | Race: 1 | Printed: | |||||
| Mini JR | |||||||
| Finish | # | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 44 | APX | Bryce Ford | Southlake, TX | 1 | 1 | 25 |
| 2 | 14 | APX | Tyler Fortin | Burkburnett, TX | 2 | 2 | 22 |
| 3 | 52 | APX | Cody Ford | Southlake, TX | 4 | 3 | 20 |
| 4 | 3r | DRR | Garrett Crowley | Moore, OK | 7 | 4 | 18 |
| 5 | 3 | DRR | Jacob Mcwilliams | Wylie, TX | 5 | 6 | 16 |
| 6 | 55 | APX | Tucker Willhoite | Guthrie, OK | 3 | 8 | 15 |
| 7 | 724 | DRR | Kendall Mauterstock | Conway, AR | 8 | 5 | 14 |
| 8 | 181 | HON | Jerrod Raney | Norman, OK | 6 | 7 | 13 |
| Race Results | Race: 2 | Printed: | |||||
| Plus 25 | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 126 | SUZ | Jeremy Stegall | Hydro, OK | 1 | 1 | 25 |
| 2 | 77 | YAM | Keevin Claypool | Bentonville, AR | 2 | 2 | 22 |
| 3 | 47 | CAM | Michael Bettis | Lampe, MO | 3 | 4 | 20 |
| 4 | 52 | YAM | Matt Holmes | Sapulpa, OK | 5 | 3 | 18 |
| 5 | 818 | SUZ | Shannon Klaassen | Hydro, OK | 4 | 6 | 16 |
| 6 | 8 | CAM | Don Mckain | Roff, OK | 6 | 5 | 15 |
| DNF | 0 | YAM | Eddie Shafer | Temple, TX | DNF | DNS | |
| Race Results | Race: 3 | Printed: | |||||
| Open Quad | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 19 | SUZ | Dominic Moore | Oologah, OK | 2 | 1 | 25 |
| 2 | 7 | YAM | Mitchell Deal | Fountain Hill, AR | 3 | 3 | 22 |
| 3 | 58 | YAM | Pake Shinn | Newkirk, OK | 1 | 6 | 20 |
| 4 | 29 | KTM | Colton Cluck | Tulsa, OK | 7 | 4 | 18 |
| 5 | 88 | SUZ | Austen Dinger | Keller, TX | 6 | 5 | 16 |
| 6 | 007 | SUZ | Jason Pirtle | Locust Grove, OK | 4 | 7 | 15 |
| 7 | 27 | KTM | Zachary Rose | La Harpe, KS | 5 | 11 | 14 |
| 8 | 33 | SUZ | Brad Carlson | Owasso, OK | 10 | 8 | 13 |
| 9 | 84 | YAM | Pierce Barrett | Sachse, TX | 9 | 9 | 12 |
| 10 | 777 | KTM | Tyson Pendergrass | Plainview, TX | 8 | 10 | 11 |
| 11 | 4 | HON | Hart Walker | Bryan, TX | DNF | 2 | 10 |
| 12 | 15 | HON | Courtney Griggs | Burleson, TX | 11 | 12 | 9 |
| Race Results | Race: 4 | Printed: | |||||
| Mini Mod | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 116 | HON | Cory Gonzalez | Allen, TX | 1 | 1 | 25 |
| 2 | 52 | APX | Cody Ford | Southlake, TX | 2 | 2 | 22 |
| 3 | 10 | HON | Austin Gaines | Gunter, TX | 3 | 3 | 20 |
| DNS | 29 | HON | Alex Pafford | Arcadia, LA | DNS | DNS | |
| 250 4stk/Raptor | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 111 | YAM | Garrett Collins | Conway, AR | 1 | 1 | 25 |
| Race Results | Race: 5 | Printed: | |||||
| Over 40 | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 72 | SUZ | Brett Brown | Ponca City, OK | 2 | 1 | 25 |
| 2 | 7 | CAM | Mark Krotky | Brashears, TX | 1 | 2 | 22 |
| 3 | 27 | KTM | George Rose | La Harle, KS | 4 | 3 | 20 |
| 4 | 118 | HON | Rick Raymond | Mesquite, TX | 3 | 4 | 18 |
| Race Results | Race: 6 | Printed: | |||||
| Open Expert | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 48 | CAM | Chase Snapp | Tulsa, OK | 1 | 1 | 25 |
| 2 | 22 | CAM | Cody Miller | Cash, TX | 2 | 2 | 22 |
| 3 | 221 | CAM | Corey Snapp | Tulsa, OK | 3 | 3 | 20 |
| 4 | 21 | CAM | Cameron Reimers | Ogden, IA | 4 | 4 | 18 |
| 5 | 16 | CAM | Johnny Hale | Owasso, OK | 6 | 5 | 16 |
| 6 | 90 | CAM | Hunter Miller | Greenville, TX | 5 | 6 | 15 |
| 7 | 96 | KTM | William Lawson Jr | Washbur N, MO | 7 | DNF | 14 |
| 8 | 8 | HON | Eli Church | Broken Arrow, OK | 8 | DNS | 13 |
| Race Results | Race: 7 | Printed: | |||||
| Open A | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 27 | KTM | Zachary Rose | La Harpe, KS | 1 | 2 | 25 |
| 2 | 19 | SUZ | Dominic Moore | Oologah, OK | 4 | 1 | 22 |
| 3 | 4 | KTM | Chance Blasengame | Lawton, OK | 2 | 3 | 20 |
| 4 | 7r | YAM | Mitchell Deal | Fountain Hill, AR | 7 | 4 | 18 |
| 5 | 88 | SUZ | Austen Dinger | Keller, TX | 6 | 6 | 16 |
| 6 | 15 | KTM | Nick Black | Valley Center, KS | 5 | 7 | 15 |
| 7 | 305 | KTM | Tyler Carney | Comanche, OK | 8 | 8 | 14 |
| 8 | 44 | HON | Kyle Dill | Tulsa, OK | 3 | DNF | 13 |
| 9 | 7 | KTM | Curtis Mcelyea | Blanchard, OK | DNF | 5 | 12 |
| Race Results | Race: 8 | Printed: | |||||
| Peewee SR | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 44 | APX | Bryce Ford | Southlake, TX | 1 | 1 | 25 |
| 2 | 3 | DRR | Jacob Mcwilliams | Wylie, TX | 2 | 2 | 22 |
| 3 | 1 | DRR | Sean Michael Carter | Frisco, TX | 3 | 3 | 20 |
| 4 | 73 | COB | Zachary Beard | Rison, AR | 4 | 4 | 18 |
| Peewee JR | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 24 | DRR | Clay Krotky | 1 | 1 | 25 | |
| 2 | 16 | HON | Andrew Mcwilliams | Wylie, TX | 2 | 2 | 22 |
| Race Results | Race: 9 | Printed: | |||||
| Super Mini | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 52 | APX | Cody Ford | Southlake, TX | 1 | 1 | 25 |
| 2 | 788 | APX | Alex Correa | Irving, TX | 2 | 3 | 22 |
| 3 | 10 | HON | Austin Gaines | Gunter, TX | DNF | 2 | 20 |
| 4 | 25 | APX | Cameron Trimble | Grandbury, TX | DNF | 4 | 18 |
| DNS | 29 | HON | Alex Pafford | Arcadia, LA | DNS | DNS | |
| Race Results | Race: 10 | Printed: | |||||
| Open Ladies | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 15 | HON | Courtney Griggs | Burleson, TX | 1 | 1 | 25 |
| 2 | 20 | HON | Ashleigh Offutt | Rowlett, TX | 2 | 2 | 22 |
| 3 | 213 | HON | Chyann Nickison | North Richland Hills, TX | 4 | 3 | 20 |
| 4 | 14 | YAM | Misty Fortin | Burkburnett, TX | 3 | 4 | 18 |
| 5 | 24 | HON | Detra Gaines | Gunter, TX | 5 | 5 | 16 |
| Race Results | Race: 11 | Printed: | |||||
| Open C | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 12 | OTH | Shawn Rodges | Gunter, TX | 1 | 1 | 25 |
| 2 | 8 | CAM | Dylan Hall | Jacksboro, TX | 2 | 2 | 22 |
| 3 | 67 | YAM | Clayton Breeden | Tuffle, OK | 3 | 4 | 20 |
| 4 | 215 | CAM | Garrett Schlentz | Stephenville, TX | 4 | 5 | 18 |
| 5 | 390 | YAM | Cory Rodak | Troy, TX | 5 | 6 | 16 |
| 6 | 27 | SUZ | Paden Bint | Cisco, TX | DNF | 3 | 15 |
| 7 | 69 | YAM | John Morgan | Colleyville, TX | DNF | 7 | 14 |
| Race Results | Race: 12 | Printed: | |||||
| Open B | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 58 | YAM | Pake Shinn | Newkirk, OK | 1 | 1 | 25 |
| 2 | 28 | CAM | Travis Brown | Chico, TX | 1 | 2 | 22 |
| 3 | 84 | YAM | Pierce Barrett | Sachse, TX | 1 | 3 | 20 |
| 4 | 777 | KTM | Tyson Pendergrass | Plainview, TX | 1 | 4 | 18 |
| 5 | 22r | OTH | Garrett Moenning | Electra, TX | 1 | 5 | 16 |
| 6 | 7 | HON | Brandon Clark | Troy, TX | 1 | 6 | 15 |
| 7 | 814 | YAM | Keith Miller | Irving, TX | 1 | 7 | 14 |
| 8 | 55 | YAM | Clint Branham | Lampasas, TX | 1 | 8 | 13 |
| 9 | 18 | YAM | Ryan Leforge | Farmersville, TX | 1 | 9 | 12 |
| 10 | 29 | KTM | Colton Cluck | Tulsa, OK | 1 | 10 | 11 |
| 11 | 931 | HON | Alec Gaut | Coffeyville, KS | 1 | 11 | 10 |
| 12 | 17 | YAM | Tyler Foley | Prosper, TX | 1 | 12 | 9 |
| 13 | 212 | YAM | Micah Graves | 1 | 13 | 8 | |
| 14 | 83 | CAM | Ramsey Wallace | 1 | 14 | 7 | |
| 15 | 62 | YAM | Tyler Johnson | Clarksville, AR | 1 | 15 | 6 |
| 16 | 69 | YAM | Chris Flood | Troup, TX | 1 | 16 | 5 |
| 17 | 33 | SUZ | Brad Carlson | Owasso, OK | 10 | DNF | 4 |
| 18 | 9r | SUZ | Nicholas Killiam | 11 | DNF | 3 | |
| 19 | 14 | YAM | Aaron Hansen | Burkburnett, TX | 12 | DNF | 2 |
| 20 | 82 | YAM | Dillian Allred | OK | 13 | DNF | 1 |
| 21 | 103 | HON | Leobardo Loera Jr | Fort Worth, TX | DNS | 1 | |
| 22 | 9 | HON | Cody Kampen | Milford, TX | DNS | 1 | |
| Race Results | Race: 13 | Printed: | |||||
| Sport /Blaster | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 14 | HON | Hart Walker | Bryan, TX | 1 | 1 | 25 |
| 2 | 524 | HON | Jose Correa | Irving, TX | 3 | 2 | 22 |
| 3 | 55 | HON | Creed Willhoite | Guthrie, OK | 2 | 5 | 20 |
| 4 | 24 | HON | Dylan Hall | Jacksboro, TX | 5 | 3 | 18 |
| 5 | 111 | YAM | Garrett Collins | Conway, AR | 4 | 6 | 16 |
| 6 | 712 | HON | Zach Johnson | Cyril, OK | 8 | 4 | 15 |
| 7 | 788 | APX | Alex Correa | Irving, TX | 7 | 7 | 14 |
| 8 | 213 | HON | Chyann Nickison | North Richland Hills, TX | 6 | 8 | 13 |
| 9 | 19 | HON | Brady Armstrong | Norman, OK | 9 | DNS | 12 |
| Race Results | Race: 14 | Printed: | |||||
| Pro/Am | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 48 | CAM | Chase Snapp | Tulsa, OK | 1 | 1 | 25 |
| 2 | 22 | CAM | Cody Miller | Cash, TX | 3 | 2 | 22 |
| 3 | 90 | CAM | Hunter Miller | Greenville, TX | 2 | 3 | 20 |
| 4 | 221 | CAM | Corey Snapp | Tulsa, OK | 4 | 5 | 18 |
| 5 | 21 | CAM | Cameron Reimers | Ogden, IA | 6 | 4 | 16 |
| 6 | 1 | HON | Caleb Schatz | Chelsea, OK | 5 | 7 | 15 |
| 7 | 12 | HON | Austin Wilson | Tyler, TX | 7 | 8 | 14 |
| 8 | 16 | CAM | Johnny Hale | Owasso, OK | 12 | 6 | 13 |
| 9 | 36 | KTM | Matt Christian | Duncan, OK | 10 | 9 | 12 |
| 10 | 6 | CAM | Tyler Matherly | Trenton, TX | 11 | 10 | 11 |
| 11 | 96 | KTM | William Lawson Jr | Washbur N, MO | 8 | DNF | 10 |
| 12 | 52 | YAM | Matt Holmes | Sapulpa, OK | 9 | DNF | 9 |
| Race Results | Race: 15 | Printed: | |||||
| MINI SR | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 14 | APX | Tyler Fortin | Burkburnett, TX | 1 | 1 | 25 |
| 2 | 52 | APX | Cody Ford | Southlake, TX | 2 | 2 | 22 |
| 3 | 213 | APX | Garrett Crowley | Moore, OK | 4 | 3 | 20 |
| 4 | 961 | APX | Lane Collins | Lawton, OK | 3 | 4 | 18 |
| 5 | 9 | POL | Jacob Armstrong | Norman, OK | 5 | 5 | 16 |
| DNS | 44 | APX | Bryce Ford | Southlake, TX | DNS | DNS | |
| Mini Stock | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 55 | APX | Marc Willhoite | Guthrie, OK | 1 | 1 | 25 |
| 2 | 91 | CAM | Ty Robinson | Brashear, TX | 5 | 2 | 22 |
| 3 | 47 | CAM | Rylee Krotky | 4 | 3 | 20 | |
| 4 | 25 | APX | Cameron Trimble | Grandbury, TX | 3 | 4 | 18 |
| 5 | 21 | APX | Breigh-ann Oliver | 2 | 5 | 16 | |
| Race Results | Race: 16 | Printed: | |||||
| Youth co-ed | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 524 | HON | Jose Correa | Irving, TX | 2 | 1 | 25 |
| 2 | 20 | HON | Ashleigh Offutt | Rowlett, TX | 1 | 2 | 22 |
| 3 | 116 | HON | Cory Gonzalez | Allen, TX | 3 | 3 | 20 |
| 4 | 55 | HON | Creed Willhoite | Guthrie, OK | DNF | 4 | 18 |
| 5 | 712 | HON | Zach Johnson | Cyril, OK | DNF | 5 | 16 |
| Race Results | Race: 17 | Printed: | |||||
| Over 30 A | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 126 | SUZ | Jeremy Stegall | Hydro, OK | 2 | 1 | 25 |
| 2 | 818 | SUZ | Shannon Klaassen | Hydro, OK | 1 | 2 | 22 |
| 3 | 47 | CAM | Michael Bettis | Lampe, MO | 3 | 3 | 20 |
| 4 | 72 | SUZ | Brett Brown | Ponca City, OK | 4 | 4 | 18 |
| 5 | 10 | SUZ | Sonny Limon | Stillwater, OK | 6 | 5 | 16 |
| 6 | 8 | CAM | Don Mckain | Roff, OK | 5 | DNF | 15 |
| Race Results | Race: 18 | Printed: | |||||
| Over 30 B | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 55 | CAM | John Willhoite | Guthrie, OK | 1 | 1 | 25 |
| 2 | 17 | KTM | Zeb Beard | Rison, AR | 2 | 2 | 22 |
| 3 | 77 | SUZ | Kevin Waldron | Mcalester, OK | 3 | 3 | 20 |
| 4 | 74 | YAM | Brandon Berry | Carthage, TX | 4 | DNF | 18 |
| 5 | 0 | YAM | Eddie Shafer | Temple, TX | DNF | DNF | 16 |
Receive instant updates to your email when any info is posted to the TQRA website!
PLEASE NOTE: After entering your email you will be prompted in a new window with a pass phrase for security reasons. Next you will be sent a ACTIVATION EMAIL. You MUST click the activation link in order to activate this service otherwise you will not receive updates. Be sure to check your spam folder if you do not see an activation email.