TQRA Hotline – 972-850-TQRA (8772) – ATV and UTV Motocross Racing Series

Family fun, intense racing action, and classes for all skill levels. Est. 1993
SATURDAY, MAY 19, 2012

972-850-8772

Font Size

Results- Rnd 4 Nocona MX

 

Race Results Race: 1 Printed:
Youth co-ed
Finish # Brand Name City,State Moto 1 Moto 2 Points
1 55 HON Creed Willhoite Guthrie, OK 1 1 25
2 524 HON Jose Correa Irving, TX 3 2 22
3 20 HON Ashleigh Offutt Rowlett, TX 2 3 20
4 712 HON Zach Johnson Cyril, OK 5 4 18
5 116 HON Cory Gonzalez Allen, TX 4 5 16
6 788 HON Alex Correa Irving, TX 6 6 15
Race Results Race: 2 Printed:
Peewee SR
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 44 APX Bryce Ford Southlake, TX 1 1 25
2 1 DRR Sean Michael Carter Frisco, TX 3 2 22
3 3 DRR Jacob Mcwilliams Wylie, TX 2 3 20
4 73 COB Zachary Beard Rison, AR 5 4 18
5 29 HON Adison Cooper W Monroe, LA 4 5 16
Peewee JR
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 24 DRR Clay Krotky Cumby, TX 1 1 25
2 111 DRR Josh King Fort Worth, TX 3 2 22
3 16 HON Andrew Mcwilliams Wylie, TX 2 3 20
DNF 412 DRR Dawson Chandler Center, TX DNF DNS
Race Results Race: 3 Printed:
Pro/Am
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 48 CAM Chase Snapp Tulsa, OK 1 1 25
2 16 HON Johnny Hale Owasso, OK 2 3 22
3 8 HON Eli Church Broken Arrow, OK 3 4 20
4 90 CAM Hunter Miller Greenville, TX 6 2 18
5 1 HON Caleb Schatz Chelsea, OK 5 5 16
6 221 CAM Corey Snapp Tulsa, OK 4 DNS 15
Race Results Race: 4 Printed:
Open Quad
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 19 SUZ Dominic Moore Oologah, OK 1 2 25
2 58 YAM Pake Shinn Newkirk, OK 3 1 22
3 27 KTM Zachary Rose La Harpe, KS 2 3 20
4 4 HON Hart Walker Bryan, TX 6 4 18
5 87 SUZ Mitchell Deal Fountain Hill, AR 5 5 16
6 777 KTM Tyson Pendergrass Plainview, TX 4 7 15
7 29 KTM Colton Cluck Tulsa, OK 9 6 14
8 33 SUZ Brad Carlson Owasso, OK 8 8 13
9 84 YAM Pierce Barrett Sachse, TX 10 9 12
10 88 SUZ Austen Dinger Keller, TX 7 DNF 11
Race Results Race: 5 Printed:
Super Mini
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 52 APX Cody Ford Southlake, TX 1 1 25
2 8 APX Carson Parrish TX 2 2 22
3 25 APX Cameron Trimble Grandbury, TX 4 3 20
4 29 HON Alex Pafford Arcadia, LA 3 4 18
5 10r HON Austin Gaines Gunter, TX 5 5 16
6 316 APX Trevor Wehba Duncan, OK 7 6 15
7 211 APX Andrew Whitsitt 6 8 14
8 10 APX Landon Peterson Odessa, TX 8 7 13
Race Results Race: 6 Printed:
Over 30 A
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 5 HON Shelton Cooper West Monroe, LA 1 2 25
2 126 SUZ Jeremy Stegall Hydro, OK 4 1 22
3 818 SUZ Shannon Klaassen Hydro, OK 3 3 20
4 47 CAM Michael Bettis Lampe, MO 2 4 18
5 12 CAM Jeff Reeves Garland, TX 5 5 16
6 10 SUZ Sonny Limon Stillwater, OK 6 6 15
Race Results Race: 7 Printed:
Over 30 B
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 12 SUZ Shane Rodges Gunter, TX 1 1 25
2 55 CAM John Willhoite Guthrie, OK 3 3 22
3 112 SUZ David Chandler Center, TX 4 5 20
4 89 HON Brandon Johnson Dallas, TX 6 4 18
5 126 HON Justin Rister Abilene, TX 5 6 16
6 111 HON Dale Alexander Center, TX 2 9 15
7 90 CAM Richard Robinson Commerce, TX 7 8 14
8 148 SUZ Chad Proffitt Abilene, TX 9 7 13
9 0 YAM Eddie Shafer Temple, TX 8 11 12
10 235 HON Justin Boyer 10 10 11
11 17 OTH Zeb Beard Rison, AR DNF 2 10
Race Results Race: 8 Printed:
Open Ladies
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 20 HON Ashleigh Offutt Rowlett, TX 1 1 25
2 5 HON Kaitlyn Lewis Newark, TX 2 2 22
3 213 HON Chyann Nickison North Richland Hills, TX 4 3 20
4 24 HON Detra Gaines Gunter, TX 3 5 18
5 3 KTM Jessica Carney Comanche, OK DNF 4 16
Race Results Race: 9 Printed:
Open C
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 26 YAM Keifer Peak Rockwall, TX 1 1 25
2 24 KTM Dylan Hall Jacksboro, TX 2 2 22
3 27 SUZ Paden Bint Cisco, TX 3 4 20
4 49 SUZ Clint Cox Fort Worth, TX 5 3 18
5 51 CAM Blake H. Wurm Royse City, TX 4 5 16
6 808 POL Kyle Stoddard Garland, TX 7 7 15
7 15 YAM Keith Cox Fort Worth, TX 6 8 14
8 67 YAM Clayton Breeden Tuffle, OK 9 6 13
9 215 CAM Garrett Schlentz Stephenville, TX 8 9 12
Race Results Race: 10 Printed:
Open A
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 27 KTM Zachary Rose La Harpe, KS 3 1 25
2 44 HON Kyle Dill Tulsa, OK 2 2 22
3 19 SUZ Dominic Moore Oologah, OK 1 5 20
4 87 SUZ Mitchell Deal Fountain Hill, AR 4 4 18
5 7 KTM Curtis Mcelyea Blanchard, OK 6 3 16
6 305 KTM Tyler Carney Comanche, OK 7 6 15
7 22 KTM Chance Blasengame Lawton, OK 8 7 14
8 88 SUZ Austen Dinger Keller, TX 5 DNF 13
Race Results Race: 11 Printed:
Open Expert
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 48 CAM Chase Snapp Tulsa, OK 1 1 25
2 16 HON Johnny Hale Owasso, OK 2 2 22
3 90 CAM Hunter Miller Greenville, TX 3 3 20
4 8 HON Eli Church Broken Arrow, OK 5 4 18
5 221 CAM Corey Snapp Tulsa, OK 4 DNS 16
DNF 1 HON Caleb Schatz Chelsea, OK DNF DNS
Race Results Race: 12 Printed:
MINI SR
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 52 APX Cody Ford Southlake, TX 1 1 25
2 44 APX Bryce Ford Southlake, TX 2 2 22
3 14 APX Tyler Fortin Burkburnett, TX 4 3 20
4 8 APX Carson Parrish TX 3 4 18
5 213 APX Garrett Crowley Moore, OK 7 5 16
6 4 APX Jordan Moss Frankston, TX 6 6 15
7 22 APX Lane Collins Lawton, OK 5 8 14
8 316 APX Trevor Wehba Duncan, OK 8 7 13
Mini Stock
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 25 APX Cameron Trimble Grandbury, TX 1 2 25
2 55 APX Marc Willhoite Guthrie, OK 2 3 22
3 47 CAM Rylee Krotky 6 1 20
4 10 APX Landon Peterson Odessa, TX 3 4 18
5 21 APX Breigh-ann Oliver Temple, TX 5 6 16
6 91 CAM Ty Robinson Brashear, TX 7 5 15
7 29 HON Adison Cooper W Monroe, LA 4 DNF 14
Race Results Race: 13 Printed:
Open B
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 58 YAM Pake Shinn Newkirk, OK 1 1 25
2 83 CAM Ramsey Wallace 2 2 22
3 29 KTM Colton Cluck Tulsa, OK 3 3 20
4 48 YAM Devin Humphrey Rocky, OK 6 5 18
5 28 CAM Travis Brown Chico, TX 5 6 16
6 33 SUZ Brad Carlson Owasso, OK 7 8 15
7 22 YAM Garrett Moenning Electra, TX 15 4 14
8 931 HON Alec Gaut Coffeyville, KS 10 9 13
9 8 HON Rachelle Lewis Newark, TX 9 10 12
10 55 YAM Clint Branham Lampasas, TX 4 16 11
11 84 YAM Pierce Barrett Sachse, TX 11 11 10
12 195 YAM Travis Vaught Odessa, TX 8 14 9
13 3 YAM Logan James Decatur, TX 12 12 8
14 777 KTM Tyson Pendergrass Plainview, TX DNF 7 7
15 18 HON Ryan Leforge Farmersville, TX 14 15 6
16 103 HON Leobardo Loera Jr Fort Worth, TX 13 17 5
17 106 SUZ Abel Austin DNF 13 4
18 17 YAM Tyler Foley Prosper, TX 17 18 3
19 9 HON Cody Kampen Milford, TX 16 19 2
Race Results Race: 14 Printed:
Over 40
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 22 KTM Rich Letendre Decatur, TX 1 1 25
2 27 KTM George Rose La Harle, KS 2 2 22
3 118 HON Rick Raymond Mesquite, TX 4 3 20
4 13 CAM Bruce Rowe Sulpher Springs, TX 5 4 18
5 7 CAM Mark Krotky 3 DNF 16
6 215 CAM Audie Davis 6 DNS 15
Race Results Race: 15 Printed:
Sport /Blaster
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 14 HON Hart Walker Bryan, TX 1 1 25
2 55 HON Creed Willhoite Guthrie, OK 2 2 22
3 524 HON Jose Correa Irving, TX 4 3 20
4 24 HON Dylan Hall Jacksboro, TX 3 4 18
5 788 HON Alex Correa Irving, TX 6 5 16
6 712 HON Zach Johnson Cyril, OK 5 6 15
7 7 HON Matthew Bruner 8 7 14
8 51 HON Blake H. Wurm Royse City, TX 7 8 13
9 213 HON Chyann Nickison North Richland Hills, TX 9 DNF 12
Mini Mod
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 116 HON Cory Gonzalez Allen, TX 1 1 25
2 52 APX Cody Ford Southlake, TX 2 2 22
3 10 HON Austin Gaines Gunter, TX 5 3 20
4 22 APX Lane Collins Lawton, OK 4 4 18
5 29 HON Alex Pafford Arcadia, LA 3 DNF 16
Race Results Race: 16 Printed:
Plus 25
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 818 SUZ Shannon Klaassen Hydro, OK 1 3 25
2 126 SUZ Jeremy Stegall Hydro, OK 3 2 22
3 77 YAM Keevin Claypool Bentonville, AR 5 1 20
4 96 KTM William Lawson Jr Washbur N, MO 4 4 18
5 52 YAM Matt Holmes Sapulpa, OK 2 6 16
6 47 CAM Michael Bettis Lampe, MO 6 5 15
7 808 POL Kyle Stoddard Garland, TX DNF DNF 14
Race Results Race: 17 Printed:
Mini JR
Finish Number Brand Name City,State Moto 1 Moto 2 Points
1 44 APX Bryce Ford Southlake, TX 1 1 25
2 52 APX Cody Ford Southlake, TX 2 2 22
3 14 APX Tyler Fortin Burkburnett, TX 3 3 20
4 4 APX Jordan Moss Frankston, TX 4 4 18
5 3r APX Garrett Crowley Moore, OK 6 5 16
6 55 APX Tucker Willhoite Guthrie, OK 5 6 15
7 3 DRR Jacob Mcwilliams Wylie, TX 7 7 14
8 1 APX Sean Michael Carter Frisco, TX 8 8 13

Leave a Reply

You must be logged in to post a comment.

Subscribe for TQRA Updates!

Enter your email address:

Delivered by FeedBurner

Receive instant updates to your email when any info is posted to the TQRA website!

PLEASE NOTE: After entering your email you will be prompted in a new window with a pass phrase for security reasons. Next you will be sent a ACTIVATION EMAIL. You MUST click the activation link in order to activate this service otherwise you will not receive updates. Be sure to check your spam folder if you do not see an activation email.

Login