| TQRA | |||||||
|---|---|---|---|---|---|---|---|
| 07/31/2010 | |||||||
| Race Results | |||||||
| UTV Open | Race: 1 | ||||||
| Finish | # | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 13 | POL | Mark Coffey | Keller, TX | 13 | 1 | 25 |
| Race Results | Race: 2 | Printed: | |||||
| Plus 25 | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 126 | SUZ | Jeremy Stegall | Hydro, OK | 1 | 1 | 25 |
| 2 | 52 | YAM | Matt Holmes | Sapulpa, OK | 3 | 2 | 22 |
| 3 | 107r | CAM | Rich Standish | Dallas, TX | 4 | 3 | 20 |
| 4 | 818 | SUZ | Shannon Klaassen | Hydro, OK | 2 | 5 | 18 |
| 5 | 107 | CAM | Don Mckain | Roff, OK | DNS | 4 | 16 |
| Race Results | Race: 3 | Printed: | |||||
| Open A | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 1 | HON | Caleb Schatz | Chelsea, OK | 1 | 1 | 25 |
| 2 | 44 | HON | Kyle Dill | Tulsa, OK | 2 | 2 | 22 |
| 3 | 305 | KTM | Tyler Carney | Comanche, OK | 3 | 3 | 20 |
| Race Results | Race: 4 | Printed: | |||||
| Peewee SR | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 44 | APX | Bryce Ford | Southlake, TX | 1 | 1 | 25 |
| 2 | 1 | APX | Sean Michael Carter | Frisco, TX | 3 | 2 | 22 |
| 3 | 3 | DRR | Jacob Mcwilliams | Wylie, TX | 2 | 3 | 20 |
| Peewee JR | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 07 | OTH | Austin Wichter | Arlington, TX | 1 | 1 | 25 |
| Race Results | Race: 5 | Printed: | |||||
| Open C1 | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 17 | YAM | Tyler Foley | Prosper, TX | 1 | 2 | 25 |
| 2 | 777 | KTM | Tyson Pendergrass | Plainview, TX | 3 | 1 | 22 |
| 3 | 33 | SUZ | Brad Carlson | Owasso, OK | 2 | 3 | 20 |
| 4 | 53 | HON | Kevin Loesing | Colleyville, TX | 5 | 4 | 18 |
| 5 | 11 | YAM | Tyler Connelly | Trenton, TX | 6 | 5 | 16 |
| 6 | 75 | YAM | Cross Kirchmeier | Arlington, TX | 4 | DNS | 15 |
| Race Results | Race: 6 | Printed: | |||||
| Open C2 | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 974 | SUZ | Patrick Cox | Sunset, TX | 3 | 1 | 25 |
| 2 | 103 | HON | Leobardo Loera Jr | Fort Worth, TX | 2 | 5 | 22 |
| 3 | 14 | HON | Aaron Hansen | Burkburnett, TX | 1 | 6 | 20 |
| 4 | 15 | YAM | Keith Cox | Fort Worth, TX | 5 | 3 | 18 |
| 5 | 20 | HON | Matt Manning | Sachse, TX | 4 | 4 | 16 |
| 6 | 07 | OTH | Clint Cox | Fort Worth, TX | 8 | 2 | 15 |
| 7 | 8 | HON | Chad Whitworth | Perrin, TX | 7 | 7 | 14 |
| 8 | 25 | YAM | Jeff Sargent | Longview, TX | 9 | 8 | 13 |
| 9 | 30 | CAM | Joshua Frazar | Nacogdoches, TX | 10 | 9 | 12 |
| 10 | 31 | HON | Toby Swanson | Wylie, TX | 12 | 10 | 11 |
| 11 | 711 | OTH | Joe Ledbetter | Dallas, TX | 11 | DNF | 10 |
| 12 | 82 | HON | Johnny Jones | Fairfield, TX | 6 | DNS | 9 |
| DNF | 3 | HON | Cody Tatom | Copperas Cove, TX | DNF | DNS | |
| Race Results | Race: 7 | Printed: | |||||
| Sport /Blaster | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 524 | HON | Jose Correa | Irving, TX | 1 | 1 | 25 |
| 2 | 24 | HON | Dylan Hall | Jacksboro, TX | 2 | 2 | 22 |
| 3 | 87 | HON | Landon Caldwell | Maysville, OK | 3 | 3 | 20 |
| Mini Mod/250 4stk | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 12 | HON | Shawn Rodges | Gunter, TX | 1 | 1 | 25 |
| 2 | 55 | YAM | Creed Willhoite | Guthrie, OK | 2 | 2 | 22 |
| 3 | 365 | HON | Trayton Cullins | 3 | 3 | 20 | |
| Race Results | Race: 8 | Printed: | |||||
| Open Quad | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 19 | SUZ | Dominic Moore | Oologah, OK | 1 | 1 | 25 |
| 2 | 27 | KTM | Zachery Rose | La Harpe, KS | 2 | 2 | 22 |
| 3 | 152 | HON | Josh Michael | Vidor, TX | 3 | 4 | 20 |
| 4 | 29 | KTM | Colton Cluck | Tulsa, OK | 4 | 5 | 18 |
| 5 | 305 | KTM | Tyler Carney | Comanche, OK | 8 | 3 | 16 |
| 6 | 480 | YAM | Will Murry | Kilgore, TX | 6 | 7 | 15 |
| 7 | 13 | KTM | Jason Hunter | Poolville, TX | 5 | 8 | 14 |
| 8 | 107 | CAM | Don Mckain | Roff, OK | 7 | 9 | 13 |
| 9 | 33 | SUZ | Brad Carlson | Owasso, OK | 9 | 10 | 12 |
| 10 | 777 | KTM | Tyson Pendergrass | Plainview, TX | DNF | 6 | 11 |
| DNF | 75 | YAM | Cross Kirchmeier | Arlington, TX | DNF | DNS | |
| Race Results | Race: 9 | Printed: | |||||
| Open Expert | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 90 | CAM | Hunter Miller | Greenville, TX | 1 | 1 | 25 |
| 2 | 25 | YAM | Rosin Shinn | Newkirk, OK | 2 | 2 | 22 |
| 3 | 16 | CAM | Johnny Hale | Owasso, OK | 3 | 3 | 20 |
| 4 | 8 | HON | Eli Church | Broken Arrow, OK | 4 | 4 | 18 |
| 5 | 52 | YAM | Matt Holmes | Sapulpa, OK | 5 | 5 | 16 |
| 6 | 34 | KTM | Cody Simmons | Heath, TX | 6 | DNS | 15 |
| Race Results | Race: 10 | Printed: | |||||
| Dads Open | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 17 | HON | Bobby Mclaughlin | Nrh, TX | 3 | 1 | 25 |
| 2 | 337 | HON | Justin Underwood | Gorman, TX | 2 | 2 | 22 |
| 3 | 13 | HON | Tim Batler | Bridgeport, TX | 5 | 3 | 20 |
| 4 | 8 | HON | Chad Whitworth | Perrin, TX | 4 | 4 | 18 |
| 5 | 388 | KTM | Matt Horton | Poolville, TX | 1 | 7 | 16 |
| 6 | 25 | YAM | Jeff Sargent | Longview, TX | 7 | 5 | 15 |
| 7 | 118 | SUZ | Justin Fluke | Burleson, TX | 6 | 6 | 14 |
| DNS | 310 | SUZ | Dan Green | DNS | DNS | ||
| Race Results | Race: 11 | Printed: | |||||
| Over 40 | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 27 | KTM | George Rose | La Harle, KS | 2 | 1 | 25 |
| 2 | 118 | HON | Rick Raymond | Mesquite, TX | 1 | 3 | 22 |
| 3 | 37 | HON | Bradley Davis | Hartford, AR | 3 | 2 | 20 |
| 4 | 23 | YAM | Duane Frazar | Nacogdoches, TX | 4 | 4 | 18 |
| DNF | 3 | HON | Charlie Cleveland | Odessa, TX | DNF | DNS | |
| Race Results | Race: 12 | Printed: | |||||
| MINI SR | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 52 | APX | Cody Ford | Southlake, TX | 1 | 1 | 25 |
| 2 | 23 | APX | Joe Gossett | Murdlow, OK | 2 | 3 | 22 |
| 3 | 29 | APX | Alex Pafford | Arcaida, LA | 4 | 2 | 20 |
| 4 | 3 | DRR | Garrett Crowley | Moore, OK | 3 | 4 | 18 |
| Mini JR | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 44 | APX | Bryce Ford | Southlake, TX | 1 | 1 | 25 |
| 2 | 14 | APX | Tyler Fortin | Burkburnett, TX | 2 | 2 | 22 |
| 3 | 21 | APX | Kaidyn Mayhue | Bowie, TX | 3 | 4 | 20 |
| 4 | 4 | APX | Jordan Moss | Frankston, TX | 5 | 3 | 18 |
| 5 | 25 | APX | Cameron Trimble | Grandbury, TX | 4 | 5 | 16 |
| Race Results | Race: 13 | Printed: | |||||
| Open Ladies | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 20 | HON | Ashleigh Offutt | Rowlett, TX | 1 | 1 | 25 |
| 2 | 3 | SUZ | Jessica Carney | Comanche, OK | 2 | 2 | 22 |
| 3 | 14 | YAM | Misty Fortin | Burkburnett, TX | 3 | 3 | 20 |
| 4 | 213 | APX | Chyann Nickison | North Richland Hills, TX | 5 | 4 | 18 |
| 5 | 24 | HON | Detra Gaines | Gunter, TX | 4 | 5 | 16 |
| Race Results | Race: 14 | Printed: | |||||
| Open B1 | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 19 | SUZ | Dominic Moore | Oologah, OK | 1 | 1 | 25 |
| 2 | 555 | SUZ | Alex White | Catoosa, OK | 2 | 2 | 22 |
| 3 | 512 | HON | Ryan Phillips | Milano, TX | 3 | 3 | 20 |
| 4 | 18 | YAM | Ryan Leforge | Farmersville, TX | 5 | 4 | 18 |
| 5 | 90 | CAM | Travis Brown | Chico, TX | 4 | 6 | 16 |
| 6 | 29 | KTM | Colton Cluck | Tulsa, OK | 6 | 5 | 15 |
| Race Results | Race: 15 | Printed: | |||||
| Super Mini | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 99 | HON | Spencer Wright | Leonard, TX | 2 | 1 | 25 |
| 2 | 29 | APX | Alex Pafford | Arcaida, LA | 4 | 2 | 22 |
| 3 | 23 | APX | Joe Gossett | Murdlow, OK | 3 | 4 | 20 |
| 4 | 6 | APX | Brody Mcdowell | Springtown, TX | 5 | 3 | 18 |
| 5 | 52 | APX | Cody Ford | Southlake, TX | 1 | 7 | 16 |
| 6 | 10 | HON | Austin Gaines | Gunter, TX | 7 | 5 | 15 |
| 7 | 3 | DRR | Garrett Crowley | Moore, OK | 6 | 6 | 14 |
| Race Results | Race: 16 | Printed: | |||||
| Pro/Am | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 90 | CAM | Hunter Miller | Greenville, TX | 1 | 1 | 25 |
| 2 | 16 | CAM | Johnny Hale | Owasso, OK | 4 | 2 | 22 |
| 3 | 1 | HON | Caleb Schatz | Chelsea, OK | 3 | 3 | 20 |
| 4 | 25 | YAM | Rosin Shinn | Newkirk, OK | 2 | 4 | 18 |
| 5 | 12 | HON | Austin Wilson | Tyler, TX | 5 | 5 | 16 |
| 6 | 51 | HON | Jarred Fitch | West Monroe, LA | 6 | 6 | 15 |
| 7 | 18 | KTM | Chance Blasengame | Lawton, OK | 7 | 7 | 14 |
| Race Results | Race: 17 | Printed: | |||||
| Open B2 | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 27 | KTM | Zachery Rose | La Harpe, KS | 1 | 1 | 25 |
| 2 | 152 | HON | Josh Michael | Vidor, TX | 3 | 2 | 22 |
| 3 | 13 | KTM | Jason Hunter | Poolville, TX | 2 | 3 | 20 |
| 4 | 9 | HON | Cody Kampen | Milford, TX | 4 | 4 | 18 |
| 5 | 7 | KTM | Curtis Mcelyea | Blanchard, OK | 5 | DNF | 16 |
| DNF | 195 | YAM | Travis Vaught | Odessa, TX | DNF | DNS | |
| Race Results | Race: 18 | Printed: | |||||
| Over 30 A | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 5 | HON | Shelton Cooper | West Monroe, LA | 1 | 2 | 25 |
| 2 | 126 | SUZ | Jeremy Stegall | Hydro, OK | 3 | 1 | 22 |
| 3 | 818 | SUZ | Shannon Klaassen | Hydro, OK | 2 | 3 | 20 |
| 4 | 47 | HON | Michael Bettis | Lampe, MO | 4 | 4 | 18 |
| 5 | 107r | CAM | Rich Standish | Dallas, TX | 5 | 5 | 16 |
| 6 | 107 | CAM | Don Mckain | Roff, OK | 7 | 6 | 15 |
| 7 | 82 | HON | Eddie Shafer | Temple, TX | 6 | DNF | 14 |
| Over 30 B | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 30 | PRP | Dustin Sanders | Euless, TX | 1 | 1 | 25 |
| 2 | 55 | SUZ | John Willhoite | Guthrie, OK | 2 | 2 | 22 |
| 3 | 11 | YAM | Jason Connelly | Trenton, TX | 3 | 3 | 20 |
| 4 | 337 | HON | Justin Underwood | Gorman, TX | 4 | 4 | 18 |
| 5 | 388 | KTM | Matt Horton | Poolville, TX | 6 | 5 | 16 |
| 6 | 21 | SUZ | Derek Mayhue | Bowie, TX | 5 | 6 | 15 |
| 7 | 25 | YAM | Jeff Sargent | Longview, TX | DNF | 7 | 14 |
| Race Results | Race: 19 | Printed: | |||||
| Mini Stock | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 44 | APX | Bryce Ford | Southlake, TX | 1 | 1 | 25 |
| 2 | 22 | APX | Lane Collins | Lawton, OK | 2 | 2 | 22 |
| 3 | 55 | APX | Tucker Willhoite | Guthrie, OK | 3 | 3 | 20 |
| 4 | 14 | APX | Tyler Fortin | Burkburnett, TX | 4 | 4 | 18 |
| 5 | 213 | APX | Chyann Nickison | North Richland Hills, TX | 5 | 5 | 16 |
| 6 | 25 | APX | Cameron Trimble | Grandbury, TX | 6 | 6 | 15 |
| 7 | 21 | APX | Kaidyn Mayhue | Bowie, TX | 7 | 7 | 14 |
| 8 | 220 | CAT | Hannah Underwood | Gorman, TX | 8 | 8 | 13 |
| Race Results | Race: 20 | Printed: | |||||
| Youth co-ed | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 12 | HON | Shawn Rodges | Gunter, TX | 1 | 1 | 25 |
| 2 | 20 | HON | Ashleigh Offutt | Rowlett, TX | 3 | 2 | 22 |
| 3 | 524 | HON | Jose Correa | Irving, TX | 2 | 3 | 20 |
| 4 | 55 | YAM | Creed Willhoite | Guthrie, OK | 4 | 4 | 18 |
| 5 | 99 | HON | Spencer Wright | Leonard, TX | 5 | 5 | 16 |
| 6 | 87 | HON | Landon Caldwell | Maysville, OK | 6 | 6 | 15 |
Receive instant updates to your email when any info is posted to the TQRA website!
PLEASE NOTE: After entering your email you will be prompted in a new window with a pass phrase for security reasons. Next you will be sent a ACTIVATION EMAIL. You MUST click the activation link in order to activate this service otherwise you will not receive updates. Be sure to check your spam folder if you do not see an activation email.