Overall Rounds 1-6 ( Click Here )
| Rnd 7 | Rnd 8 | Rnd 9 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Open A | Brand | # | Name | Overall | Points | Overall | Points | Overall | Points | Total |
| 1 | HON | 1 | Caleb Schatz | 2 | 22 | 3 | 20 | 1 | 25 | 217 |
| 2 | HON | 44 | Kyle Dill | 3 | 20 | 2 | 22 | 6 | 15 | 161 |
| 3 | KTM | 305 | Tyler Carney | 4 | 18 | 4 | 18 | 4 | 18 | 147 |
| 4 | HON | 54 | Shane Dove | 117 | ||||||
| 5 | CAM | 6 | Tyler Matherly | 5 | 16 | 5 | 16 | 109 | ||
| 6 | HON | 444 | Jared Staten | 1 | 25 | 1 | 25 | 7 | 14 | 107 |
| 7 | KTM | 15r | Nick Black | 5 | 16 | 59 | ||||
| 8 | HON | 5 | Shelton Cooper | 6 | 15 | 2 | 22 | 51 | ||
| 9 | HON | 199 | Jeremy Gailey | 8 | 13 | 42 | ||||
| 10 | YAM | 7 | Mitchell Deal | 36 | ||||||
| 11 | HON | 80 | Brian Baker | 3 | 20 | 35 | ||||
| 12 | SUZ | 371 | Bryan Eicher | 18 | ||||||
| 13 | CAM | 99 | Koby Farmer | 14 | ||||||
| 14 | YAM | 8 | Jonathan Weidy | 13 | ||||||
| 15 | KTM | 4 | Chance Blasengame | 12 | ||||||
| 16 | SUZ | 97 | Sonny Limon | 88 | 0 | 0 | ||||
| Quad Open | ||||||||||
| 1 | SUZ | 19 | Dominic Moore | 1 | 25 | 1 | 25 | 1 | 25 | 205 |
| 2 | KTM | 27 | Zachery Rose | 3 | 20 | 2 | 22 | 3 | 20 | 165 |
| 3 | KTM | 305 | Tyler Carney | 4 | 18 | 3 | 20 | 12 | 9 | 142 |
| 4 | CAM | 8 | Don Mckain | 6 | 15 | 5 | 16 | 10 | 11 | 118 |
| 5 | SUZ | 88 | Austen Dinger | 2 | 22 | 88 | 0 | 2 | 22 | 118 |
| 6 | SUZ | 33 | Brad Carlson | 5 | 16 | 7 | 14 | 9 | 12 | 116 |
| 7 | KTM | 29 | Colton Cluck | 4 | 18 | 5 | 16 | 106 | ||
| 8 | KTM | 777 | Tyson Pendergrass | 7 | 14 | 6 | 15 | 6 | 15 | 97 |
| 9 | KTM | 15r | Nick Black | 4 | 18 | 76 | ||||
| 10 | YAM | 7 | Mitchell Deal | 55 | ||||||
| 11 | HON | 444 | Jared Staten | 50 | ||||||
| 12 | YAM | 10 | Steven Padgett | 29 | ||||||
| 13 | HON | 33r | Aaron Hansen | 88 | 0 | 8 | 13 | 28 | ||
| 14 | SUZ | 371 | Bryan Eicher | 22 | ||||||
| 15 | HON | 512 | Ryan Phillips | 22 | ||||||
| 16 | CAM | 28 | Travis Brown | 88 | 0 | 20 | ||||
| 17 | HON | 05 | Hunter Barton | 18 | ||||||
| 18 | CAM | 99 | Koby Farmer | 16 | ||||||
| 19 | HON | 33r | Matt Bradshaw | 15 | ||||||
| 20 | YAM | 231 | Keith Miller | 7 | 14 | 14 | ||||
| 21 | YAM | 8 | Jonathan Weidy | 11 | ||||||
| 22 | HON | 199 | Jeremy Gailey | 11 | 10 | 10 | ||||
| 23 | SUZ | 555 | Alex White | 10 | ||||||
| 24 | KAW | 727 | Jagar Halbleib | 7 | ||||||
| Sport / Blaster | ||||||||||
| 1 | YAM | 58 | Pake Shinn | 1 | 25 | 1 | 25 | 1 | 25 | 225 |
| 2 | HON | 524 | Jose Correa | 2 | 22 | 2 | 22 | 2 | 22 | 172 |
| 3 | HON | 24 | Dylan Hall | 3 | 20 | 3 | 20 | 122 | ||
| 4 | HON | 87 | Landon Caldwell | 5 | 16 | 4 | 18 | 5 | 16 | 122 |
| 5 | YAM | 26 | Zach Johnson | 4 | 18 | 4 | 18 | 74 | ||
| 6 | YAM | 57 | Cody Layton | 38 | ||||||
| 7 | HON | 656 | Tyler Bell | 3 | 20 | 20 | ||||
| Open Expert | ||||||||||
| 1 | YAM | 25 | Rosin Shinn | 1 | 25 | 4 | 18 | 1 | 25 | 164 |
| 2 | CAM | 90 | Hunter Miller | 3 | 20 | 1 | 25 | 5 | 16 | 161 |
| 3 | CAM | 16 | Johnny Hale | 2 | 22 | 3 | 20 | 3 | 20 | 157 |
| 4 | KTM | 33 | Charles Carlock | 5 | 16 | 6 | 15 | 112 | ||
| 5 | YAM | 52 | Matt Holmes | 8 | 13 | 5 | 16 | 7 | 14 | 107 |
| 6 | HON | 8 | Eli Church | 2 | 22 | 84 | ||||
| 7 | KTM | 9 | Steven Buchanan | 7 | 14 | 89 | 0 | 9 | 12 | 78 |
| 8 | CAM | 22 | Cody Miller | 88 | 0 | 69 | ||||
| 9 | HON | 96 | Randy Richman | 67 | ||||||
| 10 | CAM | 21 | Caneron Reimers | 4 | 18 | 2 | 22 | 40 | ||
| 11 | SUZ | 931 | Zakk Lumm | 32 | ||||||
| 12 | KTM | 23 | Cody Simmons | 29 | ||||||
| 13 | YAM | 77 | Keevin Claypool | 8 | 13 | 28 | ||||
| 14 | HON | 69 | Ryan Dalton | 27 | ||||||
| 15 | YAM | 22r | Chase Snapp | 22 | ||||||
| 16 | KTM | 96 | William Lawson Jr | 4 | 18 | 18 | ||||
| 17 | HON | 12 | Austin Wilson | 18 | ||||||
| 18 | HON | 2 | Jeff Robertson | 6 | 15 | 15 | ||||
| 19 | HON | 51 | Jarred Fitch | 6 | 15 | 15 | ||||
| 20 | HON | 18 | Stephen Mccuiston | 12 | ||||||
| 21 | YAM | 55 | Tracy Yocham | 10 | ||||||
| 22 | KAW | 425 | Cody Frew | 0 | ||||||
| Peewee JR | ||||||||||
| 1 | OTH | 07 | Austin Wichter | 2 | 22 | 1 | 25 | 136 | ||
| 2 | COB | 73 | Zachary Beard | 1 | 25 | 97 | ||||
| 3 | KAW | 6 | Ty Robinson | 2 | 22 | 87 | ||||
| 4 | APX | 48 | Camo Gaston | 25 | ||||||
| 1 | APX | 44 | Bryce Ford | 2 | 22 | 1 | 25 | 1 | 25 | 197 |
| 2 | APX | 14 | Tyler Fortin | 1 | 25 | 2 | 22 | 2 | 22 | 194 |
| 3 | APX | 21 | Kaidyn Mayhue | 5 | 16 | 5 | 16 | 136 | ||
| 4 | HON | 181 | Jerrod Raney | 4 | 18 | 3 | 20 | 135 | ||
| 5 | APX | 13 | Jacob Gilbert | 4 | 18 | 98 | ||||
| 6 | APX | 4 | Jordan Moss | 3 | 20 | 3 | 20 | 80 | ||
| 7 | APX | 25 | Cameron Trimble | 4 | 18 | 6 | 15 | 63 | ||
| 8 | DRR | 3 | Jacob Mcwilliams | 32 | ||||||
| 9 | APX | 8 | Carson Parrish | 89 | 0 | 0 | ||||
| Super Mini | ||||||||||
| 1 | APX | 52 | Cody Ford | 1 | 25 | 1 | 25 | 1 | 25 | 225 |
| 2 | HON | 10 | Austin Gaines | 89 | 0 | 6 | 15 | 6 | 15 | 152 |
| 3 | APX | 788 | Alex Correa | 4 | 18 | 5 | 16 | 5 | 16 | 148 |
| 4 | APX | 6 | Brody Mcdowell | 3 | 20 | 3 | 20 | 2 | 22 | 136 |
| 5 | APX | 29 | Alex Pafford | 2 | 22 | 2 | 22 | 3 | 20 | 123 |
| 6 | APX | 23 | Joe Gossett | 4 | 18 | 7 | 14 | 32 | ||
| 7 | HON | 99 | Spencer Wright | 20 | ||||||
| 8 | DRR | 3 | Garrett Crowley | 4 | 18 | 18 | ||||
| 9 | XTR | 8 | Paige Pendley | 16 | ||||||
| 10 | APX | 312 | Sam Sisk | 0 | ||||||
| Over 30 A | ||||||||||
| 1 | HON | 47 | Michael Bettis | 3 | 20 | 3 | 20 | 5 | 16 | 193 |
| 2 | SUZ | 818 | Shannon Klaassen | 1 | 25 | 4 | 18 | 4 | 18 | 186 |
| 3 | SUZ | 126 | Jeremy Stegall | 2 | 22 | 2 | 22 | 3 | 20 | 171 |
| 4 | CAM | 8 | Don Mckain | 5 | 16 | 5 | 16 | 8 | 13 | 126 |
| 5 | SUZ | 12 | Shane Rodges | 6 | 15 | 92 | ||||
| 6 | YAM | 13 | Eric Gilbert | 1 | 25 | 86 | ||||
| 7 | HON | 5 | Shelton Cooper | 4 | 18 | 1 | 25 | 2 | 22 | 80 |
| 8 | SUZ | 97 | Sonny Limon | 9 | 12 | 77 | ||||
| 9 | YAM | 17 | Zeb Beard | 6 | 15 | 44 | ||||
| 10 | SUZ | 79 | Ben Fitzwater | 35 | ||||||
| 11 | HON | 98 | Jason Mcallister | 6 | 15 | 30 | ||||
| 12 | YAM | 7 | Kris Layton | 20 | ||||||
| 13 | SUZ | 72 | Brett Brown | 18 | ||||||
| 14 | YAM | 34 | Steve Simmons | 16 | ||||||
| 15 | CAM | 107 | Rich Standish | 15 | ||||||
| 16 | YAM | 12 | Jeff Reeves | 14 | ||||||
| 17 | SUZ | 22 | Rich Letendre | 7 | 14 | 14 | ||||
| 18 | HON | 37 | Bradley Davis | 14 | ||||||
| 19 | HON | 89 | Brandon Johnson | 11 | ||||||
| Youth Co-ed | ||||||||||
| 1 | YAM | 58 | Pake Shinn | 1 | 25 | 1 | 25 | 1 | 25 | 225 |
| 2 | HON | 20 | Ashleigh Offutt | 3 | 20 | 3 | 20 | 2 | 22 | 176 |
| 3 | HON | 524 | Jose Correa | 2 | 22 | 2 | 22 | 4 | 18 | 166 |
| 4 | YAM | 55 | Creed Willhoite | 4 | 18 | 3 | 20 | 130 | ||
| 5 | HON | 12 | Shawn Rodges | 6 | 15 | 111 | ||||
| 6 | HON | 87 | Landon Caldwell | 5 | 16 | 5 | 16 | 7 | 14 | 98 |
| 7 | HON | 116 | Cory Gonzalez | 77 | ||||||
| 8 | YAM | 26 | Zach Johnson | 4 | 18 | 5 | 16 | 74 | ||
| 9 | YAM | 57 | Cody Layton | 58 | ||||||
| 10 | HON | 34r | Mckenzi Taylor | 32 | ||||||
| 11 | HON | 656 | Tyler Bell | 6 | 15 | 15 | ||||
| 12 | HON | 181 | Ty Teele | 12 | ||||||
| Open Ladies | ||||||||||
| 1 | SUZ | 3 | Jessica Carney | 2 | 22 | 2 | 22 | 1 | 25 | 211 |
| 2 | HON | 20 | Ashleigh Offutt | 1 | 25 | 1 | 25 | 2 | 22 | 203 |
| 3 | YAM | 14 | Misty Fortin | 3 | 20 | 3 | 20 | 147 | ||
| 4 | HON | 24 | Detra Gaines | 3 | 20 | 4 | 18 | 4 | 18 | 121 |
| 5 | HON | 15 | Courtney Griggs | 69 | ||||||
| 6 | HON | 468 | Crystal Tharp | 38 | ||||||
| 7 | HON | 34r | Mckenzi Taylor | 34 | ||||||
| 8 | YAM | 8 | Shae Warren | 5 | 16 | 16 | ||||
| Over 30 B | ||||||||||
| 1 | SUZ | 55 | John Willhoite | 1 | 25 | 1 | 25 | 197 | ||
| 2 | YAM | 421 | Marty Underwood | 6 | 15 | 5 | 16 | 6 | 15 | 153 |
| 3 | SUZ | 21 | Derek Mayhue | 5 | 16 | 3 | 20 | 142 | ||
| 4 | YAM | 33 | Jim Mickle | 2 | 22 | 2 | 22 | 3 | 20 | 64 |
| 5 | KTM | 388 | Matt Horton | 4 | 18 | 4 | 18 | 58 | ||
| 6 | YAM | 11 | Jason Connelly | 1 | 25 | 45 | ||||
| 7 | YAM | 231 | William Johnson | 42 | ||||||
| 8 | YAM | 24 | Richard Hall | 3 | 20 | 4 | 18 | 38 | ||
| 9 | YAM | 84 | Nelson Rosa | 7 | 14 | 30 | ||||
| 10 | YAM | 17 | Zeb Beard | 25 | ||||||
| 11 | HON | 89 | Al Lewis | 2 | 22 | 22 | ||||
| 12 | HON | 89 | Brandon Johnson | 18 | ||||||
| 13 | SUZ | 511 | Bill Winter | 18 | ||||||
| 14 | SUZ | 13 | Chris Christison | 18 | ||||||
| 15 | SUZ | 41r | Billy Sublett | 5 | 16 | 16 | ||||
| 16 | YAM | 41 | Paul Heinlein | 8 | 13 | 13 | ||||
| 17 | HON | 118 | Rick Raymond | 88 | 0 | 0 | ||||
| Pro / Am | ||||||||||
| 1 | YAM | 25 | Rosin Shinn | 2 | 22 | 4 | 18 | 4 | 18 | 176 |
| 2 | HON | 1 | Caleb Schatz | 8 | 13 | 1 | 25 | 6 | 15 | 174 |
| 3 | CAM | 90 | Hunter Miller | 1 | 25 | 2 | 22 | 1 | 25 | 156 |
| 4 | CAM | 16 | Johnny Hale | 9 | 12 | 5 | 16 | 2 | 22 | 139 |
| 5 | KTM | 4 | Chance Blasengame | 7 | 14 | 6 | 15 | 9 | 12 | 131 |
| 6 | KTM | 33 | Charles Carlock | 3 | 20 | 7 | 14 | 125 | ||
| 7 | KTM | 9 | Steven Buchanan | 10 | 11 | 88 | 0 | 10 | 11 | 81 |
| 8 | CAM | 22 | Cody Miller | 12 | 9 | 73 | ||||
| 9 | HON | 9 | Adam Smith | 42 | ||||||
| 10 | HON | 51 | Jarred Fitch | 5 | 16 | 40 | ||||
| 11 | CAM | 21 | Caneron Reimers | 4 | 18 | 3 | 20 | 38 | ||
| 12 | HON | 8 | Eli Church | 3 | 20 | 35 | ||||
| 13 | KTM | 23 | Cody Simmons | 32 | ||||||
| 14 | HON | 80 | Brian Baker | 5 | 16 | 29 | ||||
| 15 | HON | 12 | Austin Wilson | 6 | 15 | 7 | 14 | 29 | ||
| 16 | YAM | 357 | Dylan Mason | 8 | 13 | 25 | ||||
| 17 | SUZ | 931 | Zakk Lumm | 24 | ||||||
| 18 | YAM | 77 | Keevin Claypool | 19 | ||||||
| 19 | YAM | 52 | Matt Holmes | 14 | ||||||
| 20 | KAW | 425 | Cody Frew | 13 | ||||||
| 21 | YAM | 7 | Mitchell Deal | 11 | ||||||
| 22 | YAM | 22r | Chase Snapp | 11 | ||||||
| 23 | HON | 5 | Shelton Cooper | 11 | 10 | 10 | ||||
| Mini Sr | ||||||||||
| 1 | APX | 52 | Cody Ford | 1 | 25 | 1 | 25 | 1 | 25 | 220 |
| 2 | APX | 788 | Alex Correa | 3 | 20 | 2 | 22 | 3 | 20 | 173 |
| 3 | APX | 23 | Joe Gossett | 3 | 20 | 2 | 22 | 140 | ||
| 4 | APX | 29 | Alex Pafford | 2 | 22 | 4 | 18 | 4 | 18 | 134 |
| 5 | POL | 9 | Jacob Armstrong | 6 | 15 | 46 | ||||
| 6 | DRR | 37 | Terrin Adams | 34 | ||||||
| 7 | APX | 213 | Chyann Nickison | 20 | ||||||
| 8 | APX | 6 | Brody Mcdowell | 18 | ||||||
| 9 | DRR | 54 | Robbie Waldron | 16 | ||||||
| 10 | DRR | 3 | Garrett Crowley | 5 | 16 | 16 | ||||
| 11 | HON | 10 | Austin Gaines | 15 | ||||||
| 12 | XTR | 8 | Paige Pendley | 15 | ||||||
| Over 40 | ||||||||||
| 1 | KTM | 27 | George Rose | 1 | 25 | 1 | 25 | 3 | 20 | 189 |
| 2 | HON | 118 | Rick Raymond | 3 | 20 | 2 | 22 | 2 | 22 | 162 |
| 3 | YAM | 421 | Marty Underwood | 5 | 16 | 4 | 18 | 6 | 15 | 148 |
| 4 | HON | 89 | Al Lewis | 2 | 22 | 3 | 20 | 84 | ||
| 5 | HON | 810 | Barton Coe | 1 | 25 | 72 | ||||
| 6 | YAM | 231 | William Johnson | 36 | ||||||
| 7 | KTM | 388 | Matt Horton | 4 | 18 | 4 | 18 | 36 | ||
| 8 | YAM | 41 | Paul Heinlein | 5 | 16 | 36 | ||||
| 9 | HON | 37 | Bradley Davis | 7 | 14 | 34 | ||||
| 10 | HON | 929 | Neal Steinbrecher | 25 | ||||||
| 11 | SUZ | 72 | Brett Brown | 25 | ||||||
| 12 | YAM | 76 | Duane Frazar | 20 | ||||||
| 13 | KTM | 3 | Conner Ward | 18 | ||||||
| 14 | YAM | 24 | Richard Hall | 18 | ||||||
| 15 | SUZ | 7 | Flip Tiller | 16 | ||||||
| 16 | SUZ | 511 | Bill Winter | 15 | ||||||
| 17 | HON | 88 | Randy Teele | 14 | ||||||
| Dads Open | ||||||||||
| 1 | KTM | 388 | Matt Horton | 69 | ||||||
| 2 | SUZ | 55 | Troy Gordon | 53 | ||||||
| 3 | YAM | 33 | Jim Mickle | 47 | ||||||
| 4 | YAM | 56 | David Boehmer | 25 | ||||||
| 5 | KTM | 27 | George Rose | 25 | ||||||
| 6 | YAM | 17 | Zeb Beard | 25 | ||||||
| 7 | SUZ | 77 | Kevin Waldron | 22 | ||||||
| 8 | YAM | 55 | Andy Willhoite | 20 | ||||||
| 9 | KTM | 218 | Russell Carlock | 20 | ||||||
| 10 | HON | 413 | Tim Buttler | 20 | ||||||
| 11 | HON | 00 | Henry Castro | 20 | ||||||
| 12 | YAM | 11 | Tj Johnson | 18 | ||||||
| 13 | HON | 8 | Chad Witworth | 18 | ||||||
| 14 | SUZ | 16 | Mark Bartee | 18 | ||||||
| 15 | SUZ | 27g | Terry Hunter | 16 | ||||||
| Mini Mod / 250 4-stk | ||||||||||
| 1 | YAM | 55 | Creed Willhoite | 1 | 25 | 2 | 22 | 173 | ||
| 2 | HON | 12 | Shawn Rodges | 89 | 0 | 1 | 25 | 150 | ||
| 3 | HON | 116 | Cory Gonzalez | 2 | 22 | 131 | ||||
| 4 | HON | 19 | Brady Armstrong | 3 | 20 | 78 | ||||
| 5 | OTH | 04b | Blake Parker | 1 | 25 | 41 | ||||
| 6 | OTH | 259 | Montana Cook | 20 | ||||||
| Girls Youth | ||||||||||
| 1 | OTH | 259 | Montana Cook | 1 | 25 | 50 | ||||
| Open B1 | ||||||||||
| 1 | SUZ | 19 | Dominic Moore | 2 | 22 | 1 | 25 | 1 | 25 | 207 |
| 2 | SUZ | 555 | Alex White | 1 | 25 | 4 | 18 | 8 | 13 | 186 |
| 3 | HON | 512 | Ryan Phillips | 5 | 16 | 2 | 22 | 5 | 16 | 168 |
| 4 | SUZ | 88 | Austen Dinger | 3 | 20 | 2 | 22 | 151 | ||
| 5 | KTM | 29 | Colton Cluck | 5 | 16 | 9 | 12 | 103 | ||
| 6 | YAM | 18 | Ryan Leforge | 10 | 11 | 98 | ||||
| 7 | HON | 8 | Rachelle Lewis | 7 | 14 | 6 | 15 | 95 | ||
| 8 | SUZ | 113 | Dakota Hatfield | 4 | 18 | 65 | ||||
| 9 | CAM | 28 | Travis Brown | 6 | 15 | 44 | ||||
| 10 | YAM | 271 | Cody Louia | 7 | 14 | 42 | ||||
| 11 | SUZ | 007 | Jason Pirtle | 3 | 20 | 34 | ||||
| 12 | HON | 15 | Courtney Griggs | 33 | ||||||
| 13 | YAM | 17 | Tyler Foley | 32 | ||||||
| 14 | SUZ | 16 | Levi Hutchinson | 21 | ||||||
| 15 | HON | 22 | Cody Bales | 3 | 20 | 20 | ||||
| 16 | YAM | 41 | Jake Hornaday | 4 | 18 | 18 | ||||
| 17 | KTM | 15r | Nick Black | 16 | ||||||
| 18 | HON | 11r | Tanner Bales | 6 | 15 | 15 | ||||
| 19 | HON | 24 | Dylan Hall | 14 | ||||||
| 20 | KAW | 53 | Dillon Perry | 11 | ||||||
| Open B2 | ||||||||||
| 1 | KTM | 27 | Zachery Rose | 1 | 25 | 1 | 25 | 1 | 25 | 225 |
| 2 | KTM | 7 | Curtis Mcelyea | 3 | 20 | 3 | 20 | 3 | 20 | 142 |
| 3 | YAM | 195 | Travis Vaught | 4 | 18 | 2 | 22 | 122 | ||
| 4 | HON | 931 | Alec Gaut | 5 | 16 | 5 | 16 | 100 | ||
| 5 | KAW | 409 | Chris Garone | 2 | 22 | 93 | ||||
| 6 | HON | 9 | Cody Kampen | 4 | 18 | 49 | ||||
| 7 | KTM | 101 | Barrett Anderson | 42 | ||||||
| 8 | YAM | 45 | Scott Lockewood | 2 | 22 | 38 | ||||
| 9 | YAM | 62 | Tyler Johnson | 6 | 15 | 33 | ||||
| 10 | KAW | 17 | Justin Demars | 31 | ||||||
| 11 | YAM | 366 | Josh Jones | 22 | ||||||
| 12 | YAM | 126 | Justin Forshee | 20 | ||||||
| 13 | SUZ | 77 | Brandon Mayhugh | 4 | 18 | 18 | ||||
| 14 | HON | 970 | Juan Altamirano Mitchel | 15 | ||||||
| 15 | SUZ | 82 | Jason Priest | 15 | ||||||
| 16 | YAM | 9 | Zack Brooks | 14 | ||||||
| 17 | KTM | 13 | Jason Hunter | 14 | ||||||
| 18 | HON | 98 | Justin Eversole | 13 | ||||||
| Peewee Sr | ||||||||||
| 1 | APX | 44 | Bryce Ford | 2 | 22 | 1 | 25 | 1 | 25 | 222 |
| 2 | DRR | 3 | Jacob Mcwilliams | 1 | 25 | 2 | 22 | 2 | 22 | 177 |
| 3 | APX | 1 | Sean Michael Carter | 3 | 20 | 3 | 20 | 3 | 20 | 158 |
| 4 | DRR | 84 | Christian Gaston | 22 | ||||||
| 5 | APX | 21 | Kaidyn Mayhue | 18 | ||||||
| Open C1 | ||||||||||
| 1 | SUZ | 33 | Brad Carlson | 3 | 20 | 2 | 22 | 4 | 18 | 198 |
| 2 | KTM | 777 | Tyson Pendergrass | 2 | 22 | 1 | 25 | 1 | 25 | 194 |
| 3 | YAM | 17 | Tyler Foley | 4 | 18 | 3 | 20 | 3 | 20 | 118 |
| 4 | YAM | 84 | Pierce Barrett | 1 | 25 | 2 | 22 | 87 | ||
| 5 | HON | 53 | Kevin Loesing | 40 | ||||||
| 6 | KAW | 727 | Jagar Halbleib | 18 | ||||||
| 7 | SUZ | 16 | Levi Hutchinson | 18 | ||||||
| 8 | SUZ | 5 | Breydon Shaffer | 5 | 16 | 16 | ||||
| 9 | HON | 51 | Blake Wurm | 5 | 16 | 16 | ||||
| 10 | HON | 12 | Shawn Rodges | 88 | 0 | 16 | ||||
| 11 | KAW | 20 | Andrew Mitchell | 6 | 15 | 15 | ||||
| 12 | YAM | 920 | Colby Sartin | 7 | 14 | 14 | ||||
| 13 | POL | 567 | Clayton Breeden | 8 | 13 | 13 | ||||
| 14 | KAW | 16 | Seth Demars | 89 | 0 | 0 | ||||
| 15 | YAM | 5 | Kenden Watkins | 0 | ||||||
| Open C2 | ||||||||||
| 1 | HON | 33r | Aaron Hansen | 3 | 20 | 1 | 25 | 3 | 20 | 185 |
| 2 | HON | 103 | Leobardo Loera Jr | 1 | 25 | 2 | 22 | 5 | 16 | 142 |
| 3 | OTH | 07 | Clint Cox | 1 | 25 | 61 | ||||
| 4 | YAM | 266 | Justin Clayton | 59 | ||||||
| 5 | SUZ | 974 | Patrick Cox | 4 | 18 | 2 | 22 | 40 | ||
| 6 | YAM | 15 | Keith Cox | 4 | 18 | 40 | ||||
| 7 | SUZ | 77 | Brandon Mayhugh | 2 | 22 | 37 | ||||
| 8 | KAW | 25 | Andrew Campbell | 6 | 15 | 37 | ||||
| 9 | SUZ | 13 | Ryan Abney | 25 | ||||||
| 10 | HON | 15 | Jessie Martin | 22 | ||||||
| 11 | YAM | 9 | Zack Brooks | 22 | ||||||
| 12 | KAW | 56 | Loggan Johnson | 20 | ||||||
| 13 | HON | 521 | Ernest Minze | 3 | 20 | 20 | ||||
| 14 | YAM | 84 | Nelson Rosa | 20 | ||||||
| 15 | HON | 17 | Chuck Bull | 20 | ||||||
| 16 | HON | 44 | Ryan Mcdaniel | 88 | 0 | 18 | ||||
| 17 | HON | 33r | Ry Johnson | 18 | ||||||
| 18 | CAM | 30 | Joshua Frazar | 18 | ||||||
| 19 | YAM | 901 | Shawn Kyle | 16 | ||||||
| 20 | HON | 450r | Simon Kirkham | 14 | ||||||
| 21 | HON | 207 | Jason Redinger | 13 | ||||||
| 22 | HON | 33 | Justin Patocka | 12 | ||||||
| 23 | SUZ | 298 | Cassidy Gunneman | 0 | ||||||
| Mini Stock | ||||||||||
| 1 | APX | 44 | Bryce Ford | 1 | 25 | 1 | 25 | 1 | 25 | 225 |
| 2 | APX | 14 | Tyler Fortin | 2 | 22 | 2 | 22 | 2 | 22 | 186 |
| 3 | APX | 22 | Lane Collins | 4 | 18 | 3 | 20 | 3 | 20 | 181 |
| 4 | APX | 55 | Tucker Willhoite | 5 | 16 | 4 | 18 | 138 | ||
| 5 | APX | 213 | Chyann Nickison | 3 | 20 | 4 | 18 | 108 | ||
| 6 | APX | 21 | Kaidyn Mayhue | 6 | 15 | 7 | 14 | 85 | ||
| 7 | APX | 316 | Trevor Wehba | 64 | ||||||
| 8 | APX | 13 | Jacob Gilbert | 5 | 16 | 62 | ||||
| 9 | APX | 25 | Cameron Trimble | 5 | 16 | 6 | 15 | 62 | ||
| 10 | HON | 181 | Jerrod Raney | 45 | ||||||
| 11 | DRR | 37 | Terrin Adams | 27 | ||||||
| 12 | APX | 00 | Sarah Reeves | 23 | ||||||
| 13 | APX | 29 | Alex Pafford | 20 | ||||||
| 14 | HON | 38 | Ryan Gibbons | 6 | 15 | 15 | ||||
| 15 | XTR | 8 | Paige Pendley | 7 | 14 | 14 | ||||
| 16 | APX | 312 | Sam Sisk | 13 | ||||||
| 17 | APX | 4 | Jordan Moss | 0 | ||||||
| UTV Open | ||||||||||
| 1 | POL | 32 | Roger Rat | 1 | 25 | 72 | ||||
| 2 | POL | 06 | Kevin Carothers | 88 | 0 | 47 | ||||
| 3 | POL | 13 | Mark Coffey | 89 | 0 | 42 | ||||
| 4 | OTH | 4 | Darin Halbleib | 25 | ||||||
| 5 | POL | 6 | Buddy Bishop | 1 | 25 | 25 | ||||
| 6 | KAW | 131 | Tueson Collins | 2 | 22 | 22 | ||||
| 7 | OTH | 224 | Brandon King | 20 | ||||||
| 8 | POL | 757 | Adam Brimmer | 89 | 0 | 0 | ||||
| 9 | YAM | 16 | Kevin Helt | 0 | ||||||
| Plus 25 | ||||||||||
| 1 | SUZ | 126 | Jeremy Stegall | 2 | 22 | 1 | 25 | 7 | 14 | 194 |
| 2 | SUZ | 818 | Shannon Klaassen | 3 | 20 | 2 | 22 | 4 | 18 | 167 |
| 3 | CAM | 8 | Don Mckain | 4 | 18 | 4 | 18 | 10 | 11 | 155 |
| 4 | YAM | 52 | Matt Holmes | 1 | 25 | 3 | 20 | 3 | 20 | 87 |
| 5 | YAM | 77 | Keevin Claypool | 1 | 25 | 69 | ||||
| 6 | HON | 51 | Jarred Fitch | 50 | ||||||
| 7 | KTM | 101 | Barrett Anderson | 42 | ||||||
| 8 | CAM | 107 | Rich Standish | 34 | ||||||
| 9 | KTM | 13 | Jason Hunter | 9 | 12 | 30 | ||||
| 10 | CAM | 16 | Johnny Hale | 2 | 22 | 22 | ||||
| 11 | YAM | 15 | Eli Bieschke | 5 | 16 | 16 | ||||
| 12 | HON | 118 | Rick Raymond | 15 | ||||||
| 13 | HON | 98 | Jason Mcallister | 6 | 15 | 15 | ||||
| 14 | YAM | 17 | Zeb Beard | 15 | ||||||
| 15 | SUZ | 97 | Sonny Limon | 14 | ||||||
| 16 | YAM | 48 | Greg Self | 8 | 13 | 13 | ||||
| 17 | SUZ | 21 | Derek Mayhue | 0 |
Receive instant updates to your email when any info is posted to the TQRA website!
PLEASE NOTE: After entering your email you will be prompted in a new window with a pass phrase for security reasons. Next you will be sent a ACTIVATION EMAIL. You MUST click the activation link in order to activate this service otherwise you will not receive updates. Be sure to check your spam folder if you do not see an activation email.