| Open A | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 1 | HON | Caleb Schatz | Chelsea, OK | 1 | 1 | 25 |
| 2 | 54 | HON | Shane Dove | Tishominso, OK | 2 | 2 | 22 |
| 3 | 7 | YAM | Mitchell Deal | Waldo, AR | 3 | 3 | 20 |
| 4 | 6 | CAN | Tyler Matherly | Trenton, TX | 5 | 4 | 18 |
| 5 | 15 | KTM | Nick Black | Valley Center, KS | 4 | 5 | 16 |
| 6 | 305 | KTM | Tyler Carney | Comanche, OK | 6 | DNS | 15 |
| Plus 25 | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 818 | SUZ | Shannon Klaassen | Hydro, OK | 2 | 1 | 25 |
| 2 | 52 | YAM | Matt Holmes | Sapulpa, OK | 1 | 4 | 22 |
| 3 | 8 | CAM | Don Mckain | Roff, OK | 3 | 3 | 20 |
| 4 | 92 | SUZ | Jeremy Stegall | Hydro, OK | DNF | 2 | 18 |
| Race Results | Race: 2 | Printed: | |||||
| UTV Open | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 06 | POL | Kevin Carothers | Dallas, TX | 2 | 1 | 25 |
| 2 | 32 | POL | Roger Rat | Greenville, TX | 1 | 2 | 22 |
| 3 | 13 | POL | Mark Coffey | Keller, TX | 3 | 3 | 20 |
| Race Results | Race: 3 | Printed: | |||||
| Open Ladies | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 3 | SUZ | Jessica Carney | Comanche, OK | 1 | 1 | 25 |
| 2 | 20 | HON | Ashleigh Offutt | Rowlett, TX | 2 | 2 | 22 |
| 3 | 14 | YAM | Misty Fortin | Burkburnett, TX | 3 | 3 | 20 |
| 4 | 24 | HON | Detra Gaines | Gunter, TX | 4 | 4 | 18 |
| Race Results | Race: 4 | Printed: | |||||
| MINI SR | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 52 | APX | Cody Ford | Southlake, TX | 1 | 1 | 25 |
| 2 | 788 | APX | Alex Correa | Irving, TX | 2 | 2 | 22 |
| 3 | 23 | APX | Joe Gossett | Murdlow, OK | 4 | 3 | 20 |
| 4 | 29 | APX | Alex Pafford | Arcadia, LA | 3 | DNS | 18 |
| Mini JR | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 44 | APX | Bryce Ford | Southlake, TX | 1 | 1 | 25 |
| 2 | 14 | APX | Tyler Fortin | Burkburnett, TX | 2 | 2 | 22 |
| 3 | 4 | APX | Jordan Moss | Frankston, TX | 3 | 3 | 20 |
| 4 | 21 | APX | Kaidyn Mayhue | Bowie, TX | 5 | 4 | 18 |
| 5 | 3 | DRR | Jacob Mcwilliams | Wylie, TX | 4 | DNS | 16 |
| Race Results | Race: 5 | Printed: | |||||
| Dads Open | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 33 | YAM | Jim Mickle | Saginaw, TX | 1 | 1 | 25 |
| 2 | 388 | KTM | Matt Horton | Poolville, TX | 2 | 2 | 22 |
| 3 | 00 | HON | Henry Castro | Dallas, TX | 3 | 3 | 20 |
| 4 | 16 | SUZ | Mark Bartee | Cisco, TX | 4 | 4 | 18 |
| 5 | 55 | SUZ | Troy Gordon | Owasso, OK | 5 | 5 | 16 |
| Over 40 | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 27 | KTM | George Rose | La Harle, KS | 1 | 1 | 25 |
| 2 | 9 | HON | Rick Raymond | Mesquite, TX | 3 | 2 | 22 |
| 3 | 76 | YAM | Duane Frazar | Nacogdoches, TX | 2 | 3 | 20 |
| 4 | 24 | YAM | Richard Hall | Jacksboro, TX | 4 | 4 | 18 |
| 5 | 421 | YAM | Marty Underwood | Pilot Point, TX | 5 | 5 | 16 |
| Race Results | Race: 6 | Printed: | |||||
| Open Expert | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 90r | CAM | Hunter Miller | Greenville, TX | 2 | 1 | 25 |
| 2 | 22 | CAM | Cody Miller | Cash, TX | 1 | 2 | 22 |
| 3 | 16 | HON | Johnny Hale | Owasso, OK | 4 | 3 | 20 |
| 4 | 25 | YAM | Rosin Shinn | Newkirk, OK | 3 | 5 | 18 |
| 5 | 33 | KTM | Charles Carlock | Valley View, TX | 6 | 4 | 16 |
| 6 | 8 | HON | Eli Church | Broken Arrow, OK | 5 | 8 | 15 |
| 7 | 9 | KTM | Steven Buchanan | Fort Worth, TX | 8 | 6 | 14 |
| 8 | 52 | YAM | Matt Holmes | Sapulpa, OK | 7 | 7 | 13 |
| Race Results | Race: 7 | Printed: | |||||
| Youth co-ed | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 58 | YAM | Pake Shinn | Newkirk, OK | 1 | 1 | 25 |
| 2 | 524 | HON | Jose Correa | Irving, TX | 3 | 2 | 22 |
| 3 | 20 | HON | Ashleigh Offutt | Rowlett, TX | 4 | 3 | 20 |
| 4 | 12 | HON | Shawn Rodges | Gunter, TX | 2 | 6 | 18 |
| 5 | 116 | HON | Cory Gonzalez | Allen, TX | 5 | 4 | 16 |
| 6 | 55 | YAM | Creed Willhoite | Guthrie, OK | 6 | 5 | 15 |
| 7 | 87 | YAM | Landon Caldwell | Maysville, OK | 7 | 7 | 14 |
| Race Results | Race: 8 | Printed: | |||||
| Open B1 | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 19 | SUZ | Dominic Moore | Oologah, OK | 2 | 1 | 25 |
| 2 | 88 | SUZ | Austen Dinger | Keller, TX | 4 | 2 | 22 |
| 3 | 18 | HON | Ryan Leforge | Farmersville, TX | 3 | 4 | 20 |
| 4 | 512 | YAM | Ryan Phillips | Milano, TX | 5 | 3 | 18 |
| 5 | 555 | SUZ | Alex White | Catoosa, OK | 1 | 7 | 16 |
| 6 | 29 | KTM | Colton Cluck | Tulsa, OK | 7 | 5 | 15 |
| 7 | 8 | HON | Rachelle Lewis | Newark, TX | 6 | 6 | 14 |
| Race Results | Race: 9 | Printed: | |||||
| Open B2 | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 27 | KTM | Zachery Rose | La Harpe, KS | 1 | 1 | 25 |
| 2 | 195 | YAM | Travis Vaught | Odessa, TX | 2 | 3 | 22 |
| 3 | 409 | KAW | Chris Garone | Milburn, OK | 5 | 2 | 20 |
| 4 | 7 | KTM | Curtis Mcelyea | Blanchard, OK | 4 | 4 | 18 |
| 5 | 931 | HON | Alec Gaut | Coffeyville, KS | 3 | 5 | 16 |
| Race Results | Race: 10 | Printed: | |||||
| Peewee SR | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 44 | APX | Bryce Ford | Southlake, TX | 1 | 1 | 25 |
| 2 | 3 | DRR | Jacob Mcwilliams | Wylie, TX | 2 | 2 | 22 |
| 3 | 1 | APX | Sean Michael Carter | Frisco, TX | 3 | 3 | 20 |
| Peewee JR | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 73 | COB | Zachary Beard | Rison, AR | 1 | 1 | 25 |
| 2 | 07 | OTH | Austin Wichter | Arlington, TX | 2 | 2 | 22 |
| 3 | 6 | KAW | Ty Robinson | Brashear, TX | 3 | 3 | 20 |
| Race Results | Race: 11 | Printed: | |||||
| Over 30 A | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 47 | HON | Michael Bettis | Lampe, MO | 1 | 1 | 25 |
| 2 | 126 | SUZ | Jeremy Stegall | Hydro, OK | 2 | 5 | 22 |
| 3 | 79 | SUZ | Ben Fitzwater | Kimberling City, MO | 5 | 3 | 20 |
| 4 | 818 | SUZ | Shannon Klaassen | Hydro, OK | 3 | 6 | 18 |
| 5 | 34 | YAM | Steve Simmons | Heath, TX | 8 | 2 | 16 |
| 6 | 17 | YAM | Zeb Beard | Rison, AR | 6 | 4 | 15 |
| 7 | 12 | SUZ | Shane Rodges | Gunter, TX | 4 | 7 | 14 |
| 8 | 8 | CAM | Don Mckain | Roff, OK | 7 | 8 | 13 |
| Over 30 B | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 55 | SUZ | John Willhoite | Guthrie, OK | 1 | 1 | 25 |
| 2 | 388 | KTM | Matt Horton | Poolville, TX | 2 | 2 | 22 |
| 3 | 11 | YAM | Jason Connelly | Trenton, TX | 3 | 3 | 20 |
| 4 | 421 | YAM | Marty Underwood | Pilot Point, TX | 4 | 4 | 18 |
| Race Results | Race: 12 | Printed: | |||||
| Open C1 | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 777 | KTM | Tyson Pendergrass | Plainview, TX | 1 | 1 | 25 |
| 2 | 33y | SUZ | Brad Carlson | Owasso, OK | 2 | 2 | 22 |
| 3 | 17 | YAM | Tyler Foley | Prosper, TX | 3 | 3 | 20 |
| 4 | 16 | SUZ | Levi Hutchinson | Dublin, TX | 4 | 4 | 18 |
| Open C2 | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 14 | YAM | Aaron Hansen | Burkburnett, TX | 2 | 1 | 25 |
| 2 | 33w | YAM | Keith Cox | Fort Worth, TX | 1 | 3 | 22 |
| 3 | 07 | OTH | Clint Cox | Fort Worth, TX | 3 | 2 | 20 |
| 4 | 30 | CAM | Joshua Frazar | Nacogdoches, TX | 5 | 4 | 18 |
| 5 | 103 | HON | Leobardo Loera Jr | Fort Worth, TX | 4 | 5 | 16 |
| Race Results | Race: 13 | Printed: | |||||
| Sport /Blaster | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 58 | YAM | Pake Shinn | Newkirk, OK | 1 | 1 | 25 |
| 2 | 524 | HON | Jose Correa | Irving, TX | 2 | 2 | 22 |
| 3 | 24 | HON | Dylan Hall | Jacksboro, TX | 4 | 3 | 20 |
| 4 | 87 | YAM | Landon Caldwell | Maysville, OK | 3 | 4 | 18 |
| Mini Mod/250 4stk | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 12 | HON | Shawn Rodges | Gunter, TX | 1 | 1 | 25 |
| 2 | 116 | HON | Cory Gonzalez | Allen, TX | 3 | 2 | 22 |
| 3 | 55 | YAM | Creed Willhoite | Guthrie, OK | 2 | 3 | 20 |
| Race Results | Race: 14 | Printed: | |||||
| Mini Stock | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 44 | APX | Bryce Ford | Southlake, TX | 1 | 1 | 25 |
| 2 | 14 | APX | Tyler Fortin | Burkburnett, TX | 2 | 2 | 22 |
| 3 | 22 | APX | Lane Collins | Lawton, OK | 4 | 3 | 20 |
| 4 | 213 | APX | Chyann Nickison | North Richland Hills, TX | 3 | 4 | 18 |
| 5 | 55 | APX | Tucker Willhoite | Guthrie, OK | 5 | 5 | 16 |
| 6 | 21 | APX | Kaidyn Mayhue | Bowie, TX | 6 | 6 | 15 |
| 7 | 316 | APX | Trevor Wehba | Duncan, OK | 8 | 7 | 14 |
| 8 | 312 | APX | Sam Sisk | OK | 7 | DNS | 13 |
| DNS | 29 | APX | Alex Pafford | Arcadia, LA | DNS | DNS | |
| Race Results | Race: 15 | Printed: | |||||
| Open Quad | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 19 | SUZ | Dominic Moore | Oologah, OK | 1 | 1 | 25 |
| 2 | 27 | KTM | Zachery Rose | La Harpe, KS | 3 | 2 | 22 |
| 3 | 7 | YAM | Mitchell Deal | Waldo, AR | 2 | 3 | 20 |
| 4 | 88 | SUZ | Austen Dinger | Keller, TX | 4 | 4 | 18 |
| 5 | 29 | KTM | Colton Cluck | Tulsa, OK | 6 | 5 | 16 |
| 6 | 14 | YAM | Aaron Hansen | Burkburnett, TX | 7 | 6 | 15 |
| 7 | 777 | KTM | Tyson Pendergrass | Plainview, TX | 8 | 7 | 14 |
| 8 | 33 | SUZ | Brad Carlson | Owasso, OK | 11 | 8 | 13 |
| 9 | 8 | CAM | Don Mckain | Roff, OK | 10 | 10 | 12 |
| 10 | 15 | KTM | Nick Black | Valley Center, KS | 12 | 9 | 11 |
| 11 | 555 | SUZ | Alex White | Catoosa, OK | 5 | DNS | 10 |
| 12 | 305 | KTM | Tyler Carney | Comanche, OK | 9 | DNS | 9 |
| Race Results | Race: 16 | Printed: | |||||
| Pro/Am | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 22 | CAM | Cody Miller | Cash, TX | 1 | 1 | 25 |
| 2 | 25 | YAM | Rosin Shinn | Newkirk, OK | 5 | 2 | 22 |
| 3 | 1 | HON | Caleb Schatz | Chelsea, OK | 4 | 3 | 20 |
| 4 | 90r | CAM | Hunter Miller | Greenville, TX | 3 | 5 | 18 |
| 5 | 16 | HON | Johnny Hale | Owasso, OK | 2 | 6 | 16 |
| 6 | 9 | KTM | Steven Buchanan | Fort Worth, TX | 6 | 4 | 15 |
| 7 | 4 | KTM | Chance Blasengame | Lawton, OK | 7 | 7 | 14 |
| 8 | 33 | KTM | Charles Carlock | Valley View, TX | 8 | DNF | 13 |
| Race Results | Race: 17 | Printed: | |||||
| Super Mini | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 52 | APX | Cody Ford | Southlake, TX | 1 | 1 | 25 |
| 2 | 10 | DRR | Austin Gaines | Gunter, TX | 3 | 4 | 22 |
| 3 | 99 | HON | Spencer Wright | Leonard, TX | 6 | 2 | 20 |
| 4 | 788 | APX | Alex Correa | Irving, TX | 5 | 3 | 18 |
| 5 | 14 | APX | Brody Mcdowell | Springtown, TX | 4 | 5 | 16 |
| 6 | 29 | APX | Alex Pafford | Arcadia, LA | 2 | DNF | 15 |
| DNS | 312 | APX | Sam Sisk | OK | DNS | DNS |
Receive instant updates to your email when any info is posted to the TQRA website!
PLEASE NOTE: After entering your email you will be prompted in a new window with a pass phrase for security reasons. Next you will be sent a ACTIVATION EMAIL. You MUST click the activation link in order to activate this service otherwise you will not receive updates. Be sure to check your spam folder if you do not see an activation email.