5/2/2010
| Open Quad | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 19 | SUZ | Dominic Moore | Oologah, OK | 2 | 1 | 25 |
| 2 | 512 | YAM | Ryan Phillips | Milano, TX | 3 | 2 | 22 |
| 3 | 305 | KTM | Tyler Carney | Comanche, OK | 1 | 4 | 20 |
| 4 | 27 | KTM | Zachery Rose | La Harpe, KS | 4 | 5 | 18 |
| 5 | 88 | SUZ | Austen Dinger | Keller, TX | 8 | 3 | 16 |
| 6 | 8 | CAM | Don Mckain | Roff, OK | 7 | 6 | 15 |
| 7 | 777 | KTM | Tyson Pendergrass | Plainview, TX | 6 | 7 | 14 |
| 8 | 29 | KTM | Colton Cluck | Tulsa, OK | 5 | 8 | 13 |
| 9 | 55 | SUZ | Brad Carlson | Owasso, OK | 9 | 9 | 12 |
| Race Results | Race: 2 | Printed: | |||||
| Dads Open | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 388 | KTM | Matt Horton | Poolville, TX | 1 | 1 | 25 |
| 2 | 33 | HON | Troy Gordon | Owasso, OK | 2 | 2 | 22 |
| Over 40 | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 25 | KTM | George Rose | La Harle, KS | 1 | 1 | 25 |
| 2 | 89 | HON | Al Lewis | Newark, TX | 2 | 2 | 22 |
| 3 | 231 | YAM | William Johnson | Dallas, TX | 4 | 3 | 20 |
| 4 | 421 | YAM | Marty Underwood | Pilot Point, TX | 5 | 4 | 18 |
| 5 | 89r | HON | Rick Raymond | Mesquite, TX | 3 | DNF | 16 |
| Race Results | Race: 3 | Printed: | |||||
| Super Mini | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 52 | APX | Cody Ford | Southlake, TX | 1 | 1 | 25 |
| 2 | 29 | APX | Alex Pafford | Arcadia, LA | 2 | 2 | 22 |
| 3 | 10 | DRR | Austin Gaines | Gunter, TX | 3 | 3 | 20 |
| Mini Mod/250 4stk | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 12 | HON | Shawn Rodges | Gunter, TX | 1 | 1 | 25 |
| 2 | 116 | HON | Cory Gonzalez | Allen, TX | 2 | 2 | 22 |
| 3 | 55 | YAM | Creed Willhoite | Guthrie, OK | 3 | 3 | 20 |
| 4 | 19 | HON | Brady Armstrong | Norman, OK | 4 | 4 | 18 |
| 5 | 04b | YAM | Blake Parker | Whitney, TX | 5 | 5 | 16 |
| Race Results | Race: 4 | Printed: | |||||
| Open Expert | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 90r | CAM | Hunter Miller | Greenville, TX | 1 | 1 | 25 |
| 2 | 25 | YAM | Rosin Shinn | Newkirk, OK | 2 | 2 | 22 |
| 3 | 9 | KTM | Steven Buchanan | Fort Worth, TX | 3 | 4 | 20 |
| 4 | 931 | SUZ | Zakk Lumm | Indep., KS | 5 | 3 | 18 |
| 5 | 33 | KTM | Charles Carlock | Valley View, TX | 4 | 6 | 16 |
| 6 | 90 | CAN | Johnny Hale | Owasso, OK | 6 | 5 | 15 |
| 7 | 8 | HON | Eli Church | Broken Arrow, OK | 8 | 7 | 14 |
| 8 | 96 | HON | Randy Richman | Bella Vista, AR | 7 | 8 | 13 |
| Race Results | Race: 5 | Printed: | |||||
| Peewee SR | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 44 | APX | Bryce Ford | Southlake, TX | 1 | 1 | 25 |
| 2 | 3 | DRR | Jacob Mcwilliams | Wylie, TX | 2 | 2 | 22 |
| 3 | 1 | APX | Sean Michael Carter | Frisco, TX | 3 | 3 | 20 |
| Race Results | Race: 6 | Printed: | |||||
| Open A | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 1 | HON | Caleb Schatz | Chelsea, OK | 1 | 1 | 25 |
| 2 | 44 | HON | Kyle Dill | Tulsa, OK | 2 | 2 | 22 |
| 3 | 54 | HON | Shane Dove | Tishominso, OK | 4 | 3 | 20 |
| 4 | 305 | KTM | Tyler Carney | Comanche, OK | 3 | 4 | 18 |
| Race Results | Race: 7 | Printed: | |||||
| Youth co-ed | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 58 | YAM | Pake Shinn | Newkirk, OK | 1 | 1 | 25 |
| 2 | 20 | HON | Ashleigh Offutt | Rowlett, TX | 3 | 2 | 22 |
| 3 | 12 | HON | Shawn Rodges | Gunter, TX | 2 | 3 | 20 |
| 4 | 55 | YAM | Creed Willhoite | Guthrie, OK | 4 | 4 | 18 |
| 5 | 116 | HON | Cory Gonzalez | Allen, TX | 5 | 5 | 16 |
| 6 | 87 | YAM | Landon Caldwell | Maysville, OK | 6 | 6 | 15 |
| Race Results | Race: 8 | Printed: | |||||
| Over 30 A | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 126 | SUZ | Jeremy Stegall | Hydro, OK | 1 | 2 | 25 |
| 2 | 818 | SUZ | Shannon Klaassen | Hydro, OK | 3 | 1 | 22 |
| 3 | 47 | HON | Michael Bettis | Lampe, MO | 2 | 3 | 20 |
| 4 | 132 | SUZ | Shane Rodges | Gunter, TX | 5 | 4 | 18 |
| 5 | 97 | SUZ | Sonny Limon | Stillwater, OK | 4 | 5 | 16 |
| 6 | 8 | CAM | Don Mckain | Roff, OK | 6 | 6 | 15 |
| 7 | 37 | HON | Bradley Davis | Hartford, AR | 7 | 7 | 14 |
| Over 30 B | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 55 | SUZ | John Willhoite | Guthrie, OK | 1 | 1 | 25 |
| 2 | 21 | SUZ | Derek Mayhue | Bowie, TX | 2 | 2 | 22 |
| 3 | 231 | YAM | William Johnson | Dallas, TX | 4 | 3 | 20 |
| 4 | 421 | YAM | Marty Underwood | Pilot Point, TX | 3 | 4 | 18 |
| Race Results | Race: 9 | Printed: | |||||
| Open C1 | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 55 | SUZ | Brad Carlson | Owasso, OK | 1 | 1 | 25 |
| 2 | 777 | KTM | Tyson Pendergrass | Plainview, TX | 2 | 2 | 22 |
| 3 | 17b | YAM | Tyler Foley | Prosper, TX | 3 | 3 | 20 |
| DNS | 5 | YAM | Kenden Watkins | Tuskahoma, OK | DNS | DNS | |
| Open C2 | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 33 | HON | Aaron Hansen | Burkburnett, TX | 1 | 1 | 25 |
| 2 | 266 | YAM | Justin Clayton | Rockdale, TX | 2 | 2 | 22 |
| 3 | 17 | HON | Chuck Bull | Mcalester, OK | 4 | 3 | 20 |
| 4 | 33r | HON | Ry Johnson | Talihina, OK | 3 | 4 | 18 |
| Race Results | Race: 10 | Printed: | |||||
| Mini Stock | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 44 | APX | Bryce Ford | Southlake, TX | 1 | 1 | 25 |
| 2 | 22 | APX | Lane Collins | Lawton, OK | 2 | 2 | 22 |
| 3 | 14 | APX | Tyler Fortin | Burkburnett, TX | 4 | 3 | 20 |
| 4 | 213 | APX | Chyann Nickison | North Richland Hills, TX | 3 | 4 | 18 |
| 5 | 55 | APX | Tucker Willhoite | Guthrie, OK | 5 | 5 | 16 |
| 6 | 181 | HON | Jerrod Raney | Norman, OK | 7 | 6 | 15 |
| 7 | 21 | APX | Kaidyn Mayhue | Bowie, TX | 6 | 7 | 14 |
| Race Results | Race: 11 | Printed: | |||||
| Plus 25 | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 51 | HON | Jarred Fitch | West Monroe, LA | 1 | 1 | 25 |
| 2 | 818 | SUZ | Shannon Klaassen | Hydro, OK | 3 | 2 | 22 |
| 3 | 126 | SUZ | Jeremy Stegall | Hydro, OK | 2 | 3 | 20 |
| 4 | 8 | CAM | Don Mckain | Roff, OK | 4 | 4 | 18 |
| 5 | 107 | CAM | Rich Standish | Dallas, TX | 5 | 5 | 16 |
| Race Results | Race: 12 | Printed: | |||||
| Open Ladies | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 15 | HON | Courtney Griggs | Burleson, TX | 1 | 1 | 25 |
| 2 | 20 | HON | Ashleigh Offutt | Rowlett, TX | 3 | 2 | 22 |
| 3 | 3 | SUZ | Jessica Carney | Comanche, OK | 2 | 3 | 20 |
| 4 | 14 | YAM | Misty Fortin | Burkburnett, TX | 4 | 4 | 18 |
| Race Results | Race: 13 | Printed: | |||||
| Sport / Blaster | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 58 | YAM | Pake Shinn | Newkirk, OK | 1 | 1 | 25 |
| 2 | 87 | YAM | Landon Caldwell | Maysville, OK | DNS | 2 | 22 |
| Race Results | Race: 14 | Printed: | |||||
| Pro/Am | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 90r | CAM | Hunter Miller | Greenville, TX | 2 | 1 | 25 |
| 2 | 25 | YAM | Rosin Shinn | Newkirk, OK | 3 | 2 | 22 |
| 3 | 90 | CAN | Johnny Hale | Owasso, OK | 4 | 3 | 20 |
| 4 | 9r | KTM | Steven Buchanan | Fort Worth, TX | 5 | 4 | 18 |
| 5 | 1 | HON | Caleb Schatz | Chelsea, OK | 1 | 8 | 16 |
| 6 | 33 | KTM | Charles Carlock | Valley View, TX | 7 | 6 | 15 |
| 7 | 51 | HON | Jarred Fitch | West Monroe, LA | 9 | 5 | 14 |
| 8 | 9 | HON | Adam Smith | Glenwood, AR | 6 | 9 | 13 |
| 9 | 931 | SUZ | Zakk Lumm | Indep., KS | 10 | 7 | 12 |
| 10 | 4 | KTM | Chance Blasengame | Lawton, OK | 8 | 10 | 11 |
| Race Results | Race: 15 | Printed: | |||||
| MINI SR | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 52 | APX | Cody Ford | Southlake, TX | 1 | 1 | 25 |
| 2 | 29 | APX | Alex Pafford | Arcadia, LA | 3 | 2 | 22 |
| 3 | 213 | APX | Chyann Nickison | North Richland Hills, TX | 2 | 3 | 20 |
| 4 | 23 | APX | Joe Gossett | Murdlow, OK | 4 | 4 | 18 |
| Mini JR | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 44 | APX | Bryce Ford | Southlake, TX | 1 | 1 | 25 |
| 2 | 14 | APX | Tyler Fortin | Burkburnett, TX | 2 | 2 | 22 |
| 3 | 181 | HON | Jerrod Raney | Norman, OK | 3 | 3 | 20 |
| 4 | 21 | APX | Kaidyn Mayhue | Bowie, TX | 4 | 4 | 18 |
| Race Results | Race: 16 | Printed: | |||||
| Open B2 | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 27 | KTM | Zachery Rose | La Harpe, KS | 1 | 1 | 25 |
| 2 | 7 | KTM | Curtis Mcelyea | Blanchard, OK | 3 | 2 | 22 |
| 3 | 409 | KAW | Chris Garone | Milburn, OK | 2 | 3 | 20 |
| 4 | 931 | HON | Alec Gaut | Coffeyville, KS | 4 | 4 | 18 |
| Race Results | Race: 17 | Printed: | |||||
| Open B1 | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 19 | SUZ | Dominic Moore | Oologah, OK | 1 | 1 | 25 |
| 2 | 555 | SUZ | Alex White | Catoosa, OK | 5 | 2 | 22 |
| 3 | 512 | YAM | Ryan Phillips | Milano, TX | 4 | 3 | 20 |
| 4 | 88 | SUZ | Austen Dinger | Keller, TX | 3 | 4 | 18 |
| 5 | 113 | SUZ | Dakota Hatfield | Dublin, TX | 2 | 5 | 16 |
| 6 | 29 | KTM | Colton Cluck | Tulsa, OK | 7 | 6 | 15 |
| 7 | 15 | HON | Courtney Griggs | Burleson, TX | 6 | 8 | 14 |
| 8 | 18 | HON | Ryan Leforge | Farmersville, TX | 8 | 7 | 13 |
| 9 | 8 | HON | Rachelle Lewis | Newark, TX | 9 | 9 | 12 |
Receive instant updates to your email when any info is posted to the TQRA website!
PLEASE NOTE: After entering your email you will be prompted in a new window with a pass phrase for security reasons. Next you will be sent a ACTIVATION EMAIL. You MUST click the activation link in order to activate this service otherwise you will not receive updates. Be sure to check your spam folder if you do not see an activation email.