
| TQRA | |||||||
|---|---|---|---|---|---|---|---|
| 2010 ROUND 2 | |||||||
| 04/04/2010 | |||||||
| Race Results | Race: 1 | Printed: | |||||
| Open A | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 1 | HON | Caleb Schatz | Chelsea, OK | 1 | 1 | 25 |
| 2 | 6 | CAM | Tyler Matherly | Trenton, TX | 2 | 5 | 22 |
| 3 | 44 | HON | Kyle Dill | Tulsa, OK | 4 | 4 | 20 |
| 4 | 371 | SUZ | Bryan Eicher | 3 | 6 | 18 | |
| 5 | 15 | KTM | Nick Black | Valley Center, KS | 7 | 3 | 16 |
| 6 | 54 | HON | Shane Dove | Tishominso, OK | 10 | 2 | 15 |
| 7 | 305 | KTM | Tyler Carney | Comanche, OK | 5 | 8 | 14 |
| 8 | 8 | YAM | Jonathan Weidy | Hobbs, NM | 9 | DNF | 13 |
| 9 | 444 | YAM | Jared Staten | Arkansas City, KS | 6 | DNS | 12 |
| Race Results | Race: 2 | Printed: | |||||
| Youth co-ed | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 58 | YAM | Pake Shinn | Newkirk, OK | 1 | 1 | 25 |
| 2 | 524 | APX | Jose Correa | Irving, TX | 3 | 2 | 22 |
| 3 | 57 | YAM | Cody Layton | Cedar Springs, KS | 5 | 3 | 20 |
| 4 | 20 | HON | Ashleigh Offutt | Rowlett, TX | 4 | 4 | 18 |
| 5 | 34r | HON | Mckenzi Taylor | Propser, TX | 7 | 5 | 16 |
| 6 | 55 | YAM | Creed Willhoite | Guthrie, OK | 6 | 6 | 15 |
| 7 | 12 | OTH | Shawn Rodges | Gunter, TX | 2 | DNF | 14 |
| DNS | 116 | HON | Cory Gonzalez | Allen, TX | DNS | DNS | |
| Girls Youth | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 259 | OTH | Montana Cook | Walsh, CO | 1 | 1 | 25 |
| Race Results | Race: 3 | Printed: | |||||
| Mini JR | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 44 | APX | Bryce Ford | Southlake, TX | 1 | 1 | 25 |
| 2 | 181 | HON | Jerrod Raney | Norman, OK | 3 | 2 | 22 |
| 3 | 4 | APX | Jordan Moss | Frankston, TX | 4 | 3 | 20 |
| 4 | 13 | APX | Jacob Gilbert | Wichita, TX | 5 | 4 | 18 |
| 5 | 14 | APX | Tyler Fortin | Burkburnett, TX | 2 | 7 | 16 |
| 6 | 21 | APX | Kaidyn Mayhue | Bowie, TX | 7 | 5 | 15 |
| 7 | 25 | APX | Cameron Trimble | Grandbury, TX | 6 | 6 | 14 |
| Race Results | Race: 4 | Printed: | |||||
| Dads Open | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 17 | YAM | Zeb Beard | Rison, AR | 1 | 1 | 25 |
| 2 | 488 | KTM | Matt Horton | Poolville, TX | 2 | 3 | 22 |
| 3 | 413 | HON | Tim Buttler | 4 | 2 | 20 | |
| 4 | 8 | HON | Chad Witworth | Perrin, TX | 3 | 4 | 18 |
| 5 | 27g | SUZ | Terry Hunter | Poolsville, TX | 5 | 5 | 16 |
| 6 | 33 | HON | Troy Gordon | Owasso, OK | 6 | DNS | 15 |
| Over 40 | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 810 | HON | Barton Coe | Hydro, OK | 1 | 1 | 25 |
| 2 | 27 | KTM | George Rose | La Harle, KS | 2 | 2 | 22 |
| 3 | 118 | HON | Rick Raymond | Mesquite, TX | 3 | 3 | 20 |
| 4 | 421 | YAM | Marty Underwood | Pilot Point, TX | 4 | 4 | 18 |
| Race Results | Race: 5 | Printed: | |||||
| Open Expert | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 90 | CAM | Hunter Miller | Greenville, TX | 3 | 1 | 25 |
| 2 | 22 | CAM | Cody Miller | Cash, TX | 2 | 2 | 22 |
| 3 | 25 | YAM | Rosin Shinn | Newkirk, OK | 1 | 3 | 20 |
| 4 | 96 | HON | Randy Richman | Bella Vista, AR | 4 | 4 | 18 |
| 5 | 33 | KTM | Charles Carlock | Valley View, TX | 7 | 5 | 16 |
| 6 | 52 | YAM | Matt Holmes | Sapulpa, OK | 6 | 6 | 15 |
| 7 | 23 | KTM | Cody Simmons | Heath, TX | 5 | 7 | 14 |
| DNF | 425 | KAW | Cody Frew | Albuquerque, NM | DNF | DNS | |
| DNF | 8 | HON | Eli Church | Broken Arrow, OK | DNF | DNS | |
| Race Results | Race: 6 | Printed: | |||||
| Open Ladies | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 3 | SUZ | Jessica Carney | Comanche, OK | 2 | 2 | 25 |
| 2 | 15 | HON | Courtney Griggs | Burleson, TX | 1 | 3 | 22 |
| 3 | 20 | HON | Ashleigh Offutt | Rowlett, TX | 3 | 4 | 20 |
| 4 | 468 | HON | Crystal Tharp | Fayetteville, AR | 7 | 1 | 18 |
| 5 | 34r | HON | Mckenzi Taylor | Propser, TX | 4 | 5 | 16 |
| 6 | 14 | YAM | Misty Fortin | Burkburnett, TX | 5 | 6 | 15 |
| 7 | 24 | HON | Detra Gaines | Gunter, TX | 6 | 7 | 14 |
| Race Results | Race: 7 | Printed: | |||||
| Peewee SR | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 44 | APX | Bryce Ford | Southlake, TX | 1 | 1 | 25 |
| 2 | 3 | DRR | Jacob Mcwilliams | Wylie, TX | 2 | 2 | 22 |
| 3 | 1 | APX | Sean Michael Carter | Frisco, TX | 3 | 3 | 20 |
| 4 | 21 | APX | Kaidyn Mayhue | Bowie, TX | 4 | 4 | 18 |
| Peewee JR | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 6 | KAW | Ty Robinson | Brashear, TX | 3 | 1 | 25 |
| 2 | 13 | COB | Zachary Beard | Rison, AR | 2 | 2 | 22 |
| 3 | 07 | OTH | Austin Wichter | Arlington, TX | 1 | 3 | 20 |
| Race Results | Race: 8 | Printed: | |||||
| Open B1 | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 555 | SUZ | Alex White | Catoosa, OK | 3 | 1 | 25 |
| 2 | 88 | SUZ | Austen Dinger | Keller, TX | 2 | 2 | 22 |
| 3 | 19 | SUZ | Dominic Moore | Oologah, OK | 1 | 3 | 20 |
| 4 | 512 | YAM | Ryan Phillips | Milano, TX | 5 | 4 | 18 |
| 5 | 113 | POL | Dakota Hatfield | Dublin, TX | 4 | 5 | 16 |
| 6 | 8 | HON | Rachelle Lewis | Newark, TX | 6 | 7 | 15 |
| 7 | 24 | YAM | Dylan Hall | Jacksboro, TX | 7 | 10 | 14 |
| 8 | 18 | HON | Ryan Leforge | Farmersville, TX | 12 | 6 | 13 |
| 9 | 17 | YAM | Tyler Foley | Prosper, TX | 10 | 8 | 12 |
| 10 | 28 | CAM | Travis Brown | Chico, TX | 11 | 8 | 11 |
| 11 | 15 | HON | Courtney Griggs | Burleson, TX | 9 | 11 | 10 |
| 12 | 16 | SUZ | Levi Hutchinson | Dublin, TX | 8 | DNS | 9 |
| Open B2 | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 27 | KTM | Zachery Rose | La Harpe, KS | 1 | 1 | 25 |
| 2 | 101 | KTM | Barrett Anderson | Burleson, TX | 2 | 3 | 22 |
| 3 | 126 | YAM | Justin Forshee | Big Spring, TX | 4 | 4 | 20 |
| 4 | 195 | YAM | Travis Vaught | Odessa, TX | 3 | 5 | 18 |
| 5 | 409 | KAW | Chris Garone | Milburn, OK | 8 | 2 | 16 |
| 6 | 82 | SUZ | Jason Priest | Crandall, TX | 6 | 6 | 15 |
| 7 | 13 | KTM | Jason Hunter | Poolville, TX | 7 | 7 | 14 |
| 8 | 7 | KAW | Justin Demars | Clearwater, KS | 5 | DNF | 13 |
| DNF | 9 | HON | Cody Kampen | Milford, TX | DNF | DNS | |
| Race Results | Race: 9 | Printed: | |||||
| MINI SR | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 52 | APX | Cody Ford | Southlake, TX | 1 | 1 | 25 |
| 2 | 788 | APX | Alex Correa | Irving, TX | 2 | 2 | 22 |
| Race Results | Race: 10 | Printed: | |||||
| Over 30 A | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 13 | YAM | Eric Gilbert | Wichita, TX | 2 | 2 | 25 |
| 2 | 47 | HON | Michael Bettis | Lampe, MO | 4 | 1 | 22 |
| 3 | 126 | SUZ | Jeremy Stegall | Hydro, OK | 1 | 4 | 20 |
| 4 | 7 | YAM | Kris Layton | Clearwater, KS | 5 | 3 | 18 |
| 5 | 818 | SUZ | Shannon Klaassen | Hydro, OK | 3 | 6 | 16 |
| 6 | 132 | SUZ | Shane Rodges | Gunter, TX | 6 | 5 | 15 |
| 7 | 79 | KAW | Ben Fitzwater | Kimberling City, MO | 8 | 7 | 14 |
| 8 | 8x | CAM | Don Mckain | Roff, OK | 7 | 8 | 13 |
| Over 30 B | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 17 | YAM | Zeb Beard | Rison, AR | 1 | 1 | 25 |
| 2 | 72 | HON | John Willhoite | Guthrie, OK | 2 | 2 | 22 |
| 3 | 21 | SUZ | Derek Mayhue | Bowie, TX | 3 | 3 | 20 |
| 4 | 511 | SUZ | Bill Winter | The Colony, TX | 4 | 4 | 18 |
| 5 | 987 | YAM | Nelson Rosa | Centerton, AR | 6 | 5 | 16 |
| 6 | 421 | YAM | Marty Underwood | Pilot Point, TX | 5 | 6 | 15 |
| Race Results | Race: 11 | Printed: | |||||
| Sport /Blaster | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 58 | YAM | Pake Shinn | Newkirk, OK | 1 | 1 | 25 |
| 2 | 24 | YAM | Dylan Hall | Jacksboro, TX | 2 | 3 | 22 |
| 3 | 524 | APX | Jose Correa | Irving, TX | 4 | 2 | 20 |
| 4 | 57 | YAM | Cody Layton | Cedar Springs, KS | 3 | 4 | 18 |
| Mini Mod/250 4stk | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 12 | OTH | Shawn Rodges | Gunter, TX | 1 | 1 | 25 |
| 2 | 55 | YAM | Creed Willhoite | Guthrie, OK | 2 | 2 | 22 |
| 3 | 259 | OTH | Montana Cook | Walsh, CO | 3 | 3 | 20 |
| DNS | 116 | HON | Cory Gonzalez | Allen, TX | DNS | DNS | |
| Race Results | Race: 12 | Printed: | |||||
| Open C1 | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 777 | KTM | Tyson Pendergrass | Plainview, TX | 3 | 1 | 25 |
| 2 | 33 | HON | Brad Carlson | Owasso, OK | 2 | 2 | 22 |
| 3 | 53 | HON | Kevin Loesing | Colleyville, TX | 1 | 4 | 20 |
| 4 | 727 | KAW | Jagar Halbleib | Plainview, TX | 4 | 3 | 18 |
| Open C2 | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 103 | HON | Leobardo Loera Jr | Fort Worth, TX | 2 | 2 | 25 |
| 2 | 25 | KAW | Andrew Campbell | 1 | 4 | 22 | |
| 3 | 14 | HON | Aaron Hansen | Burkburnett, TX | 5 | 1 | 20 |
| 4 | 44 | HON | Ryan Mcdaniel | N.richland Hills, TX | 3 | 5 | 18 |
| 5 | 901 | YAM | Shawn Kyle | Wichita Falls, TX | 4 | 6 | 16 |
| 6 | 266 | YAM | Justin Clayton | Rockdale, TX | DNF | 3 | 15 |
| Race Results | Race: 13 | Printed: | |||||
| Mini Stock | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 44 | APX | Bryce Ford | Southlake, TX | 1 | 1 | 25 |
| 2 | 22 | APX | Lane Collins | Lawton, OK | 2 | 2 | 22 |
| 3 | 213 | APX | Chyann Nickison | North Richland Hills, TX | 3 | 4 | 20 |
| 4 | 55 | APX | Tucker Willhoite | Guthrie, OK | 5 | 3 | 18 |
| 5 | 14 | APX | Tyler Fortin | Burkburnett, TX | 4 | 5 | 16 |
| 6 | 25 | APX | Cameron Trimble | Grandbury, TX | 6 | 6 | 15 |
| 7 | 13 | APX | Jacob Gilbert | Wichita, TX | 7 | 7 | 14 |
| 8 | 316 | APX | Trevor Wehba | Duncan, OK | 8 | 8 | 13 |
| Race Results | Race: 14 | Printed: | |||||
| Pro/Am | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 22 | CAM | Cody Miller | Cash, TX | 1 | 1 | 25 |
| 2 | 1 | HON | Caleb Schatz | Chelsea, OK | 3 | 2 | 22 |
| 3 | 25 | YAM | Rosin Shinn | Newkirk, OK | 4 | 3 | 20 |
| 4 | 33 | KTM | Charles Carlock | Valley View, TX | 6 | 5 | 18 |
| 5 | 90 | CAM | Hunter Miller | Greenville, TX | 2 | 9 | 16 |
| 6 | 9 | KTM | Steven Buchanan | Fort Worth, TX | 9 | 4 | 15 |
| 7 | 52 | YAM | Matt Holmes | Sapulpa, OK | 8 | 6 | 14 |
| 8 | 425 | KAW | Cody Frew | Albuquerque, NM | 7 | 7 | 13 |
| 9 | 23 | KTM | Cody Simmons | Heath, TX | 5 | 11 | 12 |
| 10 | 7 | YAM | Mitchell Deal | Waldo, AR | 10 | 8 | 11 |
| 11 | 77 | YAM | Keevin Claypool | Bentonville, AR | 11 | 10 | 10 |
| 12 | 4 | KTM | Chance Blasengame | Lawton, OK | DNF | DNF | 9 |
| Race Results | Race: 15 | Printed: | |||||
| Utv Open | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 4 | OTH | Darin Halbleib | Plainview, TX | 2 | 1 | 25 |
| 2 | 13 | POL | Mark Coffey | Keller, TX | 3 | 2 | 22 |
| 3 | 224 | OTH | Brandon King | Kaufman, TX | 1 | DNF | 20 |
| DNF | 06 | POL | Kevin Carothers | Dallas, TX | DNF | DNS | |
| Race Results | Race: 16 | Printed: | |||||
| Super Mini | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 52 | APX | Cody Ford | Southlake, TX | 1 | 1 | 25 |
| 2 | 10 | DRR | Austin Gaines | Gunter, TX | 3 | 2 | 22 |
| 3 | 6 | APX | Brody Mcdowell | Springtown, TX | 2 | 3 | 20 |
| 4 | 788 | APX | Alex Correa | Irving, TX | DNF | 4 | 18 |
| Race Results | Race: 17 | Printed: | |||||
| Open Quad | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 19 | SUZ | Dominic Moore | Oologah, OK | 1 | 1 | 25 |
| 2 | 371 | SUZ | Bryan Eicher | 4 | 2 | 22 | |
| 3 | 27 | KTM | Zachery Rose | La Harpe, KS | 3 | 4 | 20 |
| 4 | 10 | YAM | Steven Padgett | Malakoff, TX | 6 | 3 | 18 |
| 5 | 444 | YAM | Jared Staten | Arkansas City, KS | 2 | 8 | 16 |
| 6 | 88 | SUZ | Austen Dinger | Keller, TX | 7 | 7 | 15 |
| 7 | 305 | KTM | Tyler Carney | Comanche, OK | 5 | 9 | 14 |
| 8 | 7 | YAM | Mitchell Deal | Waldo, AR | 9 | 6 | 13 |
| 9 | 15 | KTM | Nick Black | Valley Center, KS | 13 | 5 | 12 |
| 10 | 8 | YAM | Jonathan Weidy | Hobbs, NM | 8 | 10 | 11 |
| 11 | 777 | KTM | Tyson Pendergrass | Plainview, TX | 10 | 12 | 10 |
| 12 | 8x | CAM | Don Mckain | Roff, OK | 12 | 11 | 9 |
| 13 | 33 | HON | Brad Carlson | Owasso, OK | 11 | 13 | 8 |
| 14 | 727 | KAW | Jagar Halbleib | Plainview, TX | 14 | 14 | 7 |
| Race Results | Race: 18 | Printed: | |||||
| Plus 25 | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 125r | SUZ | Jeremy Stegall | Hydro, OK | 1 | 1 | 25 |
| 2 | 818 | SUZ | Shannon Klaassen | Hydro, OK | 2 | 2 | 22 |
| 3 | 101 | KTM | Barrett Anderson | Burleson, TX | 5 | 3 | 20 |
| 4 | 13 | KTM | Jason Hunter | Poolville, TX | 4 | 4 | 18 |
| 5 | 8 | CAM | Don Mckain | Roff, OK | 3 | 5 | 16 |
| 6 | 118 | HON | Rick Raymond | Mesquite, TX | 6 | DNS | 15 |
Receive instant updates to your email when any info is posted to the TQRA website!
PLEASE NOTE: After entering your email you will be prompted in a new window with a pass phrase for security reasons. Next you will be sent a ACTIVATION EMAIL. You MUST click the activation link in order to activate this service otherwise you will not receive updates. Be sure to check your spam folder if you do not see an activation email.
Comments
[...] Results [...]