| Open A | |||||||
| Finish | # | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 444 | HON | Jared Staten | Arkansas City, KS | 2 | 1 | 25 |
| 2 | 44 | HON | Kyle Dill | Tulsa, OK | 3 | 2 | 22 |
| 3 | 1 | HON | Caleb Schatz | Chelsea, OK | 1 | 6 | 20 |
| 4 | 305 | KTM | Tyler Carney | Comanche, OK | 4 | 4 | 18 |
| 5 | 6 | CAM | Tyler Matherly | Trenton, TX | 5 | 5 | 16 |
| 6 | 5 | HON | Shelton Cooper | West Monroe, LA | DNF | 3 | 15 |
| Plus 25 | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 126 | SUZ | Jeremy Stegall | Hydro, OK | 1 | 1 | 25 |
| 2 | 818 | SUZ | Shannon Klaassen | Hydro, OK | 2 | 2 | 22 |
| 3 | 52 | SUZ | Matt Holmes | Sapulpa, OK | 3 | 3 | 20 |
| 4 | 8 | CAM | Don Mckain | Roff, OK | 4 | 4 | 18 |
| Race Results | Race: 2 | Printed: | |||||
| Peewee SR | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 44 | APX | Bryce Ford | Southlake, TX | 1 | 1 | 25 |
| 2 | 3 | DRR | Jacob Mcwilliams | Wylie, TX | 2 | 2 | 22 |
| 3 | 1 | RZR | Sean Carty | Frisco, TX | DNS | 3 | 20 |
| Peewee JR | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 07 | OTH | Austin Wichter | Arlington, TX | 1 | 1 | 25 |
| 2 | 6 | KAW | Ty Robinson | Brashear, TX | 2 | 2 | 22 |
| Race Results | Race: 3 | Printed: | |||||
| Open C1 | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 777 | KTM | Tyson Pendergrass | Plainview, TX | 2 | 1 | 25 |
| 2 | 33 | SUZ | Brad Carlson | Owasso, OK | 1 | 2 | 22 |
| 3 | 17 | YAM | Tyler Foley | Prosper, TX | 3 | 3 | 20 |
| Open C2 | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 14 | YAM | Aaron Hansen | Burkburnett, TX | 1 | 1 | 25 |
| 2 | 103 | HON | Leobardo Loera Jr | Fort Worth, TX | 2 | 3 | 22 |
| 3 | 521 | HON | Ernest Minze | Anacoco, LA | 4 | 2 | 20 |
| 4 | 974 | SUZ | Patrick Cox | Sunset, TX | 3 | 4 | 18 |
| Race Results | Race: 4 | Printed: | |||||
| Sport /Blaster | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 58 | YAM | Pake Shinn | Newkirk, OK | 1 | 1 | 25 |
| 2 | 524 | HON | Jose Correa | Irving, TX | 2 | 2 | 22 |
| 3 | 24 | HON | Dylan Hall | Jacksboro, TX | 4 | 3 | 20 |
| 4 | 87 | HON | Landon Caldwell | Maysville, OK | 3 | 4 | 18 |
| Mini Mod/250 4stk | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 55 | YAM | Creed Willhoite | Guthrie, OK | 2 | 1 | 25 |
| 2 | 116 | HON | Cory Gonzalez | Allen, TX | 1 | 2 | 22 |
| Race Results | Race: 5 | Printed: | |||||
| Pro/Am | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 1 | HON | Caleb Schatz | Chelsea, OK | 1 | 2 | 25 |
| 2 | 90 | CAM | Hunter Miller | Greenville, TX | 4 | 1 | 22 |
| 3 | 21 | CAM | Caneron Reimers | Ogden, IA | 2 | 3 | 20 |
| 4 | 25 | YAM | Rosin Shinn | Newkirk, OK | 3 | 6 | 18 |
| 5 | 16 | HON | Johnny Hale | Owasso, OK | 6 | 4 | 16 |
| 6 | 4 | KTM | Chance Blasengame | Lawton, OK | DNF | 5 | 15 |
| 7 | 33 | KTM | Charles Carlock | Valley View, TX | 5 | DNF | 14 |
| DNF | 9 | KTM | Steven Buchanan | Fort Worth, TX | DNF | DNS | |
| Race Results | Race: 6 | Printed: | |||||
| Open Quad | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 19 | SUZ | Dominic Moore | Oologah, OK | 1 | 1 | 25 |
| 2 | 27 | KTM | Zachery Rose | La Harpe, KS | 2 | 2 | 22 |
| 3 | 305 | KTM | Tyler Carney | Comanche, OK | 3 | 3 | 20 |
| 4 | 29 | KTM | Colton Cluck | Tulsa, OK | 4 | 4 | 18 |
| 5 | 8 | CAM | Don Mckain | Roff, OK | 5 | 5 | 16 |
| 6 | 777 | KTM | Tyson Pendergrass | Plainview, TX | 6 | 6 | 15 |
| 7 | 33 | SUZ | Brad Carlson | Owasso, OK | 7 | 7 | 14 |
| DNF | 88 | SUZ | Austen Dinger | Keller, TX | DNF | DNS | |
| Race Results | Race: 7 | Printed: | |||||
| MINI SR | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 52 | APX | Cody Ford | Southlake, TX | 1 | 1 | 25 |
| 2 | 788 | APX | Alex Correa | Irving, TX | 2 | 3 | 22 |
| 3 | 23 | APX | Joe Gossett | Murdlow, OK | 4 | 2 | 20 |
| 4 | 29 | APX | Alex Pafford | Arcadia, LA | 3 | 4 | 18 |
| Mini JR | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 44 | APX | Bryce Ford | Southlake, TX | 1 | 1 | 25 |
| 2 | 14 | APX | Tyler Fortin | Burkburnett, TX | 2 | 2 | 22 |
| 3 | 4 | APX | Jordan Moss | Frankston, TX | 3 | 3 | 20 |
| 4 | 181 | HON | Jerrod Raney | Norman, OK | 4 | 4 | 18 |
| 5 | 21 | APX | Kaidyn Mayhue | Bowie, TX | 5 | 5 | 16 |
| 6 | 25 | APX | Cameron Trimble | Grandbury, TX | 6 | 6 | 15 |
| DNS | 8 | APX | Carson Parrish | Gardendale, TX | DNS | DNS | |
| Race Results | Race: 8 | Printed: | |||||
| Over 40 | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 27 | KTM | George Rose | La Harle, KS | 2 | 1 | 25 |
| 2 | 118 | HON | Rick Raymond | Mesquite, TX | 1 | 2 | 22 |
| 3 | 89 | HON | Al Lewis | Newark, TX | 3 | 3 | 20 |
| 4 | 421 | YAM | Marty Underwood | Pilot Point, TX | 4 | 4 | 18 |
| Race Results | Race: 9 | Printed: | |||||
| Open Ladies | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 20 | HON | Ashleigh Offutt | Rowlett, TX | 1 | 1 | 25 |
| 2 | 3 | SUZ | Jessica Carney | Comanche, OK | 2 | 2 | 22 |
| 3 | 14 | YAM | Misty Fortin | Burkburnett, TX | 3 | 3 | 20 |
| 4 | 24 | HON | Detra Gaines | Gunter, TX | 5 | 4 | 18 |
| 5 | 8 | YAM | Shae Warren | Farmersville, TX | 4 | DNS | 16 |
| Race Results | Race: 10 | Printed: | |||||
| Super Mini | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 52 | APX | Cody Ford | Southlake, TX | 1 | 1 | 25 |
| 2 | 29 | APX | Alex Pafford | Arcadia, LA | 2 | 2 | 22 |
| 3 | 6 | APX | Brody Mcdowell | Springtown, TX | 4 | 3 | 20 |
| 4 | 23 | APX | Joe Gossett | Murdlow, OK | 3 | 4 | 18 |
| 5 | 788 | APX | Alex Correa | Irving, TX | 5 | 5 | 16 |
| 6 | 10 | DRR | Austin Gaines | Gunter, TX | 6 | 6 | 15 |
| Race Results | Race: 11 | Printed: | |||||
| Open B1 | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 19 | SUZ | Dominic Moore | Oologah, OK | 1 | 1 | 25 |
| 2 | 512 | YAM | Ryan Phillips | Milano, TX | 3 | 2 | 22 |
| 3 | 22 | HON | Cody Bales | Lovelady, TX | 4 | 3 | 20 |
| 4 | 555 | SUZ | Alex White | Catoosa, OK | 2 | 6 | 18 |
| 5 | 29 | KTM | Colton Cluck | Tulsa, OK | 5 | 4 | 16 |
| 6 | 11r | HON | Tanner Bales | Hunstsville, TX | 6 | 5 | 15 |
| Open B2 | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 27 | KTM | Zachery Rose | La Harpe, KS | 1 | 1 | 25 |
| 2 | 409 | KAW | Chris Garone | Milburn, OK | 2 | 2 | 22 |
| 3 | 7 | KTM | Curtis Mcelyea | Blanchard, OK | 3 | 3 | 20 |
| 4 | 195 | YAM | Travis Vaught | Odessa, TX | 4 | 4 | 18 |
| 5 | 931 | HON | Alec Gaut | Coffeyville, KS | 5 | 5 | 16 |
| Race Results | Race: 12 | Printed: | |||||
| Open Expert | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 90 | CAM | Hunter Miller | Greenville, TX | 1 | 1 | 25 |
| 2 | 21 | CAM | Caneron Reimers | Ogden, IA | 2 | 2 | 22 |
| 3 | 16 | CAM | Johnny Hale | Owasso, OK | 5 | 3 | 20 |
| 4 | 25 | YAM | Rosin Shinn | Newkirk, OK | 3 | 5 | 18 |
| 5 | 52 | SUZ | Matt Holmes | Sapulpa, OK | 6 | 4 | 16 |
| 6 | 33 | KTM | Charles Carlock | Valley View, TX | 4 | DNS | 15 |
| DNS | 9 | KTM | Steven Buchanan | Fort Worth, TX | DNS | DNS | |
| Race Results | Race: 13 | Printed: | |||||
| Over 30 A | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 5 | HON | Shelton Cooper | West Monroe, LA | 1 | 1 | 25 |
| 2 | 126 | SUZ | Jeremy Stegall | Hydro, OK | 4 | 2 | 22 |
| 3 | 47 | HON | Michael Bettis | Lampe, MO | 3 | 3 | 20 |
| 4 | 818 | SUZ | Shannon Klaassen | Hydro, OK | 2 | 4 | 18 |
| 5 | 8 | CAM | Don Mckain | Roff, OK | 6 | 5 | 16 |
| 6 | 12 | SUZ | Shane Rodges | Gunter, TX | 5 | 6 | 15 |
| Over 30 B | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 55 | SUZ | John Willhoite | Guthrie, OK | 1 | 1 | 25 |
| 2 | 33 | YAM | Jim Mickle | Saginaw, TX | 2 | 2 | 22 |
| 3 | 21 | SUZ | Derek Mayhue | Bowie, TX | 3 | 3 | 20 |
| 4 | 24 | YAM | Richard Hall | Jacksboro, TX | 5 | 4 | 18 |
| 5 | 421 | YAM | Marty Underwood | Pilot Point, TX | 4 | 5 | 16 |
| Race Results | Race: 14 | Printed: | |||||
| Mini Stock | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 44 | APX | Bryce Ford | Southlake, TX | 1 | 1 | 25 |
| 2 | 14 | APX | Tyler Fortin | Burkburnett, TX | 2 | 2 | 22 |
| 3 | 22 | APX | Lane Collins | Lawton, OK | 4 | 3 | 20 |
| 4 | 213 | APX | Chyann Nickison | North Richland Hills, TX | 5 | 4 | 18 |
| 5 | 55 | APX | Tucker Willhoite | Guthrie, OK | 3 | 6 | 16 |
| 6 | 25 | APX | Cameron Trimble | Grandbury, TX | 6 | 5 | 15 |
| 7 | 21 | APX | Kaidyn Mayhue | Bowie, TX | 7 | 7 | 14 |
| Race Results | Race: 15 | Printed: | |||||
| Youth co-ed | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 58 | YAM | Pake Shinn | Newkirk, OK | 1 | 1 | 25 |
| 2 | 524 | HON | Jose Correa | Irving, TX | 2 | 2 | 22 |
| 3 | 20 | HON | Ashleigh Offutt | Rowlett, TX | 3 | 3 | 20 |
| 4 | 55 | YAM | Creed Willhoite | Guthrie, OK | 4 | 4 | 18 |
| 5 | 87 | HON | Landon Caldwell | Maysville, OK | 5 | 5 | 16 |
Receive instant updates to your email when any info is posted to the TQRA website!
PLEASE NOTE: After entering your email you will be prompted in a new window with a pass phrase for security reasons. Next you will be sent a ACTIVATION EMAIL. You MUST click the activation link in order to activate this service otherwise you will not receive updates. Be sure to check your spam folder if you do not see an activation email.
Comments
Curtis placed 2nd in the B2 class
The whole B2 class is wrong
I WILL CHECK INTO TNE B2 CLASS RESULTS