| 06/20/2010 | |||||||
|---|---|---|---|---|---|---|---|
| Race Results | Race: 1 | Printed: | |||||
| Open A | |||||||
| Finish | # | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 444 | HON | Jared Staten | Arkansas City, KS | 1 | 2 | 25 |
| 2 | 1 | HON | Caleb Schatz | Chelsea, OK | 3 | 1 | 22 |
| 3 | 44 | HON | Kyle Dill | Tulsa, OK | 2 | 3 | 20 |
| 4 | 305 | KTM | Tyler Carney | Comanche, OK | 4 | 4 | 18 |
| 5 | 6 | CAM | Tyler Matherly | Trenton, TX | 5 | 5 | 16 |
| Plus 25 | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 52 | SUZ | Matt Holmes | Sapulpa, OK | 2 | 1 | 25 |
| 2 | 126 | SUZ | Jeremy Stegall | Hydro, OK | 1 | 3 | 22 |
| 3 | 818 | SUZ | Shannon Klaassen | Hydro, OK | 3 | 2 | 20 |
| 4 | 8 | CAM | Don Mckain | Roff, OK | 4 | 4 | 18 |
| Race Results | Race: 2 | Printed: | |||||
| Open B1 | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 555 | SUZ | Alex White | Catoosa, OK | 1 | 1 | 25 |
| 2 | 19 | SUZ | Dominic Moore | Oologah, OK | 2 | 2 | 22 |
| 3 | 88 | SUZ | Austen Dinger | Keller, TX | 3 | 3 | 20 |
| 4 | 113 | SUZ | Dakota Hatfield | Dublin, TX | 4 | 4 | 18 |
| 5 | 16 | YAM | Ryan Phillips | Milano, TX | 5 | 5 | 16 |
| 6 | 28 | CAM | Travis Brown | Chico, TX | 6 | DNS | 15 |
| 7 | 8 | HON | Rachelle Lewis | Newark, TX | 7 | DNS | 14 |
| Open B2 | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 27 | KTM | Zachery Rose | La Harpe, KS | 1 | 1 | 25 |
| 2 | 45 | YAM | Scott Lockewood | Mt Pleasant, TX | 3 | 2 | 22 |
| 3 | 7 | KTM | Curtis Mcelyea | Blanchard, OK | 2 | 3 | 20 |
| 4 | 9 | HON | Cody Kampen | Milford, TX | 4 | 4 | 18 |
| Race Results | Race: 3 | Printed: | |||||
| Youth co-ed | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 58 | YAM | Pake Shinn | Newkirk, OK | 1 | 1 | 25 |
| 2 | 524 | HON | Jose Correa | Irving, TX | 2 | 2 | 22 |
| 3 | 20 | HON | Ashleigh Offutt | Rowlett, TX | 3 | 3 | 20 |
| 4 | 26 | YAM | Zach Johnson | Cyril, OK | 5 | 4 | 18 |
| 5 | 87 | HON | Landon Caldwell | Maysville, OK | 6 | 5 | 16 |
| 6 | 12 | HON | Shawn Rodges | Gunter, TX | 4 | DNS | 15 |
| Race Results | Race: 4 | Printed: | |||||
| MINI SR | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 52 | APX | Cody Ford | Southlake, TX | 1 | 1 | 25 |
| 2 | 29 | APX | Alex Pafford | Arcadia, LA | 3 | 2 | 22 |
| 3 | 788 | APX | Alex Correa | Irving, TX | 2 | 3 | 20 |
| Mini JR | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 14 | APX | Tyler Fortin | Burkburnett, TX | 2 | 1 | 25 |
| 2 | 44 | APX | Bryce Ford | Southlake, TX | 1 | 3 | 22 |
| 3 | 4 | APX | Jordan Moss | Frankston, TX | 3 | 2 | 20 |
| 4 | 25 | APX | Cameron Trimble | Grandbury, TX | 4 | 4 | 18 |
| 5 | 21 | APX | Kaidyn Mayhue | Bowie, TX | 5 | 5 | 16 |
| Race Results | Race: 5 | Printed: | |||||
| Over 40 | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 27 | KTM | George Rose | La Harle, KS | 1 | 1 | 25 |
| 2 | 89 | HON | Al Lewis | Newark, TX | 2 | 2 | 22 |
| 3 | 89r | HON | Rick Raymond | Mesquite, TX | 3 | 3 | 20 |
| 4 | 388 | KTM | Matt Horton | Poolville, TX | 4 | 4 | 18 |
| 5 | 421 | YAM | Marty Underwood | Pilot Point, TX | 5 | 5 | 16 |
| Race Results | Race: 6 | Printed: | |||||
| Open Expert | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 25 | YAM | Rosin Shinn | Newkirk, OK | 3 | 1 | 25 |
| 2 | 16 | HON | Johnny Hale | Owasso, OK | 1 | 3 | 22 |
| 3 | 90 | CAM | Hunter Miller | Greenville, TX | 4 | 2 | 20 |
| 4 | 21 | CAM | Caneron Reimers | Ogden, IA | 2 | 4 | 18 |
| 5 | 33 | KTM | Charles Carlock | Valley View, TX | 5 | 5 | 16 |
| 6 | 51 | HON | Jarred Fitch | West Monroe, LA | 6 | 6 | 15 |
| 7 | 9 | KTM | Steven Buchanan | Fort Worth, TX | 7 | 7 | 14 |
| 8 | 52 | SUZ | Matt Holmes | Sapulpa, OK | 8 | 8 | 13 |
| DNF | 22 | CAM | Cody Miller | Cash, TX | DNF | DNS | |
| Race Results | Race: 7 | Printed: | |||||
| Utv Open | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 32 | POL | Roger Rat | Greenville, TX | 1 | 1 | 25 |
| DNF | 06 | POL | Kevin Carothers | Dallas, TX | DNS | DNF | |
| DNS | 13 | POL | Mark Coffey | Keller, TX | DNS | DNS | |
| Race Results | Race: 8 | Printed: | |||||
| Open C1 | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 84 | YAM | Pierce Barrett | Sachse, TX | 1 | 1 | 25 |
| 2 | 777 | KTM | Tyson Pendergrass | Plainview, TX | 4 | 2 | 22 |
| 3 | 33 | SUZ | Brad Carlson | Owasso, OK | 3 | 3 | 20 |
| 4 | 17 | YAM | Tyler Foley | Prosper, TX | 2 | 4 | 18 |
| 5 | 51 | HON | Blake Wurm | Green River, WY | 5 | 5 | 16 |
| DNF | 12 | HON | Shawn Rodges | Gunter, TX | DNF | DNS | |
| Open C2 | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 103 | HON | Leobardo Loera Jr | Fort Worth, TX | 3 | 1 | 25 |
| 2 | 77 | SUZ | Brandon Mayhugh | Collinsville, OK | 2 | 2 | 22 |
| 3 | 14 | YAM | Aaron Hansen | Burkburnett, TX | 1 | 3 | 20 |
| DNF | 44 | HON | Ryan Mcdaniel | N.richland Hills, TX | DNF | DNS | |
| Race Results | Race: 9 | Printed: | |||||
| Open Ladies | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 20 | HON | Ashleigh Offutt | Rowlett, TX | 2 | 1 | 25 |
| 2 | 3 | SUZ | Jessica Carney | Comanche, OK | 1 | 2 | 22 |
| 3 | 24 | HON | Detra Gaines | Gunter, TX | 3 | 3 | 20 |
| Race Results | Race: 10 | Printed: | |||||
| Mini Stock | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 44 | APX | Bryce Ford | Southlake, TX | 1 | 1 | 25 |
| 2 | 14 | APX | Tyler Fortin | Burkburnett, TX | 2 | 2 | 22 |
| 3 | 213 | APX | Chyann Nickison | North Richland Hills, TX | 4 | 3 | 20 |
| 4 | 22 | APX | Lane Collins | Lawton, OK | 3 | 4 | 18 |
| 5 | 25 | APX | Cameron Trimble | Grandbury, TX | 5 | 5 | 16 |
| 6 | 21 | APX | Kaidyn Mayhue | Bowie, TX | 6 | 6 | 15 |
| Race Results | Race: 11 | Printed: | |||||
| Open Quad | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 19 | SUZ | Dominic Moore | Oologah, OK | 1 | 1 | 25 |
| 2 | 88 | SUZ | Austen Dinger | Keller, TX | 3 | 2 | 22 |
| 3 | 27 | KTM | Zachery Rose | La Harpe, KS | 2 | 3 | 20 |
| 4 | 305 | KTM | Tyler Carney | Comanche, OK | 5 | 4 | 18 |
| 5 | 33 | SUZ | Brad Carlson | Owasso, OK | 4 | 6 | 16 |
| 6 | 8 | CAM | Don Mckain | Roff, OK | 6 | 5 | 15 |
| 7 | 777 | KTM | Tyson Pendergrass | Plainview, TX | 7 | DNS | 14 |
| DNF | 28 | CAM | Travis Brown | Chico, TX | DNF | DNS | |
| DNF | 14 | YAM | Aaron Hansen | Burkburnett, TX | DNF | DNS | |
| Race Results | Race: 12 | Printed: | |||||
| Pro/Am | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 90 | CAM | Hunter Miller | Greenville, TX | 2 | 1 | 25 |
| 2 | 25 | YAM | Rosin Shinn | Newkirk, OK | 3 | 2 | 22 |
| 3 | 33 | KTM | Charles Carlock | Valley View, TX | 5 | 3 | 20 |
| 4 | 21 | CAM | Caneron Reimers | Ogden, IA | 4 | 4 | 18 |
| 5 | 51 | HON | Jarred Fitch | West Monroe, LA | 6 | 5 | 16 |
| 6 | 12 | CAM | Austin Wilson | Tyler, TX | 9 | 6 | 15 |
| 7 | 4 | KTM | Chance Blasengame | Lawton, OK | 11 | 7 | 14 |
| 8 | 1 | HON | Caleb Schatz | Chelsea, OK | 1 | DNF | 13 |
| 9 | 16 | HON | Johnny Hale | Owasso, OK | 8 | DNF | 12 |
| 10 | 9 | KTM | Steven Buchanan | Fort Worth, TX | 7 | DNS | 11 |
| 11 | 5 | HON | Shelton Cooper | West Monroe, LA | 10 | DNS | 10 |
| 12 | 22 | CAM | Cody Miller | Cash, TX | 12 | DNS | 9 |
| Race Results | Race: 13 | Printed: | |||||
| Super Mini | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 52 | APX | Cody Ford | Southlake, TX | 1 | 1 | 25 |
| 2 | 29 | APX | Alex Pafford | Arcadia, LA | 2 | 2 | 22 |
| 3 | 6 | APX | Brody Mcdowell | Springtown, TX | 3 | 4 | 20 |
| 4 | 788 | APX | Alex Correa | Irving, TX | DNF | 3 | 18 |
| DNS | 10 | DRR | Austin Gaines | Gunter, TX | DNS | DNS | |
| Race Results | Race: 14 | Printed: | |||||
| Peewee SR | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 3 | DRR | Jacob Mcwilliams | Wylie, TX | 1 | 2 | 25 |
| 2 | 44 | APX | Bryce Ford | Southlake, TX | 3 | 1 | 22 |
| 3 | 1 | APX | Sean Michael Carter | Frisco, TX | 2 | 3 | 20 |
| Peewee JR | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 73 | COB | Zachary Beard | Rison, AR | 1 | 1 | 25 |
| 2 | 07 | OTH | Austin Wichter | Arlington, TX | 2 | 2 | 22 |
| Race Results | Race: 15 | Printed: | |||||
| Over 30 A | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 818 | SUZ | Shannon Klaassen | Hydro, OK | 1 | 1 | 25 |
| 2 | 126 | SUZ | Jeremy Stegall | Hydro, OK | 2 | 2 | 22 |
| 3 | 47 | HON | Michael Bettis | Lampe, MO | 3 | 3 | 20 |
| 4 | 5 | HON | Shelton Cooper | West Monroe, LA | 4 | 4 | 18 |
| 5 | 8 | CAM | Don Mckain | Roff, OK | 5 | 5 | 16 |
| 6 | 17 | YAM | Zeb Beard | Rison, AR | 6 | 6 | 15 |
| Over 30 B | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 11 | YAM | Jason Connelly | Trenton, TX | 4 | 1 | 25 |
| 2 | 33 | YAM | Jim Mickle | Saginaw, TX | 1 | 5 | 22 |
| 3 | 24 | YAM | Richard Hall | Jacksboro, TX | 5 | 2 | 20 |
| 4 | 388 | KTM | Matt Horton | Poolville, TX | 3 | 4 | 18 |
| 5 | 21 | SUZ | Derek Mayhue | Bowie, TX | 2 | 6 | 16 |
| 6 | 421 | YAM | Marty Underwood | Pilot Point, TX | 6 | 3 | 15 |
| Race Results | Race: 16 | Printed: | |||||
| Sport /Blaster | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 58 | YAM | Pake Shinn | Newkirk, OK | 1 | 1 | 25 |
| 2 | 524 | HON | Jose Correa | Irving, TX | 2 | 2 | 22 |
| 3 | 24 | HON | Dylan Hall | Jacksboro, TX | 4 | 3 | 20 |
| 4 | 26 | YAM | Zach Johnson | Cyril, OK | 3 | 4 | 18 |
| 5 | 87 | HON | Landon Caldwell | Maysville, OK | 5 | 5 | 16 |
| Mini Mod/250 4stk | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 04b | OTH | Blake Parker | Whitney, TX | 1 | 1 | 25 |
| DNS | 12 | HON | Shawn Rodges | Gunter, TX | DNS | DNS | |
Receive instant updates to your email when any info is posted to the TQRA website!
PLEASE NOTE: After entering your email you will be prompted in a new window with a pass phrase for security reasons. Next you will be sent a ACTIVATION EMAIL. You MUST click the activation link in order to activate this service otherwise you will not receive updates. Be sure to check your spam folder if you do not see an activation email.
Comments
overall results from village are not working.
They work for me?? Try again