| Race Results | Race: 1 | ||||||
| Open Quad | |||||||
| Finish | # | Brand | Name | Location | Moto 1 | Moto 2 | Points |
| 1 | 27 | KTM | Zachery Rose | La Harpe, KS | 2 | 1 | 25 |
| 2 | 19 | SUZ | Dominic Moore | Oologah, OK | 1 | 2 | 22 |
| 3 | 28 | CAM | Travis Brown | Chico, TX | 8 | 3 | 20 |
| 4 | 29 | KTM | Colton Cluck | Tulsa, OK | 7 | 4 | 18 |
| 5 | 33 | SUZ | Brad Carlson | Owasso, OK | 6 | 5 | 16 |
| 6 | 777 | KTM | Tyson Pendergrass | Plainview, TX | 5 | 6 | 15 |
| 7 | 305 | KTM | Tyler Carney | Comanche, OK | 3 | DNF | 14 |
| 8 | 8 | CAM | Don Mckain | Roff, OK | 4 | DNS | 13 |
| Race Results | Race: 2 | Printed: | |||||
| Over 40 | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 27 | KTM | George Rose | La Harle, KS | 2 | 1 | 25 |
| 2 | 9 | HON | Rick Raymond | Mesquite, TX | 1 | 2 | 22 |
| 3 | 41 | YAM | Paul Heinlein | Siloam Springs, AR | 3 | 3 | 20 |
| 4 | 421 | YAM | Marty Underwood | Pilot Point, TX | 4 | 4 | 18 |
| Race Results | Race: 3 | Printed: | |||||
| Super Mini | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 52 | APX | Cody Ford | Southlake, TX | 1 | 1 | 25 |
| 2 | 29 | APX | Alex Pafford | Arcadia, LA | 2 | 2 | 22 |
| 3 | 10 | DRR | Austin Gaines | Gunter, TX | 4 | 3 | 20 |
| 4 | 788 | APX | Alex Correa | Irving, TX | 3 | 4 | 18 |
| Race Results | Race: 4 | Printed: | |||||
| Open Expert | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 90r | CAM | Hunter Miller | Greenville, TX | 1 | 1 | 25 |
| 2 | 16 | HON | Johnny Hale | Owasso, OK | 3 | 2 | 22 |
| 3 | 25 | YAM | Rosin Shinn | Newkirk, OK | 2 | 3 | 20 |
| 4 | 12 | CAM | Austin Wilson | Tyler, TX | 4 | 5 | 18 |
| 5 | 52 | SUZ | Matt Holmes | Sapulpa, OK | 5 | 6 | 16 |
| 6 | 77 | YAM | Keevin Claypool | Bentonville, AR | DNF | 4 | 15 |
| Race Results | Race: 5 | Printed: | |||||
| Peewee SR | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 44 | APX | Bryce Ford | Southlake, TX | 1 | 1 | 25 |
| 2 | 3 | DRR | Jacob Mcwilliams | Wylie, TX | 2 | 2 | 22 |
| 3 | 1 | APX | Sean Michael Carter | Frisco, TX | 3 | 3 | 20 |
| Peewee JR | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 07 | OTH | Austin Wichter | Arlington, TX | 1 | 1 | 25 |
| Race Results | Race: 6 | Printed: | |||||
| Open A | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 1 | HON | Caleb Schatz | Chelsea, OK | 1 | 1 | 25 |
| 2 | 00 | HON | Tyler Matherly | Trenton, TX | 4 | 2 | 22 |
| 3 | 44 | HON | Kyle Dill | Tulsa, OK | 3 | 3 | 20 |
| 4 | 54 | HON | Shane Dove | Tishominso, OK | 2 | DNF | 18 |
| 5 | 305 | KTM | Tyler Carney | Comanche, OK | 5 | DNS | 16 |
| Race Results | Race: 7 | Printed: | |||||
| Youth co-ed | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 58 | YAM | Pake Shinn | Newkirk, OK | 1 | 1 | 25 |
| 2 | 12 | HON | Shawn Rodges | Gunter, TX | 2 | 2 | 22 |
| 3 | 524 | HON | Jose Correa | Irving, TX | 3 | 3 | 20 |
| 4 | 57 | YAM | Cody Layton | Cedar Springs, KS | 4 | 4 | 18 |
| 5 | 20 | HON | Ashleigh Offutt | Rowlett, TX | 7 | 5 | 16 |
| 6 | 116 | HON | Cory Gonzalez | Allen, TX | 6 | 6 | 15 |
| 7 | 55 | YAM | Creed Willhoite | Guthrie, OK | 5 | 7 | 14 |
| 8 | 26 | YAM | Zach Johnson | Cyril, OK | 8 | 8 | 13 |
| 9 | 87 | YAM | Landon Caldwell | Maysville, OK | 9 | 9 | 12 |
| Race Results | Race: 8 | Printed: | |||||
| Over 30 A | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 818 | SUZ | Shannon Klaassen | Hydro, OK | 1 | 1 | 25 |
| 2 | 126 | SUZ | Jeremy Stegall | Hydro, OK | 2 | 2 | 22 |
| 3 | 47 | HON | Michael Bettis | Lampe, MO | 3 | 5 | 20 |
| 4 | 13 | YAM | Eric Gilbert | Wichita, TX | 5 | 4 | 18 |
| 5 | 12 | SUZ | Shane Rodges | Gunter, TX | 4 | 6 | 16 |
| 6 | 98 | HON | Jason Mcallister | Hutchinson, KS | 8 | 3 | 15 |
| 7 | 8 | CAM | Don Mckain | Roff, OK | 7 | 7 | 14 |
| 8 | 97 | SUZ | Sonny Limon | Stillwater, OK | 6 | 8 | 13 |
| Over 30 B | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 55 | SUZ | John Willhoite | Guthrie, OK | 1 | 1 | 25 |
| 2 | 21 | SUZ | Derek Mayhue | Bowie, TX | 2 | 2 | 22 |
| 3 | 421 | YAM | Marty Underwood | Pilot Point, TX | 3 | 3 | 20 |
| Race Results | Race: 9 | Printed: | |||||
| Mini Stock | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 44 | APX | Bryce Ford | Southlake, TX | 1 | 1 | 25 |
| 2 | 22 | APX | Lane Collins | Lawton, OK | 3 | 2 | 22 |
| 3 | 14 | APX | Tyler Fortin | Burkburnett, TX | 2 | 4 | 20 |
| 4 | 55 | APX | Tucker Willhoite | Guthrie, OK | 4 | 3 | 18 |
| 5 | 13 | APX | Jacob Gilbert | Wichita, TX | 5 | 5 | 16 |
| 6 | 181 | HON | Jerrod Raney | Norman, OK | 6 | 6 | 15 |
| 7 | 37 | DRR | Terrin Adams | Maize, KS | 7 | 7 | 14 |
| 8 | 21 | APX | Kaidyn Mayhue | Bowie, TX | 8 | 8 | 13 |
| 9 | 316 | APX | Trevor Wehba | Duncan, OK | 9 | 9 | 12 |
| Race Results | Race: 10 | Printed: | |||||
| Open C1 | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 777 | KTM | Tyson Pendergrass | Plainview, TX | 1 | 3 | 25 |
| 2 | 33 | SUZ | Brad Carlson | Owasso, OK | 4 | 1 | 22 |
| 3 | 17 | YAM | Tyler Foley | Prosper, TX | 3 | 2 | 20 |
| 4 | 84 | YAM | Pierce Barrett | Sachse, TX | 2 | 4 | 18 |
| 5 | 12 | HON | Shawn Rodges | Gunter, TX | 5 | 5 | 16 |
| Open C2 | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 33r | YAM | Aaron Hansen | Burkburnett, TX | 1 | 1 | 25 |
| 2 | 9 | YAM | Zack Brooks | Weatherford, OK | 2 | 2 | 22 |
| 3 | 84r | YAM | Nelson Rosa | Centerton, AR | 3 | 3 | 20 |
| Race Results | Race: 11 | Printed: | |||||
| Pro/Am | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 90r | CAM | Hunter Miller | Greenville, TX | 1 | 1 | 25 |
| 2 | 25 | YAM | Rosin Shinn | Newkirk, OK | 3 | 3 | 22 |
| 3 | 4 | KTM | Chance Blasengame | Lawton, OK | 2 | 5 | 20 |
| 4 | 16 | HON | Johnny Hale | Owasso, OK | DNF | 2 | 18 |
| 5 | 1 | HON | Caleb Schatz | Chelsea, OK | DNF | 4 | 16 |
| Race Results | Race: 12 | Printed: | |||||
| Open Ladies | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 3 | SUZ | Jessica Carney | Comanche, OK | 2 | 1 | 25 |
| 2 | 20 | HON | Ashleigh Offutt | Rowlett, TX | 1 | 2 | 22 |
| 3 | 14 | YAM | Misty Fortin | Burkburnett, TX | 3 | 3 | 20 |
| 4 | 24 | HON | Detra Gaines | Gunter, TX | 4 | 4 | 18 |
| Race Results | Race: 13 | Printed: | |||||
| Sport /Blaster | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 58 | YAM | Pake Shinn | Newkirk, OK | 1 | 1 | 25 |
| 2 | 524 | HON | Jose Correa | Irving, TX | 2 | 2 | 22 |
| 3 | 57 | YAM | Cody Layton | Cedar Springs, KS | 3 | 3 | 20 |
| 4 | 26 | YAM | Zach Johnson | Cyril, OK | 4 | 4 | 18 |
| 5 | 87 | YAM | Landon Caldwell | Maysville, OK | 5 | 5 | 16 |
| Mini Mod/250 4stk | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 12 | HON | Shawn Rodges | Gunter, TX | 1 | 1 | 25 |
| 2 | 55 | YAM | Creed Willhoite | Guthrie, OK | 2 | 2 | 22 |
| 3 | 19 | HON | Brady Armstrong | Norman, OK | 4 | 3 | 20 |
| 4 | 116 | HON | Cory Gonzalez | Allen, TX | 3 | 4 | 18 |
| Race Results | Race: 14 | Printed: | |||||
| Plus 25 | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 126 | SUZ | Jeremy Stegall | Hydro, OK | 1 | 2 | 25 |
| 2 | 77 | YAM | Keevin Claypool | Bentonville, AR | 4 | 1 | 22 |
| 3 | 818 | SUZ | Shannon Klaassen | Hydro, OK | 2 | 3 | 20 |
| 4 | 8 | CAM | Don Mckain | Roff, OK | 3 | 4 | 18 |
| Race Results | Race: 15 | Printed: | |||||
| MINI SR | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 52 | APX | Cody Ford | Southlake, TX | 1 | 1 | 25 |
| 2 | 23 | APX | Joe Gossett | Murdlow, OK | 2 | 2 | 22 |
| 3 | 788 | APX | Alex Correa | Irving, TX | 3 | 3 | 20 |
| 4 | 37 | DRR | Terrin Adams | Maize, KS | 5 | 4 | 18 |
| 5 | 9 | POL | Jacob Armstrong | Norman, OK | 7 | 5 | 16 |
| 6 | 8 | XTR | Paige Pendley | OK | 6 | 6 | 15 |
| 7 | 29 | APX | Alex Pafford | Arcadia, LA | 4 | DNS | 14 |
| Mini JR | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 44 | APX | Bryce Ford | Southlake, TX | 1 | 1 | 25 |
| 2 | 14 | APX | Tyler Fortin | Burkburnett, TX | 2 | 2 | 22 |
| 3 | 13 | APX | Jacob Gilbert | Wichita, TX | 6 | 3 | 20 |
| 4 | 21 | APX | Kaidyn Mayhue | Bowie, TX | 5 | 4 | 18 |
| 5 | 3 | DRR | Jacob Mcwilliams | Wylie, TX | 4 | 5 | 16 |
| 6 | 181 | HON | Jerrod Raney | Norman, OK | 3 | 6 | 15 |
| Race Results | Race: 16 | Printed: | |||||
| Open B1 | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 555 | SUZ | Alex White | Catoosa, OK | 2 | 1 | 25 |
| 2 | 19 | SUZ | Dominic Moore | Oologah, OK | 1 | 2 | 22 |
| 3 | 512 | YAM | Ryan Phillips | Milano, TX | 4 | 3 | 20 |
| 4 | 28 | CAM | Travis Brown | Chico, TX | 5 | 4 | 18 |
| 5 | 29 | KTM | Colton Cluck | Tulsa, OK | 6 | 5 | 16 |
| 6 | 271 | YAM | Cody Louia | Rose Hill, KS | 7 | 6 | 15 |
| 7 | 18 | HON | Ryan Leforge | Farmersville, TX | 3 | DNS | 14 |
| Open B2 | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 27 | KTM | Zachery Rose | La Harpe, KS | 1 | 1 | 25 |
| 2 | 366 | YAM | Josh Jones | Mc Pherson, KS | 3 | 2 | 22 |
| 3 | 7 | KTM | Curtis Mcelyea | Blanchard, OK | 2 | 3 | 20 |
| 4 | 17 | KAW | Justin Demars | Clearwater, KS | 4 | 4 | 18 |
| 5 | 931 | HON | Alec Gaut | Coffeyville, KS | 5 | 5 | 16 |
| 6 | 9r | HON | Cody Kampen | Milford, TX | 6 | 6 | 15 |
Receive instant updates to your email when any info is posted to the TQRA website!
PLEASE NOTE: After entering your email you will be prompted in a new window with a pass phrase for security reasons. Next you will be sent a ACTIVATION EMAIL. You MUST click the activation link in order to activate this service otherwise you will not receive updates. Be sure to check your spam folder if you do not see an activation email.