| Race Results | Race: 1 | Printed: | |||||
| Open A | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 1 | HON | Caleb Schatz | Chelsea, OK | 1 | 1 | 25 |
| 2 | 44 | HON | Kyle Dill | Tulsa, OK | 2 | 3 | 22 |
| 3 | 54 | HON | Shane Dove | Tishominso, OK | 3 | 4 | 20 |
| 4 | 444 | HON | Jared Staten | Arkansas City, KS | 6 | 2 | 18 |
| 5 | 7 | YAM | Mitchell Deal | Waldo, AR | 4 | 5 | 16 |
| 6 | 80 | HON | Brian Baker | Newton, KS | 5 | 8 | 15 |
| 7 | 5 | HON | Shelton Cooper | West Monroe, LA | 9 | 7 | 14 |
| 8 | 199 | HON | Jeremy Gailey | Ochelata, OK | DNF | 6 | 13 |
| 9 | 305 | KTM | Tyler Carney | Comanche, OK | 7 | DNF | 12 |
| 10 | 15 | KTM | Nick Black | Valley Center, KS | 8 | DNS | 11 |
| Plus 25 | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 51 | HON | Jarred Fitch | West Monroe, LA | 4 | 1 | 25 |
| 2 | 77 | YAM | Kevin Claypool | Bentonville, AR | 3 | 2 | 22 |
| 3 | 126 | SUZ | Jeremy Stegall | Hydro, OK | 2 | 3 | 20 |
| 4 | 818 | SUZ | Shannon Klaassen | Hydro, OK | 1 | 4 | 18 |
| 5 | 8x | CAM | Don Mckain | Roff, OK | 7 | 5 | 16 |
| 6 | 17 | YAM | Zeb Beard | Rison, AR | 6 | 6 | 15 |
| 7 | 97 | SUZ | Sonny Limon | Stillwater, OK | 5 | DNF | 14 |
| Race Results | Race: 2 | Printed: | |||||
| Open Ladies | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 3 | SUZ | Jessica Carney | Comanche, OK | 2 | 1 | 25 |
| 2 | 15 | HON | Courtney Griggs | Burleson, TX | 1 | 2 | 22 |
| 3 | 20 | HON | Ashleigh Offutt | Rowlett, TX | 3 | 3 | 20 |
| 4 | 34r | HON | Mckenzi Taylor | Propser, TX | 4 | 4 | 18 |
| 5 | 14 | YAM | Misty Fortin | Burkburnett, TX | 5 | 5 | 16 |
| 6 | 24 | KTM | Detra Gaines | Gunter, TX | 6 | 6 | 15 |
| Race Results | Race: 3 | Printed: | |||||
| MINI SR | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 788 | APX | Alex Correa | Irving, TX | 1 | 2 | 25 |
| 2 | 29 | APX | Alex Pafford | Arcadia, LA | 3 | 3 | 22 |
| 3 | 52 | APX | Cody Ford | Southlake, TX | 6 | 1 | 20 |
| 4 | 23 | APX | Joe Gossett | Murdlow, OK | 2 | 5 | 18 |
| 5 | 37 | DRR | Terrin Adams | Maize, KS | 4 | 4 | 16 |
| 6 | 9 | POL | Jacob Armstrong | Norman, OK | 5 | 6 | 15 |
| Mini JR | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 14 | APX | Tyler Fortin | Burkburnett, TX | 1 | 1 | 25 |
| 2 | 13 | APX | Jacob Gilbert | Wichita, TX | 3 | 2 | 22 |
| 3 | 21 | APX | Kaidyn Mayhue | Bowie, TX | 5 | 3 | 20 |
| 4 | 181 | HON | Jerrod Raney | Norman, OK | 4 | DNS | 18 |
| DSQ | 44 | APX | Bryce Ford | Southlake, TX | DSQ | DSQ | |
| Race Results | Race: 4 | Printed: | |||||
| Dads Open | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 56 | YAM | David Boehmer | Waxahachie, TX | 1 | 1 | 25 |
| 2 | 33 | YAM | Jim Mickle | Saginaw, TX | 2 | 2 | 22 |
| 3 | 55 | YAM | Andy Willhoite | Guthrie, OK | 3 | 3 | 20 |
| 4 | 11 | YAM | Tj Johnson | OK | 4 | 4 | 18 |
| Over 40 | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 929 | HON | Neal Steinbrecher | Bedford, TX | 1 | 1 | 25 |
| 2 | 27 | KTM | George Rose | La Harle, KS | 3 | 2 | 22 |
| 3 | 37 | HON | Bradley Davis | Hartford, AR | 2 | 3 | 20 |
| 4 | 3 | KTM | Conner Ward | Wichita, KS | 4 | 4 | 18 |
| 5 | 7 | SUZ | Flip Tiller | Rogers, AR | 5 | 5 | 16 |
| 6 | 421 | YAM | Marty Underwood | Pilot Point, TX | 7 | 6 | 15 |
| 7 | 88 | HON | Randy Teele | Adair, OK | 6 | 7 | 14 |
| Race Results | Race: 5 | Printed: | |||||
| Open Expert | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 16 | HON | Johnny Hale | Owasso, OK | 1 | 1 | 25 |
| 2 | 96 | HON | Randy Richman | Bella Vista, AR | 3 | 4 | 22 |
| 3 | 52 | YAM | Matt Holmes | Sapulpa, OK | 6 | 3 | 20 |
| 4 | 9 | KTM | Steven Buchanan | Fort Worth, TX | 5 | 5 | 18 |
| 5 | 25 | YAM | Rosin Shinn | Newkirk, OK | 7 | 6 | 16 |
| 6 | 9r | HON | Eli Church | Broken Arrow, OK | DNF | 2 | 15 |
| 7 | 931 | SUZ | Zakk Lumm | Indep., KS | 8 | 7 | 14 |
| 8 | 33 | KTM | Charles Carlock | Valley View, TX | 2 | DNF | 13 |
| 9 | 18 | HON | Stephen Mccuiston | Indiahoma, OK | 9 | 8 | 12 |
| 10 | 69 | HON | Ryan Dalton | Bentonville, AR | 10 | 9 | 11 |
| 11 | 55 | YAM | Tracy Yocham | Kellyville, OK | 4 | DNS | 10 |
| Race Results | Race: 6 | Printed: | |||||
| Youth co-ed | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 58 | YAM | Pake Shinn | Newkirk, OK | 1 | 1 | 25 |
| 2 | 524 | APX | Jose Correa | Irving, TX | 4 | 2 | 22 |
| 3 | 57 | YAM | Cody Layton | Cedar Springs, KS | 3 | 3 | 20 |
| 4 | 20 | HON | Ashleigh Offutt | Rowlett, TX | 2 | 5 | 18 |
| 5 | 34r | HON | Mckenzi Taylor | Propser, TX | 6 | 4 | 16 |
| 6 | 55 | YAM | Creed Willhoite | Guthrie, OK | 7 | 6 | 15 |
| 7 | 116 | HON | Cory Gonzalez | Allen, TX | 5 | 10 | 14 |
| 8 | 26 | YAM | Zach Johnson | Cyril, OK | 9 | 7 | 13 |
| 9 | 181 | HON | Ty Teele | Adair, OK | 8 | 8 | 12 |
| 10 | 87 | YAM | Landon Caldwell | Maysville, OK | 10 | 9 | 11 |
| Race Results | Race: 7 | Printed: | |||||
| Open B1 | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 19 | SUZ | Dominic Moore | Oologah, OK | 2 | 1 | 25 |
| 2 | 88 | SUZ | Austen Dinger | Keller, TX | 1 | 2 | 22 |
| 3 | 555 | SUZ | Alex White | Catoosa, OK | 4 | 3 | 20 |
| 4 | 512 | YAM | Ryan Phillips | Milano, TX | 5 | 4 | 18 |
| 5 | 18 | HON | Ryan Leforge | Farmersville, TX | 6 | 5 | 16 |
| 6 | 29 | KTM | Colton Cluck | Tulsa, OK | 8 | 6 | 15 |
| 7 | 007 | SUZ | Jason Pirtle | Locust Grove, OK | 3 | 11 | 14 |
| 8 | 271 | YAM | Cody Louia | Rose Hill, KS | 7 | 9 | 13 |
| 9 | 8 | HON | Rachelle Lewis | Newark, TX | 10 | 7 | 12 |
| 10 | 53 | KAW | Dillon Perry | Catoosa, OK | 11 | 8 | 11 |
| 11 | 17 | YAM | Tyler Foley | Prosper, TX | 12 | 10 | 10 |
| 12 | 15 | HON | Courtney Griggs | Burleson, TX | 9 | DNF | 9 |
| Race Results | Race: 8 | Printed: | |||||
| Open B2 | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 27 | KTM | Zachery Rose | La Harpe, KS | 1 | 1 | 25 |
| 2 | 7 | KTM | Curtis Mcelyea | Blanchard, OK | 3 | 2 | 22 |
| 3 | 195 | YAM | Travis Vaught | Odessa, TX | 2 | 3 | 20 |
| 4 | 931 | HON | Alec Gaut | Coffeyville, KS | 5 | 5 | 18 |
| 5 | 45 | YAM | Scott Lockewood | Mt Pleasant, TX | 4 | 6 | 16 |
| 6 | 970 | HON | Juan Altamirano Mitchel | Woodward, OK | 7 | 4 | 15 |
| 7 | 9 | YAM | Zack Brooks | Weatherford, OK | 6 | 8 | 14 |
| 8 | 98 | HON | Justin Eversole | Ennis, TX | 8 | 7 | 13 |
| DNF | 9r | HON | Cody Kampen | Milford, TX | DNF | DNS | |
| Race Results | Race: 9 | Printed: | |||||
| Peewee SR | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 44 | APX | Bryce Ford | Southlake, TX | 1 | 1 | 25 |
| Peewee JR | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 73 | COB | Zachary Beard | Rison, AR | 1 | 1 | 25 |
| Race Results | Race: 10 | Printed: | |||||
| Over 30 A | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 47 | HON | Michael Bettis | Lampe, MO | 1 | 1 | 25 |
| 2 | 126 | SUZ | Jeremy Stegall | Hydro, OK | 2 | 2 | 22 |
| 3 | 818 | SUZ | Shannon Klaassen | Hydro, OK | 5 | 3 | 20 |
| 4 | 13 | YAM | Eric Gilbert | Wichita, TX | 3 | 5 | 18 |
| 5 | 97 | SUZ | Sonny Limon | Stillwater, OK | 4 | 6 | 16 |
| 6 | 5 | HON | Shelton Cooper | West Monroe, LA | 8 | 4 | 15 |
| 7 | 17 | YAM | Zeb Beard | Rison, AR | 6 | 7 | 14 |
| 8 | 8x | CAM | Don Mckain | Roff, OK | 7 | 8 | 13 |
| Over 30 B | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 55 | SUZ | John Willhoite | Guthrie, OK | 2 | 1 | 25 |
| 2 | 21 | SUZ | Derek Mayhue | Bowie, TX | 3 | 2 | 22 |
| 3 | 421 | YAM | Marty Underwood | Pilot Point, TX | 4 | 3 | 20 |
| 4 | 89 | HON | Brandon Johnson | Dallas, TX | 1 | DNF | 18 |
| Race Results | Race: 11 | Printed: | |||||
| Sport /Blaster | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 58 | YAM | Pake Shinn | Newkirk, OK | 1 | 1 | 25 |
| 2 | 524 | APX | Jose Correa | Irving, TX | 2 | 2 | 22 |
| 3 | 26 | YAM | Zach Johnson | Cyril, OK | 4 | 3 | 20 |
| 4 | 24 | HON | Dylan Hall | Jacksboro, TX | 3 | 4 | 18 |
| 5 | 87 | YAM | Landon Caldwell | Maysville, OK | DNS | 5 | 16 |
| Race Results | Race: 12 | Printed: | |||||
| Open C1 | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 777 | KTM | Tyson Pendergrass | Plainview, TX | 2 | 1 | 25 |
| 2 | 33 | HON | Brad Carlson | Owasso, OK | 1 | 2 | 22 |
| Race Results | Race: 13 | Printed: | |||||
| Mini Stock | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 44 | APX | Bryce Ford | Southlake, TX | 1 | 1 | 25 |
| 2 | 14 | APX | Tyler Fortin | Burkburnett, TX | 2 | 4 | 22 |
| 3 | 29 | APX | Alex Pafford | Arcadia, LA | 5 | 2 | 20 |
| 4 | 55 | APX | Tucker Willhoite | Guthrie, OK | 4 | 5 | 18 |
| 5 | 13 | APX | Jacob Gilbert | Wichita, TX | 3 | 6 | 16 |
| 6 | 22 | APX | Lane Collins | Lawton, OK | 9 | 3 | 15 |
| 7 | 21 | APX | Kaidyn Mayhue | Bowie, TX | 7 | 7 | 14 |
| 8 | 37 | DRR | Terrin Adams | Maize, KS | 6 | 9 | 13 |
| 9 | 316 | APX | Trevor Wehba | Duncan, OK | 8 | 8 | 12 |
| 10 | 00 | APX | Sarah Reeves | Bartlesville, OK | 10 | 10 | 11 |
| DNS | 181 | HON | Jerrod Raney | Norman, OK | DNS | DNS | |
| Race Results | Race: 14 | Printed: | |||||
| Open Quad | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 88 | SUZ | Austen Dinger | Keller, TX | 2 | 2 | 25 |
| 2 | 7 | YAM | Mitchell Deal | Waldo, AR | 3 | 3 | 22 |
| 3 | 19 | SUZ | Dominic Moore | Oologah, OK | 6 | 1 | 20 |
| 4 | 27 | KTM | Zachery Rose | La Harpe, KS | 4 | 4 | 18 |
| 5 | 305 | KTM | Tyler Carney | Comanche, OK | 1 | 7 | 16 |
| 6 | 33r | HON | Matt Bradshaw | Talala, OK | 7 | 5 | 15 |
| 7 | 444 | HON | Jared Staten | Arkansas City, KS | 5 | 10 | 14 |
| 8 | 29 | KTM | Colton Cluck | Tulsa, OK | 11 | 6 | 13 |
| 9 | 8x | CAM | Don Mckain | Roff, OK | 9 | 8 | 12 |
| 10 | 33 | HON | Brad Carlson | Owasso, OK | 10 | 9 | 11 |
| 11 | 15 | KTM | Nick Black | Valley Center, KS | 8 | DNS | 10 |
| Race Results | Race: 15 | Printed: | |||||
| Pro/Am | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 1 | HON | Caleb Schatz | Chelsea, OK | 2 | 1 | 25 |
| 2 | 16 | HON | Johnny Hale | Owasso, OK | 1 | 2 | 22 |
| 3 | 33 | KTM | Charles Carlock | Valley View, TX | 3 | 4 | 20 |
| 4 | 4 | KTM | Chance Blasengame | Lawton, OK | 6 | 3 | 18 |
| 5 | 25 | YAM | Rosin Shinn | Newkirk, OK | 4 | 7 | 16 |
| 6 | 9g | HON | Eli Church | Broken Arrow, OK | 5 | 10 | 15 |
| 7 | 9r | HON | Adam Smith | Glenwood, AR | 10 | 6 | 14 |
| 8 | 80 | HON | Brian Baker | Newton, KS | 12 | 5 | 13 |
| 9 | 931 | SUZ | Zakk Lumm | Indep., KS | 9 | 9 | 12 |
| 10 | 9 | KTM | Steven Buchanan | Fort Worth, TX | 7 | 11 | 11 |
| 11 | 51 | HON | Jarred Fitch | West Monroe, LA | 11 | 8 | 10 |
| 12 | 77 | YAM | Kevin Claypool | Bentonville, AR | 8 | 12 | 9 |
| Race Results | Race: 16 | Printed: | |||||
| Open C2 | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 13 | SUZ | Ryan Abney | AR | 1 | 1 | 25 |
| 2 | 15 | HON | Jessie Martin | Wewoka, OK | 2 | 2 | 22 |
| 3 | 56 | KAW | Loggan Johnson | Cashion, OK | 6 | 4 | 20 |
| 4 | 103 | HON | Leobardo Loera Jr | Fort Worth, TX | 8 | 3 | 18 |
| 5 | 07 | YAM | Clint Cox | Fort Worth, TX | 4 | 7 | 16 |
| 6 | 77 | SUZ | Brandon Mayhugh | Collinsville, OK | 3 | 8 | 15 |
| 7 | 450r | HON | Simon Kirkham | OK | 7 | 5 | 14 |
| 8 | 207 | HON | Jason Redinger | Chester, OK | 5 | DNF | 13 |
| 9 | 33 | HON | Justin Patocka | Enid, OK | DNF | 6 | 12 |
| DNF | 14 | HON | Aaron Hansen | Burkburnett, TX | DNF | DNS | |
| Race Results | Race: 17 | Printed: | |||||
| Super Mini | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 52 | APX | Cody Ford | Southlake, TX | 1 | 1 | 25 |
| 2 | 788 | APX | Alex Correa | Irving, TX | 2 | 2 | 22 |
| 3 | 10 | DRR | Austin Gaines | Gunter, TX | 3 | 3 | 20 |
| 4 | 6 | APX | Brody Mcdowell | Springtown, TX | 4 | 4 | 18 |
| 5 | 8 | XTR | Paige Pendley | OK | 5 | 5 | 16 |
| Mini Mod/250 4stk | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 116 | HON | Cory Gonzalez | Allen, TX | 1 | 1 | 25 |
| 2 | 55 | YAM | Creed Willhoite | Guthrie, OK | 2 | 2 | 22 |
| 3 | 19 | HON | Brady Armstrong | Norman, OK | 3 | 3 | 20 |
| Race Results | Race: 18 | Printed: | |||||
| UTV Open | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 16 | YAM | Kevin Helt | Wichita, KS | ||||
Receive instant updates to your email when any info is posted to the TQRA website!
PLEASE NOTE: After entering your email you will be prompted in a new window with a pass phrase for security reasons. Next you will be sent a ACTIVATION EMAIL. You MUST click the activation link in order to activate this service otherwise you will not receive updates. Be sure to check your spam folder if you do not see an activation email.
Comments
[...] Results [...]