| TQRA | |||||||
|---|---|---|---|---|---|---|---|
| 2010 ROUND 1 | |||||||
| 03/07/2010 | |||||||
| Race Results | Race: 1 | Printed: | |||||
| Open Quad | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 15 | KTM | Nick Black | Valley Center, KS | 1 | 4 | 25 |
| 2 | 305 | KTM | Tyler Carney | Comanche, OK | 4 | 2 | 22 |
| 3 | 444 | HON | Jared Staten | Arkansas City, KS | 6 | 1 | 20 |
| 4 | 05 | HON | Hunter Barton | Van Alstyne, TX | 7 | 3 | 18 |
| 5 | 99 | CAM | Koby Farmer | Hobbs, NM | 5 | 7 | 16 |
| 6 | 8 | CAM | Don Mckain | Roff, OK | 9 | 5 | 15 |
| 7 | 33 | SUZ | Brad Carson | Owasso, OK | 10 | 6 | 14 |
| 8 | 19 | SUZ | Dominic Moore | Oologah, OK | 2 | DNF | 13 |
| 9 | 29 | KTM | Colton Cluck | Tulsa, OK | 8 | DNF | 12 |
| 10 | 10 | YAM | Steve Padgett | Malakoff, TX | 3 | DNS | 11 |
| Race Results | Race: 2 | Printed: | |||||
| Sport /Blaster | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 58 | YAM | Pake Shinn | Newkirk, OK | 1 | 1 | 25 |
| 2 | 24 | YAM | Dylan Hall | Jacksboro, TX | 3 | 2 | 22 |
| 3 | 524 | APX | Jose Correa | Irving, TX | 2 | 3 | 20 |
| Mini Mod/250 4stk | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 12 | OTH | Shawn Rodges | Gunter, TX | 1 | 1 | 25 |
| 2 | 116 | HON | Cory Gonzalez | Allen, TX | 2 | 2 | 22 |
| 3 | 55 | YAM | Creed Willhoite | Guthrie, OK | 3 | 3 | 20 |
| Race Results | Race: 3 | Printed: | |||||
| Mini JR | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 44 | APX | Bryce Ford | Southlake, TX | 1 | 1 | 25 |
| 2 | 181 | HON | Jerrod Raney | Norman, OK | 3 | 2 | 22 |
| 3 | 13 | APX | Jacob Gilbert | Wichita, TX | 4 | 3 | 20 |
| 4 | 14 | APX | Tyler Fortin | Burkburnett, TX | 2 | 6 | 18 |
| 5 | 25 | APX | Cameron Trimble | Grandbury, TX | 6 | 4 | 16 |
| 6 | 21 | APX | Kaidyn Mayhue | Bowie, TX | 5 | 5 | 15 |
| DNF | 4 | APX | Jordan Moss | Frankston, TX | DNF | DNS | |
| Race Results | Race: 4 | Printed: | |||||
| Utv Open | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 32 | POL | Roger Rat | Greenville, TX | 1 | 1 | 25 |
| 2 | 06 | POL | Kevin Carothers | Dallas, TX | 2 | 2 | 22 |
| DNS | 13 | POL | Mark Coffey | Keller, TX | DNS | DNS | |
| Race Results | Race: 5 | Printed: | |||||
| Super Mini | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 52 | APX | Cody Ford | Southlake, TX | 1 | 1 | 25 |
| 2 | 788 | APX | Alex Correa | Irving, TX | 2 | 2 | 22 |
| 3 | 6 | APX | Brody Mcdowell | Springtown, TX | 3 | 3 | 20 |
| 4 | 10 | DRR | Austin Gaines | Gunter, TX | 4 | 4 | 18 |
| Race Results | Race: 6 | Printed: | |||||
| Open Ladies | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 20 | HON | Ashleigh Offutt | Rowlett, TX | 3 | 1 | 25 |
| 2 | 3 | SUZ | Jessica Carney | Comanche, OK | 2 | 2 | 22 |
| 3 | 169 | HON | Crystal Tharp | Fayetteville, AR | 1 | 4 | 20 |
| 4 | 14 | YAM | Misty Fortin | Burkburnett, TX | 4 | 3 | 18 |
| DNF | 24 | HON | Detra Gaines | Gunter, TX | DNF | DNS | |
| Race Results | Race: 7 | Printed: | |||||
| Mini Stock | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 44 | APX | Bryce Ford | Southlake, TX | 1 | 1 | 25 |
| 2 | 22 | APX | Lane Collins | Lawton, OK | 2 | 2 | 22 |
| 3 | 14 | APX | Tyler Fortin | Burkburnett, TX | 3 | 3 | 20 |
| 4 | 55 | APX | Tucker Willhoite | Guthrie, OK | 7 | 4 | 18 |
| 5 | 25 | APX | Cameron Trimble | Grandbury, TX | 6 | 5 | 16 |
| 6 | 181 | HON | Jerrod Raney | Norman, OK | 5 | 6 | 15 |
| 7 | 213 | APX | Chyann Nickison | North Richland Hills, TX | 4 | 9 | 14 |
| 8 | 316 | APX | Trevor Wehba | Duncan, OK | 8 | 7 | 13 |
| 9 | 00 | DRR | Sarah Reeves | Bartlesville, OK | 9 | 8 | 12 |
| DNF | 4 | APX | Jordan Moss | Frankston, TX | DNF | DNS | |
| Race Results | Race: 8 | Printed: | |||||
| Pro/Am | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 33 | KTM | Charles Carlock | Valley View, TX | 2 | 4 | 25 |
| 2 | 1 | HON | Caleb Schatz | Chelsea, OK | 5 | 2 | 22 |
| 3 | 23 | KTM | Cody Simmons | Heath, TX | 3 | 5 | 20 |
| 4 | 4 | KTM | Chance Blasengame | Lawton, OK | 6 | 3 | 18 |
| 5 | 25 | YAM | Rosin Shinn | Newkirk, OK | 7 | 6 | 16 |
| 6 | 9 | HON | Adam Smith | Glenwood, AR | 8 | 7 | 15 |
| 7 | 22 | CAN | Cody Miller | Cash, TX | DNF | 1 | 14 |
| 8 | 16 | HON | Johnny Hale | Owasso, OK | 1 | DNF | 13 |
| 9 | 357 | YAM | Dylan Mason | Duncan, OK | 4 | DNF | 12 |
| 10 | 22r | SUZ | Chase Snapp | Tulsa, OK | 9 | DNS | 11 |
| Race Results | Race: 9 | Printed: | |||||
| Open C1 | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 33 | SUZ | Brad Carson | Owasso, OK | 1 | 1 | 25 |
| 2 | 84 | YAM | Pierce Barrett | Sachse, TX | 2 | 2 | 22 |
| 3 | 53 | HON | Kevin Loesing | Colleyville, TX | DNF | 3 | 20 |
| Open C2 | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 14 | HON | Aaron Hansen | Burkburnett, TX | 1 | 1 | 25 |
| 2 | 266 | YAM | Justin Clayton | Rockdale, TX | 3 | 2 | 22 |
| 3 | 103 | HON | Leobardo Loera Jr | Fort Worth, TX | 2 | 3 | 20 |
| DNS | 298 | SUZ | Cassidy Gunneman | Siloam Springs, AR | DNS | DNS | |
| DNS | 30 | YAM | Joshua Frazar | Nacogdoches, TX | DNS | DNS | |
| Race Results | Race: 10 | Printed: | |||||
| Over 30 A | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 47 | HON | Michael Bettis | Campe, MO | 2 | 1 | 25 |
| 2 | 818 | SUZ | Shannon Klaassen | Hydro, OK | 1 | 2 | 22 |
| 3 | 97 | SUZ | Sonny Limon | Stillwater, OK | 4 | 4 | 20 |
| 4 | 72 | SUZ | Brett Brown | Ponca City, OK | 3 | 5 | 18 |
| 5 | 126 | SUZ | Jeremy Stegall | Hydro, OK | 6 | 3 | 16 |
| 6 | 107 | CAM | Rich Standish | Dallas, TX | 7 | 6 | 15 |
| 7 | 12 | YAM | Jeff Reeves | Garland, TX | 5 | 10 | 14 |
| 8 | 132 | SUZ | Shane Rodges | Gunter, TX | 9 | 7 | 13 |
| 9 | 8 | CAM | Don Mckain | Roff, OK | 8 | 8 | 12 |
| 10 | 89 | HON | Brandon Johnson | Dallas, TX | 10 | 9 | 11 |
| DNF | 13 | YAM | Eric Gilbert | Wichita, TX | DNF | DNS | |
| Over 30 B | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 72 | HON | John Willhoite | Guthrie, OK | 1 | 1 | 25 |
| 2 | 231 | YAM | William Johnson | Dallas, TX | 2 | 3 | 22 |
| 3 | 21 | SUZ | Derek Mayhue | Bowie, TX | 4 | 2 | 20 |
| 4 | 13 | SUZ | Chris Christison | Grapevine, TX | 3 | 4 | 18 |
| 5 | 421 | YAM | Marty Underwood | Pilot Point, TX | 5 | 5 | 16 |
| Race Results | Race: 11 | Printed: | |||||
| Youth co-ed | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 58 | YAM | Pake Shinn | Newkirk, OK | 1 | 1 | 25 |
| 2 | 12 | OTH | Shawn Rodges | Gunter, TX | 2 | 2 | 22 |
| 3 | 20 | HON | Ashleigh Offutt | Rowlett, TX | 4 | 3 | 20 |
| 4 | 524 | APX | Jose Correa | Irving, TX | 3 | 4 | 18 |
| 5 | 116 | HON | Cory Gonzalez | Allen, TX | 5 | 5 | 16 |
| 6 | 55 | YAM | Creed Willhoite | Guthrie, OK | 6 | 6 | 15 |
| 7 | 26 | YAM | Zach Johnson | Cyril, OK | 7 | 7 | 14 |
| Race Results | Race: 12 | Printed: | |||||
| MINI SR | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 52 | APX | Cody Ford | Southlake, TX | 1 | 1 | 25 |
| 2 | 788 | APX | Alex Correa | Irving, TX | 2 | 2 | 22 |
| 3 | 23 | APX | Joe Gossett | Murdlow, OK | 3 | 3 | 20 |
| 4 | 6 | APX | Brody Mcdowell | Springtown, TX | 4 | 4 | 18 |
| 5 | 54 | DRR | Robbie Waldron | Mcalester, OK | 5 | 5 | 16 |
| 6 | 10 | DRR | Austin Gaines | Gunter, TX | 6 | DNS | 15 |
| Race Results | Race: 13 | Printed: | |||||
| Peewee SR | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 44 | APX | Bryce Ford | Southlake, TX | 1 | 1 | 25 |
| 2 | 84 | DRR | Christian Gaston | Weatherford, TX | 2 | 3 | 22 |
| 3 | 3 | DRR | Jacob Mcwilliams | Wylie, TX | 4 | 2 | 20 |
| 4 | 1 | APX | Sean Michael Carter | Frisco, TX | 3 | 4 | 18 |
| Peewee JR | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 48 | APX | Camo Gaston | Weatherford, TX | 1 | 1 | 25 |
| 2 | 07 | OTH | Austin Wichter | Arlington, TX | 2 | 22 | |
| 3 | 6 | KAW | Ty Robinson | Brashear, TX | 2 | 3 | 20 |
| Race Results | Race: 14 | Printed: | |||||
| Open B1 | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 88 | SUZ | Austen Dinger | Keller, TX | 3 | 2 | 25 |
| 3 | 512 | YAM | Ryan Phillips | Milano, TX | 4 | 4 | 20 |
| 4 | 19 | SUZ | Dominic Moore | Oologah, OK | 1 | 7 | 18 |
| 5 | 15 | KTM | Nick Black | Valley Center, KS | 9 | 1 | 16 |
| 6 | 113 | POL | Dakota Hatfield | Dublin, TX | 5 | 5 | 15 |
| 7 | 29 | KTM | Colton Cluck | Tulsa, OK | 8 | 8 | 14 |
| 8 | 8 | HON | Rachelle Lewis | Newark, TX | 7 | 9 | 13 |
| 9 | 16 | SUZ | Levi Hutchinson | Dublin, TX | 6 | 10 | 12 |
| 10 | 18 | HON | Ryan Leforge | Farmersville, TX | 11 | 6 | 11 |
| 11 | 17 | YAM | Tyler Foley | Prosper, TX | 10 | 11 | 10 |
| Open B2 | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 27 | KTM | Zachery Rose | Iola, KS | 2 | 1 | 25 |
| 2 | 195 | YAM | Travis Vaught | Odessa, TX | 1 | 2 | 22 |
| 3 | 101 | YAM | Barrett Anderson | Burleson, TX | 3 | 4 | 20 |
| 4 | 62 | YAM | Tyler Johnson | Clarksville, AR | 4 | 5 | 18 |
| 5 | 9 | HON | Cody Kampen | Milford, TX | 5 | 6 | 16 |
| 6 | 409 | KAW | Chris Garone | Milburn, OK | DNF | 3 | 15 |
| Race Results | Race: 15 | Printed: | |||||
| Open Expert | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 22 | CAM | Cody Miller | Cash, TX | 2 | 1 | 25 |
| 2 | 22r | SUZ | Chase Snapp | Tulsa, OK | 1 | 2 | 22 |
| 3 | 33 | KTM | Charles Carlock | Valley View, TX | 3 | 4 | 20 |
| 4 | 8 | HON | Eli Church | Broken Arrow, OK | 5 | 3 | 18 |
| 5 | 69 | HON | Ryan Dalton | Bentonville, AR | 8 | 5 | 16 |
| 6 | 23 | KTM | Cody Simmons | Heath, TX | 7 | 6 | 15 |
| 7 | 96 | HON | Randy Richman | Bentonville, AR | 6 | 7 | 14 |
| 8 | 16 | SUZ | Johnny Hale | Owasso, OK | 4 | DNS | 13 |
| Race Results | Race: 16 | Printed: | |||||
| Dads Open | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 27 | KTM | George Rose | Iola, KS | 1 | 1 | 25 |
| 2 | 77 | SUZ | Kevin Waldron | Mcalester, OK | 2 | 2 | 22 |
| 3 | 218 | KTM | Russell Carlock | Valley View, TX | 3 | 3 | 20 |
| DNS | 16 | HON | Troy Gordon | Owasso, OK | DNS | DNS | |
| Over 40 | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 72 | SUZ | Brett Brown | Ponca City, OK | 1 | 2 | 25 |
| 2 | 810 | HON | Barton Coe | Hydro, OK | 3 | 1 | 22 |
| 3 | 89 | HON | Al Lewis | Newark, TX | 2 | 3 | 20 |
| 4 | 118 | HON | Rick Raymond | Mesquite, TX | 4 | 4 | 18 |
| 5 | 231 | YAM | William Johnson | Dallas, TX | 5 | 5 | 16 |
| 6 | 511 | SUZ | Bill Winter | The Colony, TX | 6 | 6 | 15 |
| 7 | 421 | YAM | Marty Underwood | Pilot Point, TX | 7 | 7 | 14 |
| Race Results | Race: 17 | Printed: | |||||
| Open A | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 1 | HON | Caleb Schatz | Chelsea, OK | 1 | 1 | 25 |
| 2 | 54 | HON | Shane Dove | Tishominso, OK | 2 | 2 | 22 |
| 3 | 44 | HON | Kyle Dill | Tulsa, OK | 3 | 3 | 20 |
| 4 | 305 | KTM | Tyler Carney | Comanche, OK | 5 | 5 | 18 |
| 5 | 199 | HON | Jeremy Gailey | Ochelata, OK | 4 | 6 | 16 |
| 6 | 6 | CAM | Tyler Matherly | Trenton, TX | 7 | 4 | 15 |
| 7 | 99 | CAM | Koby Farmer | Hobbs, NM | 6 | 9 | 14 |
| 8 | 444 | HON | Jared Staten | Arkansas City, KS | 9 | 8 | 13 |
| 9 | 4 | KTM | Chance Blasengame | Lawton, OK | 8 | DNF | 12 |
| Plus 25 | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 125r | SUZ | Jeremy Stegall | Hydro, OK | 1 | 1 | 25 |
| 2 | 101 | KTM | Barrett Anderson | Burleson, TX | 2 | 2 | 22 |
| 3 | 8 | CAN | Don Mckain | Roff, OK | 3 | 3 | 20 |
| 4 | 107 | CAN | Rich Standish | Dallas, TX | 4 | 4 | 18 |
| DNS | 21 | SUZ | Derek Mayhue | Bowie, TX | DNS | DNS | |
Receive instant updates to your email when any info is posted to the TQRA website!
PLEASE NOTE: After entering your email you will be prompted in a new window with a pass phrase for security reasons. Next you will be sent a ACTIVATION EMAIL. You MUST click the activation link in order to activate this service otherwise you will not receive updates. Be sure to check your spam folder if you do not see an activation email.