| TQRA | |||||||
|---|---|---|---|---|---|---|---|
| 2010 ROUND 9 | |||||||
| 07/18/2010 | |||||||
| Race Results | Race: 1 | ||||||
| Utv Open | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 6 | POL | Buddy Bishop | Bristow, OK | 1 | 1 | 25 |
| 2 | 131 | KAW | Tueson Collins | Hitchita, OK | 2 | 2 | 22 |
| DNS | 757 | POL | Adam Brimmer | Sand Springs, OK | DNS | DNS | |
| Race Results | Race: 2 | Printed: | |||||
| Youth co-ed | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 58 | YAM | Pake Shinn | Newkirk, OK | 1 | 1 | 25 |
| 2 | 20 | HON | Ashleigh Offutt | Rowlett, TX | 2 | 3 | 22 |
| 3 | 55 | YAM | Creed Willhoite | Guthrie, OK | 4 | 2 | 20 |
| 4 | 524 | HON | Jose Correa | Irving, TX | 3 | 4 | 18 |
| 5 | 26 | YAM | Zach Johnson | Cyril, OK | 5 | 5 | 16 |
| 6 | 656 | HON | Tyler Bell | Oklahoma City, OK | 6 | 6 | 15 |
| 7 | 87 | HON | Landon Caldwell | Maysville, OK | 7 | 7 | 14 |
| Race Results | Race: 3 | Printed: | |||||
| Open Expert | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 25 | YAM | Rosin Shinn | Newkirk, OK | 4 | 1 | 25 |
| 2 | 8 | HON | Eli Church | Broken Arrow, OK | 1 | 4 | 22 |
| 3 | 16 | CAM | Johnny Hale | Owasso, OK | 5 | 2 | 20 |
| 4 | 96 | KTM | William Lawson Jr | Washbur N, MO | 6 | 3 | 18 |
| 5 | 90 | CAM | Hunter Miller | Greenville, TX | 2 | 8 | 16 |
| 6 | 2 | HON | Jeff Robertson | Alma, AR | 8 | 5 | 15 |
| 7 | 52 | YAM | Matt Holmes | Sapulpa, OK | 7 | 6 | 14 |
| 8 | 77 | YAM | Keevin Claypool | Bentonville, AR | 9 | 7 | 13 |
| 9 | 9 | KTM | Steven Buchanan | Fort Worth, TX | 3 | DNS | 12 |
| Race Results | Race: 4 | Printed: | |||||
| Open Quad | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 19 | SUZ | Dominic Moore | Oologah, OK | 3 | 1 | 25 |
| 2 | 88 | SUZ | Austen Dinger | Keller, TX | 1 | 4 | 22 |
| 3 | 27 | KTM | Zachery Rose | La Harpe, KS | 5 | 2 | 20 |
| 4 | 15 | KTM | Nick Black | Valley Center, KS | 7 | 3 | 18 |
| 5 | 29 | KTM | Colton Cluck | Tulsa, OK | 6 | 7 | 16 |
| 6 | 777 | KTM | Tyson Pendergrass | Plainview, TX | 9 | 5 | 15 |
| 7 | 231 | YAM | Keith Miller | Irving, TX | 8 | 9 | 14 |
| 8 | 33r | HON | Aaron Hansen | Burkburnett, TX | 12 | 6 | 13 |
| 9 | 33 | SUZ | Brad Carlson | Owasso, OK | 10 | 8 | 12 |
| 10 | 8 | CAM | Don Mckain | Roff, OK | 11 | 10 | 11 |
| 11 | 199 | HON | Jeremy Gailey | Ochelata, OK | 2 | DNF | 10 |
| 12 | 305 | KTM | Tyler Carney | Comanche, OK | 4 | DNS | 9 |
| Race Results | Race: 5 | Printed: | |||||
| Super Mini | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 52 | APX | Cody Ford | Southlake, TX | 1 | 1 | 25 |
| 2 | 6 | APX | Brody Mcdowell | Springtown, TX | 2 | 2 | 22 |
| 3 | 29 | APX | Alex Pafford | Arcadia, LA | 5 | 3 | 20 |
| 4 | 3 | DRR | Garrett Crowley | Moore, OK | 4 | 4 | 18 |
| 5 | 788 | APX | Alex Correa | Irving, TX | 3 | 6 | 16 |
| 6 | 10 | HON | Austin Gaines | Gunter, TX | 6 | 5 | 15 |
| 7 | 23 | APX | Joe Gossett | Murdlow, OK | DNF | DNF | 14 |
| Race Results | Race: 6 | Printed: | |||||
| Peewee SR | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 44 | APX | Bryce Ford | Southlake, TX | 1 | 1 | 25 |
| 2 | 3 | DRR | Jacob Mcwilliams | Wylie, TX | 2 | 2 | 22 |
| 3 | 1 | APX | Sean Michael Carter | Frisco, TX | 3 | 3 | 20 |
| Race Results | Race: 7 | Printed: | |||||
| Over 30 A | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 13 | YAM | Eric Gilbert | Wichita, TX | 1 | 3 | 25 |
| 2 | 5 | HON | Shelton Cooper | West Monroe, LA | 6 | 1 | 22 |
| 3 | 126 | SUZ | Jeremy Stegall | Hydro, OK | 2 | 6 | 20 |
| 4 | 818 | SUZ | Shannon Klaassen | Hydro, OK | 5 | 4 | 18 |
| 5 | 47 | HON | Michael Bettis | Lampe, MO | 4 | 5 | 16 |
| 6 | 98 | HON | Jason Mcallister | Hutchinson, KS | 9 | 2 | 15 |
| 7 | 22 | SUZ | Rich Letendre | Decatur, TX | 8 | 7 | 14 |
| 8 | 8 | CAM | Don Mckain | Roff, OK | 7 | 8 | 13 |
| 9 | 97 | SUZ | Sonny Limon | Stillwater, OK | 3 | DNS | 12 |
| Race Results | Race: 8 | Printed: | |||||
| Over 30 B | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 55 | SUZ | John Willhoite | Guthrie, OK | 1 | 1 | 25 |
| 2 | 89 | HON | Al Lewis | Newark, TX | 2 | 2 | 22 |
| 3 | 33 | YAM | Jim Mickle | Saginaw, TX | 3 | 3 | 20 |
| 4 | 388 | KTM | Matt Horton | Poolville, TX | 4 | 4 | 18 |
| 5 | 41r | SUZ | Billy Sublett | Elkland, MO | 6 | 5 | 16 |
| 6 | 421 | YAM | Marty Underwood | Pilot Point, TX | 5 | 8 | 15 |
| 7 | 84 | YAM | Nelson Rosa | Centerton, AR | 8 | 6 | 14 |
| 8 | 41 | YAM | Paul Heinlein | Siloam Springs, AR | 7 | 7 | 13 |
| DNF | 118 | HON | Rick Raymond | Mesquite, TX | DNF | DNS | |
| Race Results | Race: 9 | Printed: | |||||
| Girls Youth | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 259 | OTH | Montana Cook | Walsh, CO | 1 | 1 | 25 |
| Open Ladies | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 3 | SUZ | Jessica Carney | Comanche, OK | 2 | 1 | 25 |
| 2 | 20 | HON | Ashleigh Offutt | Rowlett, TX | 1 | 2 | 22 |
| 3 | 14 | YAM | Misty Fortin | Burkburnett, TX | 4 | 3 | 20 |
| 4 | 24 | HON | Detra Gaines | Gunter, TX | 3 | 4 | 18 |
| Race Results | Race: 10 | Printed: | |||||
| Open C1 | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 777 | KTM | Tyson Pendergrass | Plainview, TX | 1 | 2 | 25 |
| 2 | 84 | YAM | Pierce Barrett | Sachse, TX | 2 | 3 | 22 |
| 3 | 17 | YAM | Tyler Foley | Prosper, TX | 4 | 4 | 20 |
| 4 | 33 | SUZ | Brad Carlson | Owasso, OK | 3 | 5 | 18 |
| 5 | 5 | SUZ | Breydon Shaffer | Booneville, AR | 5 | 6 | 16 |
| 6 | 20 | KAW | Andrew Mitchell | Stillwater, OK | 6 | 8 | 15 |
| 7 | 920 | YAM | Colby Sartin | Catoosa, OK | DNS | 1 | 14 |
| 8 | 567 | POL | Clayton Breeden | Tuffle, OK | DNS | 7 | 13 |
| DNS | 16 | KAW | Seth Demars | Clearwater, KS | DNS | DNS | |
| Open C2 | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 07 | OTH | Clint Cox | Fort Worth, TX | 2 | 1 | 25 |
| 2 | 974 | SUZ | Patrick Cox | Sunset, TX | 3 | 2 | 22 |
| 3 | 33r | HON | Aaron Hansen | Burkburnett, TX | 1 | 5 | 20 |
| 4 | 15 | YAM | Keith Cox | Fort Worth, TX | 4 | 3 | 18 |
| 5 | 103 | HON | Leobardo Loera Jr | Fort Worth, TX | 5 | 4 | 16 |
| 6 | 25 | KAW | Andrew Campbell | 6 | DNF | 15 | |
| Race Results | Race: 11 | Printed: | |||||
| Mini Stock | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 44 | APX | Bryce Ford | Southlake, TX | 1 | 1 | 25 |
| 2 | 14 | APX | Tyler Fortin | Burkburnett, TX | 2 | 2 | 22 |
| 3 | 22 | APX | Lane Collins | Lawton, OK | 4 | 3 | 20 |
| 4 | 55 | APX | Tucker Willhoite | Guthrie, OK | 3 | 6 | 18 |
| 5 | 13 | APX | Jacob Gilbert | Wichita, TX | 5 | 5 | 16 |
| 6 | 38 | HON | Ryan Gibbons | OK | 7 | 4 | 15 |
| 7 | 8 | XTR | Paige Pendley | OK | 6 | 7 | 14 |
| Race Results | Race: 12 | Printed: | |||||
| Open B1 | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 19 | SUZ | Dominic Moore | Oologah, OK | 1 | 1 | 25 |
| 2 | 88 | SUZ | Austen Dinger | Keller, TX | 2 | 2 | 22 |
| 3 | 007 | SUZ | Jason Pirtle | Locust Grove, OK | 3 | 5 | 20 |
| 4 | 41 | YAM | Jake Hornaday | OK | 7 | 3 | 18 |
| 5 | 512 | HON | Ryan Phillips | Milano, TX | 6 | 4 | 16 |
| 6 | 8 | HON | Rachelle Lewis | Newark, TX | 8 | 6 | 15 |
| 7 | 271 | YAM | Cody Louia | Rose Hill, KS | 5 | 9 | 14 |
| 8 | 555 | SUZ | Alex White | Catoosa, OK | 4 | 10 | 13 |
| 9 | 29 | KTM | Colton Cluck | Tulsa, OK | 10 | 7 | 12 |
| 10 | 18 | YAM | Ryan Leforge | Farmersville, TX | 9 | 8 | 11 |
| Race Results | Race: 13 | Printed: | |||||
| Open B2 | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 27 | KTM | Zachery Rose | La Harpe, KS | 1 | 1 | 25 |
| 2 | 195 | YAM | Travis Vaught | Odessa, TX | 3 | 2 | 22 |
| 3 | 7 | KTM | Curtis Mcelyea | Blanchard, OK | 2 | 5 | 20 |
| 4 | 77 | SUZ | Brandon Mayhugh | Collinsville, OK | 6 | 3 | 18 |
| 5 | 931 | HON | Alec Gaut | Coffeyville, KS | 5 | 4 | 16 |
| 6 | 62 | YAM | Tyler Johnson | Clarksville, AR | 4 | 6 | 15 |
| Race Results | Race: 14 | Printed: | |||||
| Pro/Am | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 90 | CAM | Hunter Miller | Greenville, TX | 1 | 1 | 25 |
| 2 | 16 | CAN | Johnny Hale | Owasso, OK | 4 | 3 | 22 |
| 3 | 8 | HON | Eli Church | Broken Arrow, OK | 2 | 5 | 20 |
| 4 | 25 | YAM | Rosin Shinn | Newkirk, OK | 3 | 6 | 18 |
| 5 | 80 | HON | Brian Baker | Newton, KS | 6 | 4 | 16 |
| 6 | 1 | HON | Caleb Schatz | Chelsea, OK | 9 | 2 | 15 |
| 7 | 12 | HON | Austin Wilson | Tyler, TX | 5 | 7 | 14 |
| 8 | 357 | YAM | Dylan Mason | Duncan, OK | 8 | 8 | 13 |
| 9 | 4 | KTM | Chance Blasengame | Lawton, OK | 7 | 9 | 12 |
| 10 | 9 | KTM | Steven Buchanan | Fort Worth, TX | 10 | DNS | 11 |
| Race Results | Race: 15 | Printed: | |||||
| Sport /Blaster | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 58 | YAM | Pake Shinn | Newkirk, OK | 1 | 1 | 25 |
| 2 | 524 | HON | Jose Correa | Irving, TX | 2 | 2 | 22 |
| 3 | 656 | HON | Tyler Bell | Oklahoma City, OK | 4 | 3 | 20 |
| 4 | 26 | YAM | Zach Johnson | Cyril, OK | 3 | 4 | 18 |
| 5 | 87 | HON | Landon Caldwell | Maysville, OK | 5 | 5 | 16 |
| Mini Mod/250 4stk | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 12 | HON | Shawn Rodges | Gunter, TX | 1 | 1 | 25 |
| 2 | 55 | YAM | Creed Willhoite | Guthrie, OK | 2 | 2 | 22 |
| 3 | 19 | HON | Brady Armstrong | Norman, OK | 3 | 3 | 20 |
| Race Results | Race: 16 | Printed: | |||||
| Over 40 | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 810 | HON | Barton Coe | Hydro, OK | 2 | 1 | 25 |
| 2 | 118 | HON | Rick Raymond | Mesquite, TX | 1 | 3 | 22 |
| 3 | 27 | KTM | George Rose | La Harle, KS | 3 | 2 | 20 |
| 4 | 388 | KTM | Matt Horton | Poolville, TX | 6 | 4 | 18 |
| 5 | 41 | YAM | Paul Heinlein | Siloam Springs, AR | 5 | 5 | 16 |
| 6 | 421 | YAM | Marty Underwood | Pilot Point, TX | 7 | 6 | 15 |
| 7 | 37 | HON | Bradley Davis | Hartford, AR | 4 | DNS | 14 |
| Race Results | Race: 17 | Printed: | |||||
| MINI SR | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 52 | APX | Cody Ford | Southlake, TX | 1 | 1 | 25 |
| 2 | 23 | APX | Joe Gossett | Murdlow, OK | 2 | 2 | 22 |
| 3 | 788 | APX | Alex Correa | Irving, TX | 4 | 3 | 20 |
| 4 | 29 | APX | Alex Pafford | Arcadia, LA | 3 | 4 | 18 |
| 5 | 3 | DRR | Garrett Crowley | Moore, OK | 5 | 5 | 16 |
| 6 | 9 | POL | Jacob Armstrong | Norman, OK | 6 | 6 | 15 |
| Mini JR | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 44 | APX | Bryce Ford | Southlake, TX | 1 | 1 | 25 |
| 2 | 14 | APX | Tyler Fortin | Burkburnett, TX | 2 | 2 | 22 |
| 3 | 181 | HON | Jerrod Raney | Norman, OK | 3 | 3 | 20 |
| 4 | 13 | APX | Jacob Gilbert | Wichita, TX | 4 | 4 | 18 |
| Race Results | Race: 18 | Printed: | |||||
| Open A | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 1 | HON | Caleb Schatz | Chelsea, OK | 3 | 1 | 25 |
| 2 | 5 | HON | Shelton Cooper | West Monroe, LA | 4 | 2 | 22 |
| 3 | 80 | HON | Brian Baker | Newton, KS | 1 | 5 | 20 |
| 4 | 305 | KTM | Tyler Carney | Comanche, OK | 6 | 3 | 18 |
| 5 | 15r | KTM | Nick Black | Valley Center, KS | 2 | 7 | 16 |
| 6 | 44 | HON | Kyle Dill | Tulsa, OK | 8 | 4 | 15 |
| 7 | 444 | HON | Jared Staten | Arkansas City, KS | 7 | 6 | 14 |
| 8 | 199 | HON | Jeremy Gailey | Ochelata, OK | 5 | DNS | 13 |
| DNF | 97 | SUZ | Sonny Limon | Stillwater, OK | DNF | DNS | |
| Plus 25 | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 77 | YAM | Keevin Claypool | Bentonville, AR | 2 | 1 | 25 |
| 2 | 16 | CAM | Johnny Hale | Owasso, OK | 1 | 2 | 22 |
| 3 | 52 | YAM | Matt Holmes | Sapulpa, OK | 3 | 3 | 20 |
| 4 | 818 | SUZ | Shannon Klaassen | Hydro, OK | 5 | 4 | 18 |
| 5 | 15 | YAM | Eli Bieschke | Harrison, AR | 6 | 5 | 16 |
| 6 | 98 | HON | Jason Mcallister | Hutchinson, KS | 4 | 8 | 15 |
| 7 | 126 | SUZ | Jeremy Stegall | Hydro, OK | 7 | 6 | 14 |
| 8 | 48 | YAM | Greg Self | Lone Grove, OK | 8 | 10 | 13 |
| 9 | 13 | KTM | Jason Hunter | Poolville, TX | DNS | 7 | 12 |
| 10 | 8 | CAM | Don Mckain | Roff, OK | DNS | 9 | 11 |
Receive instant updates to your email when any info is posted to the TQRA website!
PLEASE NOTE: After entering your email you will be prompted in a new window with a pass phrase for security reasons. Next you will be sent a ACTIVATION EMAIL. You MUST click the activation link in order to activate this service otherwise you will not receive updates. Be sure to check your spam folder if you do not see an activation email.