TQRA round 11 and Quad Full Moon Series Round 3 Race Results
| 08/21/2010 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Race Results | Race: 1 | |||||||
| UTV Open | ||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 131 | KAW | Tueson Collins | Hitchita, OK | 1 | 1 | 25 | |
| 2 | 6 | POL | Buddy Bishop | Bristow, OK | 2 | DNF | 22 | |
| Race Results | Race: 2 | Printed: | ||||||
| Youth co-ed | ||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 58 | YAM | Pake Shinn | Newkirk, OK | 1 | 1 | 25 | |
| 2 | 12 | HON | 12 S | Shawn Rodges | Gunter, TX | 3 | 2 | 22 |
| 3 | 20 | HON | Ashleigh Offutt | Rowlett, TX | 2 | 3 | 20 | |
| 4 | 3 | YAM | Alex Cunningham | AR | 4 | 4 | 18 | |
| 5 | 26 | YAM | Zach Johnson | Cyril, OK | 5 | 5 | 16 | |
| 6 | 87 | HON | Landon Caldwell | Maysville, OK | 6 | 6 | 15 | |
| Race Results | Race: 3 | Printed: | ||||||
| Super Mini | ||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 6 | APX | Brody Mcdowell | Springtown, TX | 2 | 2 | 25 | |
| 2 | 52 | APX | Cody Ford | Southlake, TX | 1 | 5 | 22 | |
| 3 | 23 | APX | 23 YL | Joe Gossett | Murdlow, OK | 4 | 3 | 20 |
| 4 | 10 | HON | 10YL | Austin Gaines | Gunter, TX | 5 | 4 | 18 |
| 5 | 29 | APX | Alex Pafford | Arcadia, LA | DNF | 1 | 16 | |
| 6 | 3 | DRR | Garrett Crowley | Moore, OK | 3 | DNF | 15 | |
| Race Results | Race: 4 | Printed: | ||||||
| Open Expert | ||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 90 | CAM | Hunter Miller | Greenville, TX | 2 | 1 | 25 | |
| 2 | 22 | CAM | Cody Miller | Cash, TX | 1 | 2 | 22 | |
| 3 | 25 | YAM | Rosin Shinn | Newkirk, OK | 3 | 3 | 20 | |
| 4 | 96r | KTM | William Lawson Jr | Washbur N, MO | 5 | 4 | 18 | |
| 5 | 8 | HON | Eli Church | Broken Arrow, OK | 6 | 5 | 16 | |
| 6 | 16 | CAM | Johnny Hale | Owasso, OK | 4 | 7 | 15 | |
| 7 | 2 | HON | Jeff Robertson | Alma, AR | 8 | 6 | 14 | |
| 8 | 52 | YAM | Matt Holmes | Sapulpa, OK | 7 | 8 | 13 | |
| 9 | 96 | HON | Randy Richman | Bella Vista, AR | 9 | 9 | 12 | |
| 10 | 55 | HON | Tracy Yocham | Kellyville, OK | 10 | 10 | 11 | |
| Race Results | Race: 5 | Printed: | ||||||
| Open Quad | ||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 19 | SUZ | Dominic Moore | Oologah, OK | 1 | 25 | ||
| 2 | 221 | SUZ | Austen Dinger | Keller, TX | 2 | 22 | ||
| 3 | 27 | KTM | 27LG | Zachery Rose | La Harpe, KS | 3 | 20 | |
| 4 | 152 | HON | Josh Michael | Vidor, TX | 4 | 18 | ||
| 5 | 15 | KTM | Nick Black | Valley Center, KS | 5 | 16 | ||
| 6 | 512 | HON | 222 LG | Ryan Phillips | Milano, TX | 6 | 15 | |
| 7 | 29 | KTM | 29 YL | Colton Cluck | Tulsa, OK | 7 | 14 | |
| 8 | 8 | CAM | Don Mckain | Roff, OK | 8 | 13 | ||
| 9 | 777 | KTM | Tyson Pendergrass | Plainview, TX | 9 | 12 | ||
| 10 | 84 | YAM | Pierce Barrett | Sachse, TX | 10 | 11 | ||
| 11 | 33 | SUZ | SM | Brad Carlson | Owasso, OK | 11 | 10 | |
| 12 | 480 | YAM | Will Murry | Kilgore, TX | DNF | 9 | ||
| 13 | 13 | KTM | Jason Hunter | Poolville, TX | DNF | 8 | ||
| 14 | 131 | HON | Matt Carter | AR | DNF | 7 | ||
| Race Results | Race: 6 | Printed: | ||||||
| Peewee SR | ||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 44 | APX | Bryce Ford | Southlake, TX | 1 | 1 | 25 | |
| 2 | 3 | DRR | Jacob Mcwilliams | Wylie, TX | 2 | 2 | 22 | |
| Peewee JR | ||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 73 | COB | Zachary Beard | Rison, AR | 1 | 1 | 25 | |
| Race Results | Race: 7 | Printed: | ||||||
| Over 30 A | ||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 818 | SUZ | Shannon Klaassen | Hydro, OK | 1 | 1 | 25 | |
| 2 | 9 | YAM | Jeremy Stegall | Hydro, OK | 3 | 2 | 22 | |
| 3 | 47 | HON | Michael Bettis | Lampe, MO | 4 | 3 | 20 | |
| 4 | 19 | KAW | Michael Cary | Clarksville, AR | 6 | 4 | 18 | |
| 5 | 97 | SUZ | Sonny Limon | Stillwater, OK | 5 | 6 | 16 | |
| 6 | 5 | HON | Shelton Cooper | West Monroe, LA | 2 | 9 | 15 | |
| 7 | 05 | YAM | Hill Jason | Spiro, OK | 7 | 5 | 14 | |
| 8 | 8 | CAM | Don Mckain | Roff, OK | 9 | 7 | 13 | |
| 9 | 17 | KTM | Zeb Beard | Rison, AR | 8 | 8 | 12 | |
| Race Results | Race: 8 | Printed: | ||||||
| Over 30 B | ||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 197 | YAM | Chris Smith | OK | 1 | 1 | 25 | |
| 2 | 24 | OTH | Brandon Pomeroy | AR | 2 | 2 | 22 | |
| 3 | 83 | YAM | David Humphrey | AR | 3 | 3 | 20 | |
| 4 | 388 | KTM | Matt Horton | Poolville, TX | 6 | 4 | 18 | |
| 5 | 239 | SUZ | Michael Duggar | AR | 5 | 5 | 16 | |
| 6 | 33 | KAW | John Lawrence | AR | 4 | 6 | 15 | |
| 7 | 16 | HON | Bob Fraser | AR | 7 | 7 | 14 | |
| Race Results | Race: 9 | Printed: | ||||||
| Open C1 | ||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 777 | KTM | Tyson Pendergrass | Plainview, TX | 2 | 1 | 25 | |
| 2 | 33 | SUZ | SM | Brad Carlson | Owasso, OK | 1 | 2 | 22 |
| 3 | 84 | YAM | Pierce Barrett | Sachse, TX | 3 | 3 | 20 | |
| 4 | 17 | YAM | 17L | Tyler Foley | Prosper, TX | 5 | 4 | 18 |
| 5 | 5 | SUZ | Breydon Shaffer | Booneville, AR | 4 | 5 | 16 | |
| Open C2 | ||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 14 | HON | Aaron Hansen | Burkburnett, TX | 1 | 1 | 25 | |
| 2 | 103 | HON | Leobardo Loera Jr | Fort Worth, TX | 4 | 2 | 22 | |
| 3 | 87 | HON | Chris Lawrence | Clarksville, AR | 3 | 3 | 20 | |
| 4 | 49 | YAM | Andy Dobbins | AR | 2 | 4 | 18 | |
| Race Results | Race: 10 | Printed: | ||||||
| Mini Stock | ||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 44 | APX | Bryce Ford | Southlake, TX | 1 | 1 | 25 | |
| 2 | 22 | APX | 22 S | Lane Collins | Lawton, OK | 2 | 2 | 22 |
| 3 | 55 | APX | Tucker Willhoite | Guthrie, OK | 5 | 3 | 20 | |
| 4 | 213 | APX | Chyann Nickison | North Richland Hills, TX | 4 | 4 | 18 | |
| 5 | 14 | APX | Tyler Fortin | Burkburnett, TX | 3 | 5 | 16 | |
| 6 | 25 | APX | 25 S | Cameron Trimble | Grandbury, TX | 6 | 6 | 15 |
| 7 | 19 | POL | Gaberial Smithson | AR | 7 | 7 | 14 | |
| 8 | 06 | DRR | Coleman Hill | Spiro, OK | 8 | 9 | 13 | |
| 9 | 14r | APX | Trey Lyle | AR | DNF | 8 | 12 | |
| Race Results | Race: 11 | Printed: | ||||||
| Pro/Am | ||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 22 | CAM | Cody Miller | Cash, TX | 1 | 2 | 25 | |
| 2 | 90 | CAM | Hunter Miller | Greenville, TX | 3 | 1 | 22 | |
| 3 | 16 | CAM | Johnny Hale | Owasso, OK | 2 | 3 | 20 | |
| 4 | 1 | HON | 1M | Caleb Schatz | Chelsea, OK | 4 | 5 | 18 |
| 5 | 51 | HON | Jarred Fitch | West Monroe, LA | 6 | 4 | 16 | |
| 6 | 96 | KTM | William Lawson Jr | Washbur N, MO | 5 | 7 | 15 | |
| 7 | 12 | HON | 808M | Austin Wilson | Tyler, TX | 9 | 6 | 14 |
| 8 | 4 | KTM | 4 XL | Chance Blasengame | Lawton, OK | 7 | 8 | 13 |
| 9 | 25 | YAM | Rosin Shinn | Newkirk, OK | 8 | 9 | 12 | |
| Race Results | Race: 12 | Printed: | ||||||
| Open B2 | ||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 27 | KTM | 27LG | Zachery Rose | La Harpe, KS | 1 | 1 | 25 |
| 2 | 13 | KTM | Jason Hunter | Poolville, TX | 2 | 2 | 22 | |
| 3 | 7 | KTM | 69 M | Curtis Mcelyea | Blanchard, OK | 4 | 3 | 20 |
| 4 | 11 | YAM | Lance Miller | Springdale, AR | 5 | 4 | 18 | |
| 5 | 152 | HON | Josh Michael | Vidor, TX | 3 | 6 | 16 | |
| 6 | 77 | SUZ | Brandon Mayhugh | Collinsville, OK | 6 | 5 | 15 | |
| 7 | 62 | YAM | Tyler Johnson | Clarksville, AR | 7 | 7 | 14 | |
| 8 | 9 | HON | Cody Kampen | Milford, TX | 8 | DNF | 13 | |
| Race Results | Race: 13 | Printed: | ||||||
| Open B1 | ||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 555 | SUZ | Alex White | Catoosa, OK | 3 | 1 | 25 | |
| 2 | 131 | HON | Matt Carter | AR | 2 | 2 | 22 | |
| 3 | 221 | SUZ | Austen Dinger | Keller, TX | 5 | 3 | 20 | |
| 4 | 512 | HON | 222 LG | Ryan Phillips | Milano, TX | 4 | 4 | 18 |
| 5 | 19 | SUZ | Dominic Moore | Oologah, OK | 1 | 8 | 16 | |
| 6 | 29 | KTM | 29 YL | Colton Cluck | Tulsa, OK | 7 | 5 | 15 |
| 7 | 18 | YAM | Ryan Leforge | Farmersville, TX | 6 | 6 | 14 | |
| 8 | 8 | HON | Rachelle Lewis | Newark, TX | 8 | 7 | 13 | |
| Race Results | Race: 14 | Printed: | ||||||
| Open Ladies | ||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 20 | HON | Ashleigh Offutt | Rowlett, TX | 1 | 1 | 25 | |
| 2 | 14 | YAM | Misty Fortin | Burkburnett, TX | 2 | 2 | 22 | |
| 3 | 24 | HON | 24M | Detra Gaines | Gunter, TX | 3 | 3 | 20 |
| 4 | 213 | APX | Chyann Nickison | North Richland Hills, TX | 4 | 4 | 18 | |
| Race Results | Race: 15 | Printed: | ||||||
| Sport /Blaster | ||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 58 | YAM | Pake Shinn | Newkirk, OK | 1 | 1 | 25 | |
| 2 | 26 | YAM | Zach Johnson | Cyril, OK | 2 | 3 | 22 | |
| 3 | 24 | HON | Dylan Hall | Jacksboro, TX | 4 | 2 | 20 | |
| 4 | 87 | HON | Landon Caldwell | Maysville, OK | 3 | 4 | 18 | |
| Mini Mod/250 4stk | ||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 12 | HON | 12 S | Shawn Rodges | Gunter, TX | 1 | 1 | 25 |
| Race Results | Race: 16 | Printed: | ||||||
| Dads Open | ||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 298 | SUZ | Cassidy Gunneman | Siloam Springs, AR | 1 | 1 | 25 | |
| 2 | 388 | KTM | Matt Horton | Poolville, TX | DNF | 2 | 22 | |
| 3 | 13 | HON | Chad Whitworth | Perrin, TX | 2 | DNF | 20 | |
| Over 40 | ||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 27 | KTM | 27XL | George Rose | La Harle, KS | 1 | 1 | 25 |
| 2 | 89 | HON | Al Lewis | Newark, TX | 3 | 2 | 22 | |
| 3 | 37 | HON | 37 XXL | Bradley Davis | Hartford, AR | 2 | 4 | 20 |
| 4 | 41 | YAM | Paul Heinlein | Siloam Springs, AR | 5 | 3 | 18 | |
| 5 | 118 | HON | Rick Raymond | Mesquite, TX | 4 | 5 | 16 | |
| Race Results | Race: 17 | Printed: | ||||||
| Open A | ||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 44 | HON | Kyle Dill | Tulsa, OK | 1 | 1 | 25 | |
| 2 | 7 | YAM | Mitchell Deal | Fountain Hill, AR | 3 | 2 | 22 | |
| 3 | 2 | OTH | Jarred Crymes | Bastrop, LA | 4 | 3 | 20 | |
| 4 | 15r | KTM | Nick Black | Valley Center, KS | 2 | 5 | 18 | |
| 5 | 2r | PRP | Ross Pilgreen | Rosston, AR | 6 | 4 | 16 | |
| 6 | 444 | HON | Jared Staten | Arkansas City, KS | 5 | 6 | 15 | |
| Plus 25 | ||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 818 | SUZ | Shannon Klaassen | Hydro, OK | 2 | 1 | 25 | |
| 2 | 9 | YAM | Jeremy Stegall | Hydro, OK | 5 | 2 | 22 | |
| 3 | 52 | YAM | Matt Holmes | Sapulpa, OK | 4 | 3 | 20 | |
| 4 | 51 | HON | Jarred Fitch | West Monroe, LA | 3 | 4 | 18 | |
| 5 | 8 | CAM | Don Mckain | Roff, OK | 6 | 5 | 16 | |
| 6 | 83 | HON | Keevin Claypool | Bentonville, AR | 1 | DNF | 15 | |
| 7 | 414 | SUZ | Tyler Steffens | Rogers, AR | 7 | DNF | 14 | |
| Race Results | Race: 18 | Printed: | ||||||
| MINI SR | ||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 23 | APX | 23 YL | Joe Gossett | Murdlow, OK | 2 | 1 | 25 |
| 2 | 52 | APX | Cody Ford | Southlake, TX | 1 | 4 | 22 | |
| 3 | 298 | APX | Grayson Gunneman | Gentry, AR | 4 | 2 | 20 | |
| 4 | 3 | DRR | Garrett Crowley | Moore, OK | 3 | 3 | 18 | |
| 5 | 14 | APX | Trey Lyle | AR | 5 | DNF | 16 | |
| 6 | 29 | APX | Alex Pafford | Arcadia, LA | 6 | DNF | 15 | |
| Mini JR | ||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 44 | APX | Bryce Ford | Southlake, TX | 1 | 1 | 25 | |
| 2 | 14r | APX | Tyler Fortin | Burkburnett, TX | 2 | 2 | 22 | |
| 3 | 181 | HON | Jerrod Raney | Norman, OK | 4 | 3 | 20 | |
| 4 | 724 | DRR | Kendall Mauterstock | Conway, AR | 3 | 4 | 18 | |
| 5 | 25 | APX | 25 S | Cameron Trimble | Grandbury, TX | 6 | 5 | 16 |
| 6 | 3r | DRR | Jacob Mcwilliams | Wylie, TX | 5 | DNF | 15 | |
Receive instant updates to your email when any info is posted to the TQRA website!
PLEASE NOTE: After entering your email you will be prompted in a new window with a pass phrase for security reasons. Next you will be sent a ACTIVATION EMAIL. You MUST click the activation link in order to activate this service otherwise you will not receive updates. Be sure to check your spam folder if you do not see an activation email.