| 2010 ROUND 12 | |||||||
|---|---|---|---|---|---|---|---|
| 09/16/2010 | |||||||
| Race Results | Race: 1 | Printed: | |||||
| Open A | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 44 | HON | Kyle Dill | Tulsa, OK | 1 | 1 | 25 |
| 2 | 99 | YAM | Koby Farmer | Hobbs, NM | 2 | 2 | 22 |
| Plus 25 | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 818 | SUZ | Shannon Klaassen | Hydro, OK | 1 | 1 | 25 |
| 2 | 77 | YAM | Keevin Claypool | Bentonville, AR | 2 | 2 | 22 |
| 3 | 52 | YAM | Matt Holmes | Sapulpa, OK | 3 | 3 | 20 |
| 4 | 8 | CAM | Don Mckain | Roff, OK | 4 | 4 | 18 |
| 5 | 51 | HON | Jarred Fitch | West Monroe, LA | 5 | DNF | 16 |
| Race Results | Race: 2 | Printed: | |||||
| Peewee SR | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 44 | APX | Bryce Ford | Southlake, TX | 1 | 1 | 25 |
| 2 | 1 | DRR | Sean Michael Carter | Frisco, TX | 2 | 2 | 22 |
| Race Results | Race: 3 | Printed: | |||||
| Open C1 | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 777 | KTM | Tyson Pendergrass | Plainview, TX | 1 | 1 | 25 |
| 2 | 12 | HON | Shawn Rodges | Gunter, TX | 3 | 2 | 22 |
| 3 | 17 | YAM | Tyler Foley | Prosper, TX | 2 | 4 | 20 |
| 4 | 33 | SUZ | Brad Carlson | Owasso, OK | 4 | 3 | 18 |
| 5 | 84 | YAM | Pierce Barrett | Sachse, TX | 5 | 5 | 16 |
| Open C2 | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 14 | YAM | Aaron Hansen | Burkburnett, TX | 1 | 1 | 25 |
| 2 | 103 | HON | Leobardo Loera Jr | Fort Worth, TX | 2 | 2 | 22 |
| Race Results | Race: 4 | Printed: | |||||
| Sport /Blaster | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 24 | HON | Dylan Hall | Jacksboro, TX | 1 | 1 | 25 |
| 2 | 524 | HON | Jose Correa | Irving, TX | 2 | 2 | 22 |
| 3 | 87 | HON | Landon Caldwell | Maysville, OK | 3 | 3 | 20 |
| Mini Mod/250 4stk | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 116 | HON | Cory Gonzalez | Allen, TX | 2 | 1 | 25 |
| 2 | 19 | HON | Brady Armstrong | Norman, OK | 1 | 2 | 22 |
| Race Results | Race: 5 | Printed: | |||||
| Pro/Am | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 84x | YAM | Chase Snapp | Tulsa, OK | 2 | 1 | 25 |
| 2 | 84 | YAM | Thomas Brown | Sanger, TX | 1 | 2 | 22 |
| 3 | 22 | CAM | Cody Miller | Cash, TX | 3 | 3 | 20 |
| 4 | 90 | CAM | Hunter Miller | Greenville, TX | 5 | 4 | 18 |
| 5 | 58 | YAM | Rosin Shinn | Newkirk, OK | 4 | 5 | 16 |
| 6 | 16 | CAM | Johnny Hale | Owasso, OK | 7 | 6 | 15 |
| 7 | 1 | HON | Caleb Schatz | Chelsea, OK | 9 | 7 | 14 |
| 8 | 8 | HON | Eli Church | Broken Arrow, OK | 8 | 8 | 13 |
| 9 | 21 | CAM | Caneron Reimers | Ogden, IA | 6 | DNF | 12 |
| 10 | 55 | KTM | Chance Blasengame | Lawton, OK | 10 | DNS | 11 |
| Race Results | Race: 6 | Printed: | |||||
| Open Quad | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 221r | SUZ | Austen Dinger | Keller, TX | 1 | 1 | 25 |
| 2 | 152 | HON | Josh Michael | Vidor, TX | 5 | 2 | 22 |
| 3 | 14 | YAM | Aaron Hansen | Burkburnett, TX | 4 | 3 | 20 |
| 4 | 29 | KTM | Colton Cluck | Tulsa, OK | 2 | 5 | 18 |
| 5 | 777 | KTM | Tyson Pendergrass | Plainview, TX | 3 | 7 | 16 |
| 6 | 221 | SUZ | Cole Supernow | OK | 9 | 4 | 15 |
| 7 | 8 | CAM | Don Mckain | Roff, OK | 7 | 6 | 14 |
| 8 | 33 | SUZ | Brad Carlson | Owasso, OK | 6 | 8 | 13 |
| 9 | 99 | YAM | Koby Farmer | Hobbs, NM | 8 | DNS | 12 |
| Race Results | Race: 7 | Printed: | |||||
| MINI SR | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 23 | APX | Joe Gossett | Murdlow, OK | 3 | 1 | 25 |
| 2 | 788 | APX | Alex Correa | Irving, TX | 4 | 2 | 22 |
| 3 | 3 | DRR | Garrett Crowley | Moore, OK | 5 | 3 | 20 |
| 4 | 9 | POL | Jacob Armstrong | Norman, OK | 6 | 4 | 18 |
| 5 | 52 | APX | Cody Ford | Southlake, TX | 1 | DNF | 16 |
| 6 | 29 | APX | Alex Pafford | Arcadia, LA | 2 | DNF | 15 |
| Mini JR | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 44 | APX | Bryce Ford | Southlake, TX | 1 | 1 | 25 |
| 2 | 14 | APX | Tyler Fortin | Burkburnett, TX | 2 | 2 | 22 |
| 3 | 181 | HON | Jerrod Raney | Norman, OK | 3 | 3 | 20 |
| 4 | 21 | APX | Kaidyn Mayhue | Bowie, TX | 4 | 4 | 18 |
| 5 | 25 | APX | Cameron Trimble | Grandbury, TX | 5 | 5 | 16 |
| 6 | 55 | APX | Marc Willhoite | Guthrie, OK | 6 | 6 | 15 |
| Race Results | Race: 8 | Printed: | |||||
| Open Ladies | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 20 | HON | Ashleigh Offutt | Rowlett, TX | 1 | 1 | 25 |
| 2 | 14 | YAM | Misty Fortin | Burkburnett, TX | 2 | 2 | 22 |
| 3 | 213 | APX | Chyann Nickison | North Richland Hills, TX | 3 | 3 | 20 |
| 4 | 24 | HON | Detra Gaines | Gunter, TX | 4 | 4 | 18 |
| Race Results | Race: 9 | Printed: | |||||
| Super Mini | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 52 | APX | Cody Ford | Southlake, TX | 1 | 1 | 25 |
| 2 | 6 | APX | Brody Mcdowell | Springtown, TX | 3 | 2 | 22 |
| 3 | 10 | HON | Austin Gaines | Gunter, TX | 4 | 3 | 20 |
| 4 | 3 | DRR | Garrett Crowley | Moore, OK | 5 | 4 | 18 |
| 5 | 23 | APX | Joe Gossett | Murdlow, OK | 6 | 5 | 16 |
| 6 | 29 | APX | Alex Pafford | Arcadia, LA | 2 | DNS | 15 |
| Race Results | Race: 10 | Printed: | |||||
| Open B1 | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 221 | SUZ | Austen Dinger | Keller, TX | 2 | 1 | 25 |
| 2 | 512 | HON | Ryan Phillips | Milano, TX | 1 | 3 | 22 |
| 3 | 22 | SUZ | Alex White | Catoosa, OK | 3 | 2 | 20 |
| 4 | 18 | HON | Ryan Leforge | Farmersville, TX | 4 | 4 | 18 |
| 5 | 8 | HON | Rachelle Lewis | Newark, TX | 7 | 5 | 16 |
| 6 | 19 | SUZ | Dominic Moore | Oologah, OK | 5 | DNF | 15 |
| 7 | 29 | KTM | Colton Cluck | Tulsa, OK | 6 | DNS | 14 |
| Open B2 | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 7 | KTM | Curtis Mcelyea | Blanchard, OK | 2 | 1 | 25 |
| 2 | 152 | HON | Josh Michael | Vidor, TX | 1 | 2 | 22 |
| 3 | 9 | HON | Cody Kampen | Milford, TX | 3 | 3 | 20 |
| Race Results | Race: 11 | Printed: | |||||
| Open Expert | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 84 | YAM | Thomas Brown | Sanger, TX | 1 | 1 | 25 |
| 2 | 25 | YAM | Rosin Shinn | Newkirk, OK | 4 | 3 | 22 |
| 3 | 22 | CAM | Cody Miller | Cash, TX | 2 | 5 | 20 |
| 4 | 90 | CAM | Hunter Miller | Greenville, TX | 6 | 2 | 18 |
| 5 | 96 | KTM | William Lawson Jr | Washbur N, MO | 8 | 4 | 16 |
| 6 | 52 | YAM | Matt Holmes | Sapulpa, OK | 9 | 6 | 15 |
| 7 | 84x | YAM | Chase Snapp | Tulsa, OK | 3 | DNF | 14 |
| 8 | 16 | CAM | Johnny Hale | Owasso, OK | 7 | DNF | 13 |
| 9 | 8 | HON | Eli Church | Broken Arrow, OK | 10 | DNF | 12 |
| 10 | 21 | CAM | Caneron Reimers | Ogden, IA | 5 | DNS | 11 |
| Race Results | Race: 12 | Printed: | |||||
| Over 30 A | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 126 | SUZ | Jeremy Stegall | Hydro, OK | 2 | 1 | 25 |
| 2 | 818 | SUZ | Shannon Klaassen | Hydro, OK | 1 | 2 | 22 |
| 3 | 47 | HON | Michael Bettis | Lampe, MO | 3 | 3 | 20 |
| 4 | 8 | CAM | Don Mckain | Roff, OK | 5 | 4 | 18 |
| 5 | 97 | SUZ | Sonny Limon | Stillwater, OK | 4 | 5 | 16 |
| Over 30 B | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 55 | SUZ | John Willhoite | Guthrie, OK | 2 | 1 | 25 |
| 2 | 118 | HON | Rick Raymond | Mesquite, TX | 1 | 2 | 22 |
| 3 | 21 | SUZ | Derek Mayhue | Bowie, TX | 3 | DNF | 20 |
| Over 40 | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 118 | HON | Rick Raymond | Mesquite, TX | 1 | DNF | 25 |
| Race Results | Race: 13 | Printed: | |||||
| Mini Stock | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 44 | APX | Bryce Ford | Southlake, TX | 1 | 1 | 25 |
| 2 | 22 | APX | Lane Collins | Lawton, OK | 2 | 2 | 22 |
| 3 | 14 | APX | Tyler Fortin | Burkburnett, TX | 3 | 4 | 20 |
| 4 | 55 | APX | Tucker Willhoite | Guthrie, OK | 5 | 3 | 18 |
| 5 | 213 | APX | Chyann Nickison | North Richland Hills, TX | 4 | 6 | 16 |
| 6 | 25 | APX | Cameron Trimble | Grandbury, TX | 6 | 5 | 15 |
| Race Results | Race: 14 | Printed: | |||||
| Youth co-ed | |||||||
| Finish | Number | Brand | Name | City,State | Moto 1 | Moto 2 | Points |
| 1 | 20 | HON | Ashleigh Offutt | Rowlett, TX | 2 | 1 | 25 |
| 2 | 12 | HON | Shawn Rodges | Gunter, TX | 1 | 3 | 22 |
| 3 | 116 | HON | Cory Gonzalez | Allen, TX | 3 | 4 | 20 |
| 4 | 524 | HON | Jose Correa | Irving, TX | 6 | 2 | 18 |
| 5 | 788 | HON | Alex Correa | Irving, TX | 4 | 5 | 16 |
| 6 | 87 | HON | Landon Caldwell | Maysville, OK | 5 | DNF | 15 |
Receive instant updates to your email when any info is posted to the TQRA website!
PLEASE NOTE: After entering your email you will be prompted in a new window with a pass phrase for security reasons. Next you will be sent a ACTIVATION EMAIL. You MUST click the activation link in order to activate this service otherwise you will not receive updates. Be sure to check your spam folder if you do not see an activation email.