| Rnd 7 | Rnd 8 | Rnd 9 | Rnd 10 | Rnd 11 | Rnd 12 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open A | Brand | # | Name | Points | Overall | Points | Overall | Points | Overall | Points | Overall | Points | Overall | Points | Overall | Points | Total |
| 1 | HON | 1 | Caleb Schatz | 25 | 2 | 22 | 3 | 20 | 1 | 25 | 1 | 25 | 242 | ||||
| 2 | HON | 44 | Kyle Dill | 20 | 3 | 20 | 2 | 22 | 6 | 15 | 2 | 22 | 1 | 25 | 1 | 25 | 233 |
| 3 | KTM | 305 | Tyler Carney | 16 | 4 | 18 | 4 | 18 | 4 | 18 | 3 | 20 | 167 | ||||
| 4 | HON | 444 | Jared Staten | 1 | 25 | 1 | 25 | 7 | 14 | 6 | 15 | 122 | |||||
| 5 | HON | 54 | Shane Dove | 18 | 117 | ||||||||||||
| 6 | CAM | 6 | Tyler Matherly | 22 | 5 | 16 | 5 | 16 | 109 | ||||||||
| 7 | KTM | 15 | Nick Black | 5 | 16 | 4 | 18 | 77 | |||||||||
| 8 | YAM | 7 | Mitchell Deal | 2 | 22 | 58 | |||||||||||
| 9 | HON | 5 | Shelton Cooper | 6 | 15 | 2 | 22 | 51 | |||||||||
| 10 | HON | 199 | Jeremy Gailey | 8 | 13 | 42 | |||||||||||
| 11 | YAM | 99 | Koby Farmer | 2 | 22 | 36 | |||||||||||
| 12 | HON | 80 | Brian Baker | 3 | 20 | 35 | |||||||||||
| 13 | OTH | 2 | Jarred Crymes | 3 | 20 | 20 | |||||||||||
| 14 | SUZ | 371 | Bryan Eicher | 18 | |||||||||||||
| 15 | PRP | 2r | Ross Pilgreen | 5 | 16 | 16 | |||||||||||
| 16 | YAM | 8 | Jonathan Weidy | 13 | |||||||||||||
| 17 | KTM | 4 | Chance Blasengame | 12 | |||||||||||||
| 18 | SUZ | 97 | Sonny Limon | 88 | 0 | 0 | |||||||||||
| Quad Open | |||||||||||||||||
| 1 | SUZ | 19 | Dominic Moore | 22 | 1 | 25 | 1 | 25 | 1 | 25 | 1 | 25 | 1 | 25 | 255 | ||
| 2 | KTM | 27 | Zachery Rose | 25 | 3 | 20 | 2 | 22 | 3 | 20 | 2 | 22 | 3 | 20 | 207 | ||
| 3 | SUZ | 221 | Austen Dinger | 2 | 22 | 88 | 0 | 2 | 22 | 2 | 22 | 1 | 25 | 165 | |||
| 4 | CAM | 8 | Don Mckain | 13 | 6 | 15 | 5 | 16 | 10 | 11 | 8 | 13 | 8 | 13 | 7 | 14 | 158 |
| 5 | KTM | 305 | Tyler Carney | 14 | 4 | 18 | 3 | 20 | 12 | 9 | 5 | 16 | 158 | ||||
| 6 | KTM | 29 | Colton Cluck | 18 | 4 | 18 | 5 | 16 | 4 | 18 | 7 | 14 | 4 | 18 | 156 | ||
| 7 | SUZ | 33 | Brad Carlson | 16 | 5 | 16 | 7 | 14 | 9 | 12 | 9 | 12 | 11 | 10 | 8 | 13 | 151 |
| 8 | KTM | 777 | Tyson Pendergrass | 15 | 7 | 14 | 6 | 15 | 6 | 15 | 10 | 11 | 9 | 12 | 5 | 16 | 136 |
| 9 | KTM | 15 | Nick Black | 4 | 18 | 5 | 16 | 92 | |||||||||
| 10 | HON | 152 | Josh Michael | 3 | 20 | 4 | 18 | 2 | 22 | 60 | |||||||
| 11 | YAM | 7 | Mitchell Deal | 55 | |||||||||||||
| 12 | HON | 444 | Jared Staten | 50 | |||||||||||||
| 13 | YAM | 14 | Aaron Hansen | 88 | 0 | 8 | 13 | 3 | 20 | 48 | |||||||
| 14 | HON | 512 | Ryan Phillips | 6 | 15 | 37 | |||||||||||
| 15 | YAM | 10 | Steven Padgett | 29 | |||||||||||||
| 16 | YAM | 99 | Koby Farmer | 9 | 12 | 28 | |||||||||||
| 17 | YAM | 480 | Will Murry | 6 | 15 | 12 | 9 | 24 | |||||||||
| 18 | SUZ | 371 | Bryan Eicher | 22 | |||||||||||||
| 19 | KTM | 13 | Jason Hunter | 7 | 14 | 13 | 8 | 22 | |||||||||
| 20 | CAM | 28 | Travis Brown | 20 | 88 | 0 | 20 | ||||||||||
| 21 | HON | 05 | Hunter Barton | 18 | |||||||||||||
| 22 | HON | 33r | Matt Bradshaw | 15 | |||||||||||||
| 23 | SUZ | 221r | Cole Supernow | 6 | 15 | 15 | |||||||||||
| 24 | YAM | 231 | Keith Miller | 7 | 14 | 14 | |||||||||||
| 25 | YAM | 8 | Jonathan Weidy | 11 | |||||||||||||
| 26 | YAM | 84 | Pierce Barrett | 10 | 11 | 11 | |||||||||||
| 27 | HON | 199 | Jeremy Gailey | 11 | 10 | 10 | |||||||||||
| 28 | SUZ | 22 | Alex White | 10 | |||||||||||||
| 29 | KAW | 727 | Jagar Halbleib | 7 | |||||||||||||
| 30 | HON | 131 | Matt Carter | 14 | 7 | 7 | |||||||||||
| 31 | YAM | 75 | Cross Kirchmeier | 88 | 0 | 0 | |||||||||||
| Sport / Blaster | |||||||||||||||||
| 1 | YAM | 58 | Pake Shinn | 25 | 1 | 25 | 1 | 25 | 1 | 25 | 1 | 25 | 250 | ||||
| 2 | HON | 524 | Jose Correa | 22 | 2 | 22 | 2 | 22 | 2 | 22 | 1 | 25 | 2 | 22 | 219 | ||
| 3 | HON | 24 | Dylan Hall | 3 | 20 | 3 | 20 | 2 | 22 | 3 | 20 | 1 | 25 | 189 | |||
| 4 | HON | 87 | Landon Caldwell | 16 | 5 | 16 | 4 | 18 | 5 | 16 | 3 | 20 | 4 | 18 | 3 | 20 | 180 |
| 5 | YAM | 26 | Zach Johnson | 18 | 4 | 18 | 4 | 18 | 2 | 22 | 96 | ||||||
| 6 | YAM | 57 | Cody Layton | 20 | 38 | ||||||||||||
| 7 | HON | 656 | Tyler Bell | 3 | 20 | 20 | |||||||||||
| Open Expert | |||||||||||||||||
| 1 | CAM | 90 | Hunter Miller | 25 | 3 | 20 | 1 | 25 | 5 | 16 | 1 | 25 | 1 | 25 | 4 | 18 | 229 |
| 2 | YAM | 58 | Rosin Shinn | 20 | 1 | 25 | 4 | 18 | 1 | 25 | 2 | 22 | 3 | 20 | 2 | 22 | 228 |
| 3 | CAM | 16 | Johnny Hale | 22 | 2 | 22 | 3 | 20 | 3 | 20 | 3 | 20 | 6 | 15 | 8 | 13 | 205 |
| 4 | YAM | 52 | Matt Holmes | 16 | 8 | 13 | 5 | 16 | 7 | 14 | 5 | 16 | 8 | 13 | 6 | 15 | 151 |
| 5 | HON | 8 | Eli Church | 2 | 22 | 4 | 18 | 5 | 16 | 9 | 12 | 130 | |||||
| 6 | KTM | 33 | Charles Carlock | 5 | 16 | 6 | 15 | 112 | |||||||||
| 7 | CAM | 22 | Cody Miller | 88 | 0 | 2 | 22 | 3 | 20 | 111 | |||||||
| 8 | HON | 96 | Randy Richman | 9 | 12 | 79 | |||||||||||
| 9 | KTM | 9 | Steven Buchanan | 7 | 14 | 89 | 0 | 9 | 12 | 78 | |||||||
| 10 | KTM | 96 | William Lawson Jr | 4 | 18 | 4 | 18 | 5 | 16 | 52 | |||||||
| 11 | CAM | 21 | Caneron Reimers | 4 | 18 | 2 | 22 | 10 | 11 | 51 | |||||||
| 12 | KTM | 23 | Cody Simmons | 6 | 15 | 44 | |||||||||||
| 13 | YAM | 84x | Chase Snapp | 7 | 14 | 36 | |||||||||||
| 14 | SUZ | 931 | Zakk Lumm | 32 | |||||||||||||
| 15 | HON | 2 | Jeff Robertson | 6 | 15 | 7 | 14 | 29 | |||||||||
| 16 | YAM | 77 | Keevin Claypool | 15 | 8 | 13 | 28 | ||||||||||
| 17 | HON | 69 | Ryan Dalton | 27 | |||||||||||||
| 18 | YAM | 84 | Thomas Brown | 1 | 25 | 25 | |||||||||||
| 19 | HON | 55 | Tracy Yocham | 10 | 11 | 21 | |||||||||||
| 20 | HON | 12 | Austin Wilson | 18 | 18 | ||||||||||||
| 21 | HON | 51 | Jarred Fitch | 6 | 15 | 15 | |||||||||||
| 22 | HON | 18 | Stephen Mccuiston | 12 | |||||||||||||
| 23 | KAW | 425 | Cody Frew | 0 | |||||||||||||
| Peewee JR | |||||||||||||||||
| 1 | OTH | 07 | Austin Wichter | 25 | 2 | 22 | 1 | 25 | 1 | 25 | 161 | ||||||
| 2 | COB | 73 | Zachary Beard | 1 | 25 | 1 | 25 | 122 | |||||||||
| 3 | KAW | 6 | Ty Robinson | 2 | 22 | 87 | |||||||||||
| 4 | APX | 48 | Camo Gaston | 25 | |||||||||||||
| Mini JR | |||||||||||||||||
| 1 | APX | 44 | Bryce Ford | 25 | 2 | 22 | 1 | 25 | 1 | 25 | 1 | 25 | 1 | 25 | 1 | 25 | 272 |
| 2 | APX | 14 | Tyler Fortin | 22 | 1 | 25 | 2 | 22 | 2 | 22 | 2 | 22 | 2 | 22 | 2 | 22 | 260 |
| 3 | HON | 181 | Jerrod Raney | 15 | 4 | 18 | 3 | 20 | 3 | 20 | 3 | 20 | 175 | ||||
| 4 | APX | 21 | Kaidyn Mayhue | 18 | 5 | 16 | 5 | 16 | 3 | 20 | 4 | 18 | 174 | ||||
| 5 | APX | 25 | Cameron Trimble | 4 | 18 | 6 | 15 | 5 | 16 | 5 | 16 | 5 | 16 | 111 | |||
| 6 | APX | 13 | Jacob Gilbert | 20 | 4 | 18 | 98 | ||||||||||
| 7 | APX | 4 | Jordan Moss | 3 | 20 | 3 | 20 | 4 | 18 | 98 | |||||||
| 8 | DRR | 3 | Jacob Mcwilliams | 16 | 6 | 15 | 47 | ||||||||||
| 9 | DRR | 724 | Kendall Mauterstock | 4 | 18 | 18 | |||||||||||
| 10 | APX | 6 | Marc Willhoite | 6 | 15 | 15 | |||||||||||
| 11 | APX | 8 | Carson Parrish | 89 | 0 | 0 | |||||||||||
| Super Mini | |||||||||||||||||
| 1 | APX | 52 | Cody Ford | 25 | 1 | 25 | 1 | 25 | 1 | 25 | 5 | 16 | 2 | 22 | 1 | 25 | 288 |
| 2 | HON | 10 | Austin Gaines | 20 | 89 | 0 | 6 | 15 | 6 | 15 | 6 | 15 | 4 | 18 | 3 | 20 | 205 |
| 3 | APX | 6 | Brody Mcdowell | 3 | 20 | 3 | 20 | 2 | 22 | 4 | 18 | 1 | 25 | 2 | 22 | 201 | |
| 4 | APX | 29 | Alex Pafford | 22 | 2 | 22 | 2 | 22 | 3 | 20 | 2 | 22 | 5 | 16 | 6 | 15 | 176 |
| 5 | APX | 788 | Alex Correa | 18 | 4 | 18 | 5 | 16 | 5 | 16 | 148 | ||||||
| 6 | APX | 23 | Joe Gossett | 4 | 18 | 7 | 14 | 3 | 20 | 3 | 20 | 5 | 16 | 88 | |||
| 7 | DRR | 3 | Garrett Crowley | 4 | 18 | 7 | 14 | 6 | 15 | 4 | 18 | 65 | |||||
| 8 | HON | 99 | Spencer Wright | 1 | 25 | 45 | |||||||||||
| 9 | XTR | 8 | Paige Pendley | 16 | |||||||||||||
| 10 | APX | 312 | Sam Sisk | 0 | |||||||||||||
| Over 30 A | |||||||||||||||||
| 1 | SUZ | 126 | Jeremy Stegall | 22 | 2 | 22 | 2 | 22 | 3 | 20 | 2 | 22 | 2 | 22 | 1 | 25 | 260 |
| 2 | HON | 47 | Michael Bettis | 20 | 3 | 20 | 3 | 20 | 5 | 16 | 4 | 18 | 3 | 20 | 3 | 20 | 251 |
| 3 | SUZ | 818 | Shannon Klaassen | 25 | 1 | 25 | 4 | 18 | 4 | 18 | 3 | 20 | 1 | 25 | 2 | 22 | 251 |
| 4 | CAM | 8 | Don Mckain | 14 | 5 | 16 | 5 | 16 | 8 | 13 | 6 | 15 | 8 | 13 | 4 | 18 | 171 |
| 5 | HON | 5 | Shelton Cooper | 4 | 18 | 1 | 25 | 2 | 22 | 1 | 25 | 6 | 15 | 120 | |||
| 6 | SUZ | 97 | Sonny Limon | 13 | 9 | 12 | 5 | 16 | 5 | 16 | 109 | ||||||
| 7 | SUZ | 12 | Shane Rodges | 16 | 6 | 15 | 91 | ||||||||||
| 8 | YAM | 13 | Eric Gilbert | 18 | 1 | 25 | 86 | ||||||||||
| 9 | KTM | 17 | Zeb Beard | 6 | 15 | 9 | 12 | 56 | |||||||||
| 10 | SUZ | 79 | Ben Fitzwater | 34 | |||||||||||||
| 11 | CAM | 107 | Rich Standish | 5 | 16 | 31 | |||||||||||
| 12 | HON | 98 | Jason Mcallister | 15 | 6 | 15 | 30 | ||||||||||
| 13 | SUZ | 72 | Brett Brown | 18 | |||||||||||||
| 14 | YAM | 7 | Kris Layton | 18 | |||||||||||||
| 15 | KAW | 19 | Michael Cary | 4 | 18 | 18 | |||||||||||
| 16 | YAM | 34 | Steve Simmons | 16 | |||||||||||||
| 17 | HON | 37 | Bradley Davis | 14 | |||||||||||||
| 18 | YAM | 0 | Eddie Shafer | 7 | 14 | 14 | |||||||||||
| 19 | YAM | 05 | Hill Jason | 7 | 14 | 14 | |||||||||||
| 20 | YAM | 12 | Jeff Reeves | 14 | |||||||||||||
| 21 | SUZ | 22 | Rich Letendre | 7 | 14 | 14 | |||||||||||
| 22 | HON | 89 | Brandon Johnson | 11 | |||||||||||||
| Youth Co-ed | |||||||||||||||||
| 1 | YAM | 58 | Pake Shinn | 25 | 1 | 25 | 1 | 25 | 1 | 25 | 1 | 25 | 250 | ||||
| 2 | HON | 20 | Ashleigh Offutt | 16 | 3 | 20 | 3 | 20 | 2 | 22 | 2 | 22 | 3 | 20 | 1 | 25 | 243 |
| 3 | HON | 524 | Jose Correa | 20 | 2 | 22 | 2 | 22 | 4 | 18 | 3 | 20 | 4 | 18 | 204 | ||
| 4 | HON | 12 | Shawn Rodges | 22 | 6 | 15 | 1 | 25 | 2 | 22 | 2 | 22 | 180 | ||||
| 5 | YAM | 55 | Creed Willhoite | 14 | 4 | 18 | 3 | 20 | 4 | 18 | 148 | ||||||
| 6 | HON | 87 | Landon Caldwell | 12 | 5 | 16 | 5 | 16 | 7 | 14 | 6 | 15 | 6 | 15 | 6 | 15 | 143 |
| 7 | HON | 116 | Cory Gonzalez | 15 | 3 | 20 | 97 | ||||||||||
| 8 | YAM | 26 | Zach Johnson | 13 | 4 | 18 | 5 | 16 | 5 | 16 | 90 | ||||||
| 9 | YAM | 57 | Cody Layton | 18 | 58 | ||||||||||||
| 10 | HON | 34r | Mckenzi Taylor | 32 | |||||||||||||
| 11 | YAM | 3 | Alex Cunningham | 4 | 18 | 18 | |||||||||||
| 12 | HON | 99 | Spencer Wright | 5 | 16 | 16 | |||||||||||
| 13 | APX | 788 | Alex Correa | 5 | 16 | 16 | |||||||||||
| 14 | HON | 656 | Tyler Bell | 6 | 15 | 15 | |||||||||||
| 15 | HON | 181 | Ty Teele | 12 | |||||||||||||
| Open Ladies | |||||||||||||||||
| 1 | HON | 20 | Ashleigh Offutt | 22 | 1 | 25 | 1 | 25 | 2 | 22 | 1 | 25 | 1 | 25 | 1 | 25 | 278 |
| 2 | SUZ | 3 | Jessica Carney | 25 | 2 | 22 | 2 | 22 | 1 | 25 | 2 | 22 | 233 | ||||
| 3 | YAM | 14 | Misty Fortin | 20 | 3 | 20 | 3 | 20 | 3 | 20 | 2 | 22 | 2 | 22 | 211 | ||
| 4 | HON | 24 | Detra Gaines | 18 | 3 | 20 | 4 | 18 | 4 | 18 | 5 | 16 | 3 | 20 | 4 | 18 | 175 |
| 5 | HON | 15 | Courtney Griggs | 69 | |||||||||||||
| 6 | APX | 213 | Chyann Nickison | 4 | 18 | 4 | 18 | 3 | 20 | 56 | |||||||
| 7 | HON | 468 | Crystal Tharp | 38 | |||||||||||||
| 8 | HON | 34r | Mckenzi Taylor | 34 | |||||||||||||
| 9 | YAM | 8 | Shae Warren | 5 | 16 | 16 | |||||||||||
| Over 30 B | |||||||||||||||||
| 1 | SUZ | 55 | John Willhoite | 25 | 1 | 25 | 1 | 25 | 2 | 22 | 1 | 25 | 244 | ||||
| 2 | SUZ | 21 | Derek Mayhue | 22 | 5 | 16 | 3 | 20 | 6 | 15 | 3 | 20 | 177 | ||||
| 3 | YAM | 421 | Marty Underwood | 20 | 6 | 15 | 5 | 16 | 6 | 15 | 153 | ||||||
| 4 | KTM | 388 | Matt Horton | 4 | 18 | 4 | 18 | 5 | 16 | 4 | 18 | 92 | |||||
| 5 | YAM | 11 | Jason Connelly | 1 | 25 | 3 | 20 | 65 | |||||||||
| 6 | YAM | 33 | Jim Mickle | 2 | 22 | 2 | 22 | 3 | 20 | 64 | |||||||
| 7 | YAM | 26 | William Johnson | 42 | |||||||||||||
| 8 | YAM | 24 | Richard Hall | 3 | 20 | 4 | 18 | 38 | |||||||||
| 9 | YAM | 84 | Nelson Rosa | 7 | 14 | 30 | |||||||||||
| 10 | KTM | 17 | Zeb Beard | 25 | |||||||||||||
| 11 | YAM | 197 | Chris Smith | 1 | 25 | 25 | |||||||||||
| 12 | PRP | 30 | Dustin Sanders | 1 | 25 | 25 | |||||||||||
| 13 | HON | 89 | Al Lewis | 2 | 22 | 22 | |||||||||||
| 14 | HON | 118 | Rick Raymond | 88 | 0 | 2 | 22 | 22 | |||||||||
| 15 | OTH | 24 | Brandon Pomeroy | 2 | 22 | 22 | |||||||||||
| 16 | YAM | 83 | David Humphrey | 3 | 20 | 20 | |||||||||||
| 17 | HON | 337 | Justin Underwood | 4 | 18 | 18 | |||||||||||
| 18 | SUZ | 13 | Chris Christison | 18 | |||||||||||||
| 19 | HON | 89 | Brandon Johnson | 18 | |||||||||||||
| 20 | SUZ | 511 | Bill Winter | 18 | |||||||||||||
| 21 | SUZ | 41r | Billy Sublett | 5 | 16 | 16 | |||||||||||
| 22 | SUZ | 239 | Michael Duggar | 5 | 16 | 16 | |||||||||||
| 23 | KAW | 33 | John Lawrence | 6 | 15 | 15 | |||||||||||
| 24 | HON | 16 | Bob Fraser | 7 | 14 | 14 | |||||||||||
| 25 | YAM | 25 | Jeff Sargent | 7 | 14 | 14 | |||||||||||
| 26 | YAM | 41 | Paul Heinlein | 8 | 13 | 13 | |||||||||||
| Pro / AM | |||||||||||||||||
| 1 | HON | 1 | Caleb Schatz | 16 | 8 | 13 | 1 | 25 | 6 | 15 | 3 | 20 | 4 | 18 | 7 | 14 | 226 |
| 2 | YAM | 58 | Rosin Shinn | 22 | 2 | 22 | 4 | 18 | 4 | 18 | 4 | 18 | 9 | 12 | 5 | 16 | 222 |
| 3 | CAM | 90 | Hunter Miller | 25 | 1 | 25 | 2 | 22 | 1 | 25 | 1 | 25 | 2 | 22 | 4 | 18 | 221 |
| 4 | CAM | 16 | Johnny Hale | 18 | 9 | 12 | 5 | 16 | 2 | 22 | 2 | 22 | 3 | 20 | 6 | 15 | 196 |
| 5 | KTM | 4 | Chance Blasengame | 20 | 7 | 14 | 6 | 15 | 9 | 12 | 7 | 14 | 8 | 13 | 10 | 11 | 169 |
| 6 | KTM | 33 | Charles Carlock | 3 | 20 | 7 | 14 | 125 | |||||||||
| 7 | CAM | 22 | Cody Miller | 12 | 9 | 1 | 25 | 3 | 20 | 118 | |||||||
| 8 | KTM | 9 | Steven Buchanan | 10 | 11 | 88 | 0 | 10 | 11 | 81 | |||||||
| 9 | HON | 51 | Jarred Fitch | 5 | 16 | 6 | 15 | 5 | 16 | 71 | |||||||
| 10 | HON | 12 | Austin Wilson | 6 | 15 | 7 | 14 | 5 | 16 | 7 | 14 | 59 | |||||
| 11 | CAM | 21 | Caneron Reimers | 4 | 18 | 3 | 20 | 9 | 12 | 50 | |||||||
| 12 | HON | 8 | Eli Church | 3 | 20 | 8 | 13 | 48 | |||||||||
| 13 | HON | 9 | Adam Smith | 42 | |||||||||||||
| 14 | YAM | 84x | Chase Snapp | 1 | 25 | 36 | |||||||||||
| 15 | KTM | 23 | Cody Simmons | 32 | |||||||||||||
| 16 | HON | 80 | Brian Baker | 5 | 16 | 29 | |||||||||||
| 17 | YAM | 357 | Dylan Mason | 8 | 13 | 25 | |||||||||||
| 18 | SUZ | 931 | Zakk Lumm | 24 | |||||||||||||
| 19 | YAM | 84 | Thomas Brown | 2 | 22 | 22 | |||||||||||
| 20 | YAM | 77 | Keevin Claypool | 19 | |||||||||||||
| 21 | KTM | 96 | William Lawson Jr | 6 | 15 | 15 | |||||||||||
| 22 | YAM | 52 | Matt Holmes | 14 | |||||||||||||
| 23 | KAW | 425 | Cody Frew | 13 | |||||||||||||
| 24 | YAM | 7 | Mitchell Deal | 11 | |||||||||||||
| 25 | HON | 5 | Shelton Cooper | 11 | 10 | 10 | |||||||||||
| Mini SR | |||||||||||||||||
| 1 | APX | 52 | Cody Ford | 25 | 1 | 25 | 1 | 25 | 1 | 25 | 1 | 25 | 2 | 22 | 5 | 16 | 283 |
| 2 | APX | 23 | Joe Gossett | 22 | 3 | 20 | 2 | 22 | 2 | 22 | 1 | 25 | 1 | 25 | 212 | ||
| 3 | APX | 788 | Alex Correa | 20 | 3 | 20 | 2 | 22 | 3 | 20 | 2 | 22 | 195 | ||||
| 4 | APX | 29 | Alex Pafford | 14 | 2 | 22 | 4 | 18 | 4 | 18 | 3 | 20 | 6 | 15 | 6 | 15 | 184 |
| 5 | DRR | 3 | Garrett Crowley | 5 | 16 | 4 | 18 | 4 | 18 | 3 | 20 | 72 | |||||
| 6 | POL | 9 | Jacob Armstrong | 16 | 6 | 15 | 4 | 18 | 64 | ||||||||
| 7 | DRR | 37 | Terrin Adams | 18 | 34 | ||||||||||||
| 8 | APX | 298 | Grayson Gunneman | 3 | 20 | 20 | |||||||||||
| 9 | APX | 213 | Chyann Nickison | 20 | |||||||||||||
| 10 | APX | 6 | Brody Mcdowell | 18 | |||||||||||||
| 11 | DRR | 54 | Robbie Waldron | 16 | |||||||||||||
| 12 | APX | 14r | Trey Lyle | 5 | 16 | 16 | |||||||||||
| 13 | HON | 10 | Austin Gaines | 15 | |||||||||||||
| 14 | XTR | 8 | Paige Pendley | 15 | 15 | ||||||||||||
| Over 40 | |||||||||||||||||
| 1 | KTM | 27 | George Rose | 25 | 1 | 25 | 1 | 25 | 3 | 20 | 1 | 25 | 1 | 25 | 239 | ||
| 2 | HON | 118 | Rick Raymond | 22 | 3 | 20 | 2 | 22 | 2 | 22 | 2 | 22 | 5 | 16 | 1 | 25 | 225 |
| 3 | YAM | 421 | Marty Underwood | 18 | 5 | 16 | 4 | 18 | 6 | 15 | 148 | ||||||
| 4 | HON | 89 | Al Lewis | 2 | 22 | 3 | 20 | 2 | 22 | 106 | |||||||
| 5 | HON | 37 | Bradley Davis | 7 | 14 | 3 | 20 | 3 | 20 | 74 | |||||||
| 6 | HON | 810 | Barton Coe | 1 | 25 | 72 | |||||||||||
| 7 | YAM | 41 | Paul Heinlein | 20 | 5 | 16 | 4 | 18 | 54 | ||||||||
| 8 | YAM | 76 | Duane Frazar | 4 | 18 | 38 | |||||||||||
| 9 | KTM | 388 | Matt Horton | 4 | 18 | 4 | 18 | 36 | |||||||||
| 10 | YAM | 26 | William Johnson | 36 | |||||||||||||
| 11 | HON | 929 | Neal Steinbrecher | 25 | |||||||||||||
| 12 | SUZ | 72 | Brett Brown | 25 | |||||||||||||
| 13 | KTM | 3 | Conner Ward | 18 | |||||||||||||
| 14 | YAM | 24 | Richard Hall | 18 | |||||||||||||
| 15 | SUZ | 7 | Flip Tiller | 16 | |||||||||||||
| 16 | SUZ | 511 | Bill Winter | 15 | |||||||||||||
| 17 | HON | 88 | Randy Teele | 14 | |||||||||||||
| 18 | HON | 3 | Charlie Cleveland | 88 | 0 | 0 | |||||||||||
| Dads Open | |||||||||||||||||
| 1 | KTM | 388 | Matt Horton | 5 | 16 | 2 | 22 | 107 | |||||||||
| 2 | SUZ | 55 | Troy Gordon | 53 | |||||||||||||
| 3 | YAM | 33 | Jim Mickle | 47 | |||||||||||||
| 4 | HON | 8 | Chad Whitworth | 4 | 18 | 3 | 20 | 38 | |||||||||
| 5 | YAM | 56 | David Boehmer | 25 | |||||||||||||
| 6 | KTM | 27 | George Rose | 25 | |||||||||||||
| 7 | HON | 17 | Bobby Mclaughlin | 1 | 25 | 25 | |||||||||||
| 8 | SUZ | 298 | Cassidy Gunneman | 1 | 25 | 25 | |||||||||||
| 9 | KTM | 17 | Zeb Beard | 25 | |||||||||||||
| 10 | SUZ | 77 | Kevin Waldron | 22 | |||||||||||||
| 11 | HON | 337 | Justin Underwood | 2 | 22 | 22 | |||||||||||
| 12 | HON | 413 | Tim Buttler | 20 | |||||||||||||
| 13 | YAM | 55 | Andy Willhoite | 20 | |||||||||||||
| 14 | KTM | 218 | Russell Carlock | 20 | |||||||||||||
| 15 | HON | 13 | Tim Batler | 3 | 20 | 20 | |||||||||||
| 16 | HON | 13 | Henry Castro | 20 | |||||||||||||
| 17 | YAM | 11 | Tj Johnson | 18 | |||||||||||||
| 18 | HON | 8 | Chad Witworth | 18 | |||||||||||||
| 19 | SUZ | 16 | Mark Bartee | 18 | |||||||||||||
| 20 | SUZ | 27g | Terry Hunter | 16 | |||||||||||||
| 21 | YAM | 25 | Jeff Sargent | 6 | 15 | 15 | |||||||||||
| 22 | SUZ | 118 | Justin Fluke | 7 | 14 | 14 | |||||||||||
| 23 | SUZ | 310 | Dan Green | 89 | 0 | 0 | |||||||||||
| Mini Mod/250 4stk | |||||||||||||||||
| 1 | HON | 12 | Shawn Rodges | 25 | 89 | 0 | 1 | 25 | 1 | 25 | 1 | 25 | 200 | ||||
| 2 | YAM | 55 | Creed Willhoite | 22 | 1 | 25 | 2 | 22 | 2 | 22 | 195 | ||||||
| 3 | HON | 116 | Cory Gonzalez | 18 | 2 | 22 | 1 | 25 | 156 | ||||||||
| 4 | HON | 19 | Brady Armstrong | 20 | 3 | 20 | 2 | 22 | 100 | ||||||||
| 5 | OTH | 04b | Blake Parker | 1 | 25 | 41 | |||||||||||
| 6 | OTH | 259 | Montana Cook | 20 | |||||||||||||
| 7 | HON | 365 | Trayton Cullins | 3 | 20 | 20 | |||||||||||
| Girls Youth | |||||||||||||||||
| 1 | OTH | 259 | Montana Cook | 1 | 25 | 50 | |||||||||||
| Open B1 | |||||||||||||||||
| 1 | SUZ | 19 | Dominic Moore | 22 | 2 | 22 | 1 | 25 | 1 | 25 | 1 | 25 | 5 | 16 | 6 | 15 | 263 |
| 2 | SUZ | 22 | Alex White | 25 | 1 | 25 | 4 | 18 | 8 | 13 | 2 | 22 | 1 | 25 | 3 | 20 | 253 |
| 3 | HON | 512 | Ryan Phillips | 20 | 5 | 16 | 2 | 22 | 5 | 16 | 3 | 20 | 4 | 18 | 2 | 22 | 228 |
| 4 | SUZ | 221 | Austen Dinger | 3 | 20 | 2 | 22 | 3 | 20 | 1 | 25 | 196 | |||||
| 5 | HON | 18 | Ryan Leforge | 14 | 10 | 11 | 4 | 18 | 7 | 14 | 4 | 18 | 148 | ||||
| 6 | KTM | 29 | Colton Cluck | 16 | 5 | 16 | 9 | 12 | 6 | 15 | 6 | 15 | 7 | 14 | 147 | ||
| 7 | HON | 8 | Rachelle Lewis | 7 | 14 | 6 | 15 | 8 | 13 | 5 | 16 | 124 | |||||
| 8 | SUZ | 113 | Dakota Hatfield | 4 | 18 | 65 | |||||||||||
| 9 | CAM | 28 | Travis Brown | 18 | 6 | 15 | 5 | 16 | 60 | ||||||||
| 10 | YAM | 271 | Cody Louia | 15 | 7 | 14 | 42 | ||||||||||
| 11 | SUZ | 007 | Jason Pirtle | 3 | 20 | 34 | |||||||||||
| 12 | HON | 15 | Courtney Griggs | 33 | |||||||||||||
