To View Overall Points Rounds 1-6 (Click Here)
| Rnd 7 | Rnd 8 | Rnd 9 | Rnd 10 | Rnd 11 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open A | Brand | # | Name | Overall | Points | Overall | Points | Overall | Points | Overall | Points | Overall | Points | Total |
| 1 | HON | 1 | Caleb Schatz | 2 | 22 | 3 | 20 | 1 | 25 | 1 | 25 | 242 | ||
| 2 | HON | 44 | Kyle Dill | 3 | 20 | 2 | 22 | 6 | 15 | 2 | 22 | 1 | 25 | 208 |
| 3 | KTM | 305 | Tyler Carney | 4 | 18 | 4 | 18 | 4 | 18 | 3 | 20 | 167 | ||
| 4 | HON | 444 | Jared Staten | 1 | 25 | 1 | 25 | 7 | 14 | 6 | 15 | 122 | ||
| 5 | HON | 54 | Shane Dove | 117 | ||||||||||
| 6 | CAM | 6 | Tyler Matherly | 5 | 16 | 5 | 16 | 109 | ||||||
| 7 | KTM | 15 | Nick Black | 5 | 16 | 4 | 18 | 77 | ||||||
| 8 | YAM | 7 | Mitchell Deal | 2 | 22 | 58 | ||||||||
| 9 | HON | 5 | Shelton Cooper | 6 | 15 | 2 | 22 | 51 | ||||||
| 10 | HON | 199 | Jeremy Gailey | 8 | 13 | 42 | ||||||||
| 11 | HON | 80 | Brian Baker | 3 | 20 | 35 | ||||||||
| 12 | OTH | 2 | Jarred Crymes | 3 | 20 | 20 | ||||||||
| 13 | SUZ | 371 | Bryan Eicher | 18 | ||||||||||
| 14 | PRP | 2r | Ross Pilgreen | 5 | 16 | 16 | ||||||||
| 15 | CAM | 99 | Koby Farmer | 14 | ||||||||||
| 16 | YAM | 8 | Jonathan Weidy | 13 | ||||||||||
| 17 | KTM | 4 | Chance Blasengame | 12 | ||||||||||
| 18 | SUZ | 97 | Sonny Limon | 88 | 0 | 0 | ||||||||
| Quad Open | ||||||||||||||
| 1 | SUZ | 19 | Dominic Moore | 1 | 25 | 1 | 25 | 1 | 25 | 1 | 25 | 1 | 25 | 255 |
| 2 | KTM | 27 | Zachery Rose | 3 | 20 | 2 | 22 | 3 | 20 | 2 | 22 | 3 | 20 | 207 |
| 3 | KTM | 305 | Tyler Carney | 4 | 18 | 3 | 20 | 12 | 9 | 5 | 16 | 158 | ||
| 4 | CAM | 8 | Don Mckain | 6 | 15 | 5 | 16 | 10 | 11 | 8 | 13 | 8 | 13 | 144 |
| 5 | SUZ | 221 | Austen Dinger | 2 | 22 | 88 | 0 | 2 | 22 | 2 | 22 | 140 | ||
| 6 | KTM | 29 | Colton Cluck | 4 | 18 | 5 | 16 | 4 | 18 | 7 | 14 | 138 | ||
| 7 | SUZ | 33 | Brad Carlson | 5 | 16 | 7 | 14 | 9 | 12 | 9 | 12 | 11 | 10 | 138 |
| 8 | KTM | 777 | Tyson Pendergrass | 7 | 14 | 6 | 15 | 6 | 15 | 10 | 11 | 9 | 12 | 120 |
| 9 | KTM | 15 | Nick Black | 4 | 18 | 5 | 16 | 92 | ||||||
| 10 | YAM | 7 | Mitchell Deal | 55 | ||||||||||
| 11 | HON | 444 | Jared Staten | 50 | ||||||||||
| 12 | HON | 152 | Josh Michael | 3 | 20 | 4 | 18 | 38 | ||||||
| 13 | HON | 512 | Ryan Phillips | 6 | 15 | 37 | ||||||||
| 14 | YAM | 10 | Steven Padgett | 29 | ||||||||||
| 15 | HON | 14 | Aaron Hansen | 88 | 0 | 8 | 13 | 28 | ||||||
| 16 | YAM | 480 | Will Murry | 6 | 15 | 12 | 9 | 24 | ||||||
| 17 | KTM | 13 | Jason Hunter | 7 | 14 | 13 | 8 | 22 | ||||||
| 18 | SUZ | 371 | Bryan Eicher | 22 | ||||||||||
| 19 | CAM | 28 | Travis Brown | 88 | 0 | 20 | ||||||||
| 20 | HON | 05 | Hunter Barton | 18 | ||||||||||
| 21 | CAM | 99 | Koby Farmer | 16 | ||||||||||
| 22 | HON | 33r | Matt Bradshaw | 15 | ||||||||||
| 23 | YAM | 231 | Keith Miller | 7 | 14 | 14 | ||||||||
| 24 | YAM | 84 | Pierce Barrett | 10 | 11 | 11 | ||||||||
| 25 | YAM | 8 | Jonathan Weidy | 11 | ||||||||||
| 26 | SUZ | 555 | Alex White | 10 | ||||||||||
| 27 | HON | 199 | Jeremy Gailey | 11 | 10 | 10 | ||||||||
| 28 | HON | 131 | Matt Carter | 14 | 7 | 7 | ||||||||
| 29 | KAW | 727 | Jagar Halbleib | 7 | ||||||||||
| 30 | YAM | 75 | Cross Kirchmeier | 88 | 0 | 0 | ||||||||
| Sport / Blaster | ||||||||||||||
| 1 | YAM | 58 | Pake Shinn | 1 | 25 | 1 | 25 | 1 | 25 | 1 | 25 | 250 | ||
| 2 | HON | 524 | Jose Correa | 2 | 22 | 2 | 22 | 2 | 22 | 1 | 25 | 197 | ||
| 3 | HON | 24 | Dylan Hall | 3 | 20 | 3 | 20 | 2 | 22 | 3 | 20 | 164 | ||
| 4 | HON | 87 | Landon Caldwell | 5 | 16 | 4 | 18 | 5 | 16 | 3 | 20 | 4 | 18 | 160 |
| 5 | YAM | 26 | Zach Johnson | 4 | 18 | 4 | 18 | 2 | 22 | 96 | ||||
| 6 | YAM | 57 | Cody Layton | 38 | ||||||||||
| 7 | HON | 656 | Tyler Bell | 3 | 20 | 20 | ||||||||
| Open Expert | ||||||||||||||
| 1 | CAM | 90 | Hunter Miller | 3 | 20 | 1 | 25 | 5 | 16 | 1 | 25 | 1 | 25 | 211 |
| 2 | YAM | 25 | Rosin Shinn | 1 | 25 | 4 | 18 | 1 | 25 | 2 | 22 | 3 | 20 | 206 |
| 3 | CAM | 16 | Johnny Hale | 2 | 22 | 3 | 20 | 3 | 20 | 3 | 20 | 6 | 15 | 192 |
| 4 | YAM | 52 | Matt Holmes | 8 | 13 | 5 | 16 | 7 | 14 | 5 | 16 | 8 | 13 | 136 |
| 5 | HON | 8 | Eli Church | 2 | 22 | 4 | 18 | 5 | 16 | 118 | ||||
| 6 | KTM | 33 | Charles Carlock | 5 | 16 | 6 | 15 | 112 | ||||||
| 7 | CAM | 22 | Cody Miller | 88 | 0 | 2 | 22 | 91 | ||||||
| 8 | HON | 96 | Randy Richman | 9 | 12 | 79 | ||||||||
| 9 | KTM | 9 | Steven Buchanan | 7 | 14 | 89 | 0 | 9 | 12 | 78 | ||||
| 10 | KTM | 23 | Cody Simmons | 6 | 15 | 44 | ||||||||
| 11 | CAM | 21 | Caneron Reimers | 4 | 18 | 2 | 22 | 40 | ||||||
| 12 | KTM | 96 | William Lawson Jr | 4 | 18 | 4 | 18 | 36 | ||||||
| 13 | SUZ | 931 | Zakk Lumm | 32 | ||||||||||
| 14 | HON | 2 | Jeff Robertson | 6 | 15 | 7 | 14 | 29 | ||||||
| 15 | HON | 77 | Keevin Claypool | 8 | 13 | 28 | ||||||||
| 16 | HON | 69 | Ryan Dalton | 27 | ||||||||||
| 17 | YAM | 22r | Chase Snapp | 22 | ||||||||||
| 18 | HON | 55 | Tracy Yocham | 10 | 11 | 21 | ||||||||
| 19 | HON | 12 | Austin Wilson | 18 | ||||||||||
| 20 | HON | 51 | Jarred Fitch | 6 | 15 | 15 | ||||||||
| 21 | HON | 18 | Stephen Mccuiston | 12 | ||||||||||
| 22 | KAW | 425 | Cody Frew | 0 | ||||||||||
| Peewee JR | ||||||||||||||
| 1 | OTH | 07 | Austin Wichter | 2 | 22 | 1 | 25 | 1 | 25 | 161 | ||||
| 2 | COB | 73 | Zachary Beard | 1 | 25 | 1 | 25 | 122 | ||||||
| 3 | KAW | 6 | Ty Robinson | 2 | 22 | 87 | ||||||||
| 4 | APX | 48 | Camo Gaston | 25 | ||||||||||
| Mini JR | ||||||||||||||
| 1 | APX | 44 | Bryce Ford | 2 | 22 | 1 | 25 | 1 | 25 | 1 | 25 | 1 | 25 | 247 |
| 2 | APX | 14 | Tyler Fortin | 1 | 25 | 2 | 22 | 2 | 22 | 2 | 22 | 2 | 22 | 238 |
| 3 | APX | 21 | Kaidyn Mayhue | 5 | 16 | 5 | 16 | 3 | 20 | 156 | ||||
| 4 | HON | 181 | Jerrod Raney | 4 | 18 | 3 | 20 | 3 | 20 | 155 | ||||
| 5 | APX | 4 | Jordan Moss | 3 | 20 | 3 | 20 | 4 | 18 | 98 | ||||
| 6 | APX | 13 | Jacob Gilbert | 4 | 18 | 98 | ||||||||
| 7 | APX | 25 | Cameron Trimble | 4 | 18 | 6 | 15 | 5 | 16 | 5 | 16 | 95 | ||
| 8 | DRR | 3 | Jacob Mcwilliams | 6 | 15 | 47 | ||||||||
| 9 | DRR | 724 | Kendall Mauterstock | 4 | 18 | 18 | ||||||||
| 10 | APX | 8 | Carson Parrish | 89 | 0 | 0 | ||||||||
| Super Mini | ||||||||||||||
| 1 | APX | 52 | Cody Ford | 1 | 25 | 1 | 25 | 1 | 25 | 5 | 16 | 2 | 22 | 263 |
| 2 | HON | 10 | Austin Gaines | 89 | 0 | 6 | 15 | 6 | 15 | 6 | 15 | 4 | 18 | 185 |
| 3 | APX | 6 | Brody Mcdowell | 3 | 20 | 3 | 20 | 2 | 22 | 4 | 18 | 1 | 25 | 179 |
| 4 | APX | 29 | Alex Pafford | 2 | 22 | 2 | 22 | 3 | 20 | 2 | 22 | 5 | 16 | 161 |
| 5 | APX | 788 | Alex Correa | 4 | 18 | 5 | 16 | 5 | 16 | 148 | ||||
| 6 | APX | 23 | Joe Gossett | 4 | 18 | 7 | 14 | 3 | 20 | 3 | 20 | 72 | ||
| 7 | DRR | 3 | Garrett Crowley | 4 | 18 | 7 | 14 | 6 | 15 | 47 | ||||
| 8 | HON | 99 | Spencer Wright | 1 | 25 | 45 | ||||||||
| 9 | XTR | 8 | Paige Pendley | 16 | ||||||||||
| 10 | APX | 312 | Sam Sisk | 0 | ||||||||||
| Over 30 A | ||||||||||||||
| 1 | YAM | 9 | Jeremy Stegall | 2 | 22 | 2 | 22 | 3 | 20 | 2 | 22 | 2 | 22 | 235 |
| 2 | HON | 47 | Michael Bettis | 3 | 20 | 3 | 20 | 5 | 16 | 4 | 18 | 3 | 20 | 231 |
| 3 | SUZ | 818 | Shannon Klaassen | 1 | 25 | 4 | 18 | 4 | 18 | 3 | 20 | 1 | 25 | 229 |
| 4 | CAM | 8 | Don Mckain | 5 | 16 | 5 | 16 | 8 | 13 | 6 | 15 | 8 | 13 | 153 |
| 5 | HON | 5 | Shelton Cooper | 4 | 18 | 1 | 25 | 2 | 22 | 1 | 25 | 6 | 15 | 120 |
| 6 | SUZ | 97 | Sonny Limon | 9 | 12 | 5 | 16 | 93 | ||||||
| 7 | SUZ | 12 | Shane Rodges | 6 | 15 | 91 | ||||||||
| 8 | YAM | 13 | Eric Gilbert | 1 | 25 | 86 | ||||||||
| 9 | KTM | 17 | Zeb Beard | 6 | 15 | 9 | 12 | 56 | ||||||
| 10 | SUZ | 79 | Ben Fitzwater | 34 | ||||||||||
| 11 | CAM | 107 | Rich Standish | 5 | 16 | 31 | ||||||||
| 12 | HON | 98 | Jason Mcallister | 6 | 15 | 30 | ||||||||
| 13 | SUZ | 72 | Brett Brown | 18 | ||||||||||
| 14 | KAW | 19 | Michael Cary | 4 | 18 | 18 | ||||||||
| 15 | YAM | 7 | Kris Layton | 18 | ||||||||||
| 16 | YAM | 34 | Steve Simmons | 16 | ||||||||||
| 17 | HON | 37 | Bradley Davis | 14 | ||||||||||
| 18 | SUZ | 22 | Rich Letendre | 7 | 14 | 14 | ||||||||
| 19 | YAM | 05 | Hill Jason | 7 | 14 | 14 | ||||||||
| 20 | YAM | 12 | Jeff Reeves | 14 | ||||||||||
| 21 | YAM | 0 | Eddie Shafer | 7 | 14 | 14 | ||||||||
| 22 | HON | 89 | Brandon Johnson | 11 | ||||||||||
| Youth Co-ed | ||||||||||||||
| 1 | YAM | 58 | Pake Shinn | 1 | 25 | 1 | 25 | 1 | 25 | 1 | 25 | 250 | ||
| 2 | HON | 20 | Ashleigh Offutt | 3 | 20 | 3 | 20 | 2 | 22 | 2 | 22 | 3 | 20 | 218 |
| 3 | HON | 524 | Jose Correa | 2 | 22 | 2 | 22 | 4 | 18 | 3 | 20 | 186 | ||
| 4 | HON | 12 | Shawn Rodges | 6 | 15 | 1 | 25 | 2 | 22 | 158 | ||||
| 5 | YAM | 55 | Creed Willhoite | 4 | 18 | 3 | 20 | 4 | 18 | 148 | ||||
| 6 | HON | 87 | Landon Caldwell | 5 | 16 | 5 | 16 | 7 | 14 | 6 | 15 | 6 | 15 | 128 |
| 7 | YAM | 26 | Zach Johnson | 4 | 18 | 5 | 16 | 5 | 16 | 90 | ||||
| 8 | HON | 116 | Cory Gonzalez | 77 | ||||||||||
| 9 | YAM | 57 | Cody Layton | 58 | ||||||||||
| 10 | HON | 34r | Mckenzi Taylor | 32 | ||||||||||
| 11 | YAM | 3 | Alex Cunningham | 4 | 18 | 18 | ||||||||
| 12 | HON | 99 | Spencer Wright | 5 | 16 | 16 | ||||||||
| 13 | HON | 656 | Tyler Bell | 6 | 15 | 15 | ||||||||
| 14 | HON | 181 | Ty Teele | 12 | ||||||||||
| Open Ladies | ||||||||||||||
| 1 | HON | 20 | Ashleigh Offutt | 1 | 25 | 1 | 25 | 2 | 22 | 1 | 25 | 1 | 25 | 253 |
| 2 | SUZ | 3 | Jessica Carney | 2 | 22 | 2 | 22 | 1 | 25 | 2 | 22 | 233 | ||
| 3 | YAM | 14 | Misty Fortin | 3 | 20 | 3 | 20 | 3 | 20 | 2 | 22 | 189 | ||
| 4 | HON | 24 | Detra Gaines | 3 | 20 | 4 | 18 | 4 | 18 | 5 | 16 | 3 | 20 | 157 |
| 5 | HON | 15 | Courtney Griggs | 69 | ||||||||||
| 6 | HON | 468 | Crystal Tharp | 38 | ||||||||||
| 7 | APX | 213 | Chyann Nickison | 4 | 18 | 4 | 18 | 36 | ||||||
| 8 | HON | 34r | Mckenzi Taylor | 34 | ||||||||||
| 9 | YAM | 8 | Shae Warren | 5 | 16 | 16 | ||||||||
| Over 30 B | ||||||||||||||
| 1 | SUZ | 55 | John Willhoite | 1 | 25 | 1 | 25 | 2 | 22 | 219 | ||||
| 2 | SUZ | 21 | Derek Mayhue | 5 | 16 | 3 | 20 | 6 | 15 | 157 | ||||
| 3 | YAM | 421 | Marty Underwood | 6 | 15 | 5 | 16 | 6 | 15 | 153 | ||||
| 4 | KTM | 388 | Matt Horton | 4 | 18 | 4 | 18 | 5 | 16 | 4 | 18 | 92 | ||
| 5 | YAM | 11 | Jason Connelly | 1 | 25 | 3 | 20 | 65 | ||||||
| 6 | YAM | 33 | Jim Mickle | 2 | 22 | 2 | 22 | 3 | 20 | 64 | ||||
| 7 | YAM | 26 | William Johnson | 42 | ||||||||||
| 8 | YAM | 24 | Richard Hall | 3 | 20 | 4 | 18 | 38 | ||||||
| 9 | YAM | 84 | Nelson Rosa | 7 | 14 | 30 | ||||||||
| 10 | PRP | 30 | Dustin Sanders | 1 | 25 | 25 | ||||||||
| 11 | KTM | 17 | Zeb Beard | 25 | ||||||||||
| 12 | YAM | 197 | Chris Smith | 1 | 25 | 25 | ||||||||
| 13 | HON | 89 | Al Lewis | 2 | 22 | 22 | ||||||||
| 14 | OTH | 24 | Brandon Pomeroy | 2 | 22 | 22 | ||||||||
| 15 | YAM | 83 | David Humphrey | 3 | 20 | 20 | ||||||||
| 16 | HON | 89 | Brandon Johnson | 18 | ||||||||||
| 17 | HON | 337 | Justin Underwood | 4 | 18 | 18 | ||||||||
| 18 | SUZ | 511 | Bill Winter | 18 | ||||||||||
| 19 | SUZ | 13 | Chris Christison | 18 | ||||||||||
| 20 | SUZ | 41r | Billy Sublett | 5 | 16 | 16 | ||||||||
| 21 | SUZ | 239 | Michael Duggar | 5 | 16 | 16 | ||||||||
| 22 | KAW | 33 | John Lawrence | 6 | 15 | 15 | ||||||||
| 23 | HON | 16 | Bob Fraser | 7 | 14 | 14 | ||||||||
| 24 | YAM | 25 | Jeff Sargent | 7 | 14 | 14 | ||||||||
| 25 | YAM | 41 | Paul Heinlein | 8 | 13 | 13 | ||||||||
| 26 | HON | 118 | Rick Raymond | 88 | 0 | 0 | ||||||||
| Pro / AM | ||||||||||||||
| 1 | HON | 1 | Caleb Schatz | 8 | 13 | 1 | 25 | 6 | 15 | 3 | 20 | 4 | 18 | 212 |
| 2 | YAM | 25 | Rosin Shinn | 2 | 22 | 4 | 18 | 4 | 18 | 4 | 18 | 9 | 12 | 206 |
| 3 | CAM | 90 | Hunter Miller | 1 | 25 | 2 | 22 | 1 | 25 | 1 | 25 | 2 | 22 | 203 |
| 4 | CAM | 16 | Johnny Hale | 9 | 12 | 5 | 16 | 2 | 22 | 2 | 22 | 3 | 20 | 181 |
| 5 | KTM | 4 | Chance Blasengame | 7 | 14 | 6 | 15 | 9 | 12 | 7 | 14 | 8 | 13 | 158 |
| 6 | KTM | 33 | Charles Carlock | 3 | 20 | 7 | 14 | 125 | ||||||
| 7 | CAM | 22 | Cody Miller | 12 | 9 | 1 | 25 | 98 | ||||||
| 8 | KTM | 9 | Steven Buchanan | 10 | 11 | 88 | 0 | 10 | 11 | 81 | ||||
| 9 | HON | 51 | Jarred Fitch | 5 | 16 | 6 | 15 | 5 | 16 | 71 | ||||
| 10 | HON | 12 | Austin Wilson | 6 | 15 | 7 | 14 | 5 | 16 | 7 | 14 | 59 | ||
| 11 | HON | 9 | Adam Smith | 42 | ||||||||||
| 12 | CAM | 21 | Caneron Reimers | 4 | 18 | 3 | 20 | 38 | ||||||
| 13 | HON | 8 | Eli Church | 3 | 20 | 35 | ||||||||
| 14 | KTM | 23 | Cody Simmons | 32 | ||||||||||
| 15 | HON | 80 | Brian Baker | 5 | 16 | 29 | ||||||||
| 16 | YAM | 357 | Dylan Mason | 8 | 13 | 25 | ||||||||
| 17 | SUZ | 931 | Zakk Lumm | 24 | ||||||||||
| 18 | HON | 77 | Keevin Claypool | 19 | ||||||||||
| 19 | KTM | 96 | William Lawson Jr | 6 | 15 | 15 | ||||||||
| 20 | YAM | 52 | Matt Holmes | 14 | ||||||||||
| 21 | KAW | 425 | Cody Frew | 13 | ||||||||||
| 22 | YAM | 7 | Mitchell Deal | 11 | ||||||||||
| 23 | YAM | 22r | Chase Snapp | 11 | ||||||||||
| 24 | HON | 5 | Shelton Cooper | 11 | 10 | 10 | ||||||||
| Mini SR | ||||||||||||||
| 1 | APX | 52 | Cody Ford | 1 | 25 | 1 | 25 | 1 | 25 | 1 | 25 | 2 | 22 | 267 |
| 2 | APX | 23 | Joe Gossett | 3 | 20 | 2 | 22 | 2 | 22 | 1 | 25 | 187 | ||
| 3 | APX | 788 | Alex Correa | 3 | 20 | 2 | 22 | 3 | 20 | 173 | ||||
| 4 | APX | 29 | Alex Pafford | 2 | 22 | 4 | 18 | 4 | 18 | 3 | 20 | 6 | 15 | 169 |
| 5 | DRR | 3 | Garrett Crowley | 5 | 16 | 4 | 18 | 4 | 18 | 52 | ||||
| 6 | POL | 9 | Jacob Armstrong | 6 | 15 | 46 | ||||||||
| 7 | DRR | 37 | Terrin Adams | 34 | ||||||||||
| 8 | APX | 213 | Chyann Nickison | 20 | ||||||||||
| 9 | APX | 298 | Grayson Gunneman | 3 | 20 | 20 | ||||||||
| 10 | APX | 6 | Brody Mcdowell | 18 | ||||||||||
| 11 | DRR | 54 | Robbie Waldron | 16 | ||||||||||
| 12 | APX | 14r | Trey Lyle | 5 | 16 | 16 | ||||||||
| 13 | XTR | 8 | Paige Pendley | 15 | ||||||||||
| 14 | HON | 10 | Austin Gaines | 15 | ||||||||||
| Over 40 | ||||||||||||||
| 1 | KTM | 27 | George Rose | 1 | 25 | 1 | 25 | 3 | 20 | 1 | 25 | 1 | 25 | 239 |
| 2 | HON | 118 | Rick Raymond | 3 | 20 | 2 | 22 | 2 | 22 | 2 | 22 | 5 | 16 | 200 |
| 3 | YAM | 421 | Marty Underwood | 5 | 16 | 4 | 18 | 6 | 15 | 148 | ||||
| 4 | HON | 89 | Al Lewis | 2 | 22 | 3 | 20 | 2 | 22 | 106 | ||||
| 5 | HON | 37 | Bradley Davis | 7 | 14 | 3 | 20 | 3 | 20 | 74 | ||||
| 6 | HON | 810 | Barton Coe | 1 | 25 | 72 | ||||||||
| 7 | YAM | 41 | Paul Heinlein | 5 | 16 | 4 | 18 | 54 | ||||||
| 8 | YAM | 76 | Duane Frazar | 4 | 18 | 38 | ||||||||
| 9 | YAM | 26 | William Johnson | 36 | ||||||||||
| 10 | KTM | 388 | Matt Horton | 4 | 18 | 4 | 18 | 36 | ||||||
| 11 | HON | 929 | Neal Steinbrecher | 25 | ||||||||||
| 12 | SUZ | 72 | Brett Brown | 25 | ||||||||||
| 13 | KTM | 3 | Conner Ward | 18 | ||||||||||
| 14 | YAM | 24 | Richard Hall | 18 | ||||||||||
| 15 | SUZ | 7 | Flip Tiller | 16 | ||||||||||
| 16 | SUZ | 511 | Bill Winter | 15 | ||||||||||
| 17 | HON | 88 | Randy Teele | 14 | ||||||||||
| 18 | HON | 3 | Charlie Cleveland | 88 | 0 | 0 | ||||||||
| Dads Open | ||||||||||||||
| 1 | KTM | 388 | Matt Horton | 5 | 16 | 2 | 22 | 107 | ||||||
| 2 | SUZ | 55 | Troy Gordon | 53 | ||||||||||
| 3 | YAM | 33 | Jim Mickle | 47 | ||||||||||
| 4 | HON | 8 | Chad Whitworth | 4 | 18 | 3 | 20 | 38 | ||||||
| 5 | YAM | 56 | David Boehmer | 25 | ||||||||||
| 6 | SUZ | 298 | Cassidy Gunneman | 1 | 25 | 25 | ||||||||
| 7 | KTM | 27 | George Rose | 25 | ||||||||||
| 8 | HON | 17 | Bobby Mclaughlin | 1 | 25 | 25 | ||||||||
| 9 | KTM | 17 | Zeb Beard | 25 | ||||||||||
| 10 | SUZ | 77 | Kevin Waldron | 22 | ||||||||||
| 11 | HON | 337 | Justin Underwood | 2 | 22 | 22 | ||||||||
| 12 | YAM | 55 | Andy Willhoite | 20 | ||||||||||
| 13 | KTM | 218 | Russell Carlock | 20 | ||||||||||
| 14 | HON | 13 | Tim Batler | 3 | 20 | 20 | ||||||||
| 15 | HON | 13 | Henry Castro | 20 | ||||||||||
| 16 | HON | 413 | Tim Buttler | 20 | ||||||||||
| 17 | YAM | 11 | Tj Johnson | 18 | ||||||||||
| 18 | HON | 8 | Chad Witworth | 18 | ||||||||||
| 19 | SUZ | 16 | Mark Bartee | 18 | ||||||||||
| 20 | SUZ | 27g | Terry Hunter | 16 | ||||||||||
| 21 | YAM | 25 | Jeff Sargent | 6 | 15 | 15 | ||||||||
| 22 | SUZ | 118 | Justin Fluke | 7 | 14 | 14 | ||||||||
| 23 | SUZ | 310 | Dan Green | 89 | 0 | 0 | ||||||||
| Mini Mod / 250 4stk | ||||||||||||||
| 1 | HON | 12 | Shawn Rodges | 89 | 0 | 1 | 25 | 1 | 25 | 1 | 25 | 200 | ||
| 2 | YAM | 55 | Creed Willhoite | 1 | 25 | 2 | 22 | 2 | 22 | 195 | ||||
| 3 | HON | 116 | Cory Gonzalez | 2 | 22 | 131 | ||||||||
| 4 | HON | 19 | Brady Armstrong | 3 | 20 | 78 | ||||||||
| 5 | OTH | 04b | Blake Parker | 1 | 25 | 41 | ||||||||
| 6 | OTH | 259 | Montana Cook | 20 | ||||||||||
| 7 | HON | 365 | Trayton Cullins | 3 | 20 | 20 | ||||||||
| Girls Youth | ||||||||||||||
| 1 | OTH | 259 | Montana Cook | 1 | 25 | 50 | ||||||||
| Open B1 | ||||||||||||||
| 1 | SUZ | 19 | Dominic Moore | 2 | 22 | 1 | 25 | 1 | 25 | 1 | 25 | 5 | 16 | 248 |
| 2 | SUZ | 555 | Alex White | 1 | 25 | 4 | 18 | 8 | 13 | 2 | 22 | 1 | 25 | 233 |
| 3 | HON | 512 | Ryan Phillips | 5 | 16 | 2 | 22 | 5 | 16 | 3 | 20 | 4 | 18 | 206 |
| 4 | SUZ | 221 | Austen Dinger | 3 | 20 | 2 | 22 | 3 | 20 | 171 | ||||
| 5 | KTM | 29 | Colton Cluck | 5 | 16 | 9 | 12 | 6 | 15 | 6 | 15 | 133 | ||
| 6 | YAM | 18 | Ryan Leforge | 10 | 11 | 4 | 18 | 7 | 14 | 130 | ||||
| 7 | HON | 8 | Rachelle Lewis | 7 | 14 | 6 | 15 | 8 | 13 | 108 | ||||
| 8 | SUZ | 113 | Dakota Hatfield | 4 | 18 | 65 | ||||||||
| 9 | CAM | 28 | Travis Brown | 6 | 15 | 5 | 16 | 60 | ||||||
| 10 | YAM | 271 | Cody Louia | 7 | 14 | 42 | ||||||||
| 11 | SUZ | 007 | Jason Pirtle | 3 | 20 | 34 | ||||||||
| 12 | HON | 15 | Courtney Griggs | 33 | ||||||||||
| 13 | YAM | 17 | Tyler Foley | 32 | ||||||||||
| 14 | HON | 131 | Matt Carter | 2 | 22 | 22 | ||||||||
| 15 | SUZ | 16 | Levi Hutchinson | 21 | ||||||||||
| 16 | HON | 22 | Cody Bales | 3 | 20 | 20 | ||||||||
| 17 | YAM | 41 | Jake Hornaday | 4 | 18 | 18 | ||||||||
| 18 | KTM | 15 | Nick Black | 16 | ||||||||||
| 19 | HON | 11r | Tanner Bales | 6 | 15 | 15 | ||||||||
| 20 | HON | 24 | Dylan Hall | 14 | ||||||||||
| 21 | KAW | 53 | Dillon Perry | 11 | ||||||||||
| Open B2 | ||||||||||||||
| 1 | KTM | 27 | Zachery Rose | 1 | 25 | 1 | 25 | 1 | 25 | 1 | 25 | 1 | 25 | 275 |
| 2 | KTM | 7 | Curtis Mcelyea | 3 | 20 | 3 | 20 | 3 | 20 | 5 | 16 | 3 | 20 | 178 |
| 3 | YAM | 195 | Travis Vaught | 4 | 18 | 2 | 22 | 88 | 0 | 122 | ||||
| 4 | HON | 931 | Alec Gaut | 5 | 16 | 5 | 16 | 100 | ||||||
| 5 | KAW | 409 | Chris Garone | 2 | 22 | 93 | ||||||||
| 6 | HON | 9 | Cody Kampen | 4 | 18 | 4 | 18 | 8 | 13 | 80 | ||||
| 7 | KTM | 13 | Jason Hunter | 3 | 20 | 2 | 22 | 56 | ||||||
| 8 | YAM | 62 | Tyler Johnson | 6 | 15 | 7 | 14 | 47 | ||||||
| 9 | KTM | 101 | Barrett Anderson | 42 | ||||||||||
| 10 | YAM | 45 | Scott Lockewood | 2 | 22 | 38 | ||||||||
| 11 | HON | 152 | Josh Michael | 2 | 22 | 5 | 16 | 38 | ||||||
| 12 | SUZ | 77 | Brandon Mayhugh | 4 | 18 | 6 | 15 | 33 | ||||||
| 13 | KAW | 17 | Justin Demars | 31 | ||||||||||
| 14 | YAM | 366 | Josh Jones | 22 | ||||||||||
| 15 | YAM | 126 | Justin Forshee | 20 | ||||||||||
| 16 | YAM | 11 | Lance Miller | 4 | 18 | 18 | ||||||||
| 17 | HON | 970 | Juan Altamirano Mitchel | 15 | ||||||||||
| 18 | SUZ | 82 | Jason Priest | 15 | ||||||||||
| 19 | YAM | 9 | Zack Brooks | 14 | ||||||||||
| 20 | HON | 98 | Justin Eversole | 13 | ||||||||||
| Peewee SR | ||||||||||||||
| 1 | APX | 44 | Bryce Ford | 2 | 22 | 1 | 25 | 1 | 25 | 1 | 25 | 1 | 25 | 272 |
| 2 | DRR | 3 | Jacob Mcwilliams | 1 | 25 | 2 | 22 | 2 | 22 | 3 | 20 | 2 | 22 | 219 |
